Carolina Hurricanes
1 | |
---|---|
![]() 5-4-1 (W1) 19-12-2 43-19-6 | |
X =
Y =
Z =
Carolina Hurricanes | 68 | 43 | 19 | 6 | 92 | 5-4-1 | W1 |
Columbus Blue Jackets | 68 | 37 | 22 | 9 | 83 | 7-2-1 | W1 |
Washington Capitals | 69 | 33 | 23 | 13 | 79 | 7-3-0 | W1 |
Pittsburgh Penguins | 70 | 33 | 30 | 7 | 73 | 4-6-0 | W2 |
New York Rangers | 70 | 30 | 29 | 11 | 71 | 3-4-3 | L1 |
New York Islanders | 68 | 31 | 29 | 8 | 70 | 3-4-3 | OTL1 |
New Jersey Devils | 70 | 25 | 37 | 8 | 58 | 5-3-2 | L1 |
Philadelphia Flyers | 70 | 23 | 36 | 11 | 57 | 3-6-1 | L2 |
›› |
STAR | ||||||||
---|---|---|---|---|---|---|---|---|
David Pastrnak | 68 | 34 | 45 | 79 | 10 | 18 | 2 | 36 |
Jack Hughes | 68 | 33 | 44 | 77 | 11 | 8 | 2 | 36 |
Vincent Trocheck | 66 | 31 | 46 | 77 | -3 | 30 | 1 | 34 |
Mikael Granlund | 68 | 27 | 47 | 74 | -5 | 4 | 1 | 33 |
Tyler Johnson | 68 | 19 | 23 | 42 | -8 | 25 | 1 | 7 |
›› |
STAR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Jeremy Swayman | 55 | 34 | 15 | 6 | 2.41 | 0.927 | 0 | 38 | |
Joonas Korpisalo | 13 | 9 | 4 | 0 | 2.99 | 0.910 | 0 | 3 | |
›› |
![]() |
Cam Atkinson
:9 :18 :27 :1 :6 : 0 |
---|
![]() |
David Pastrnak
:34 :45 :79 :10 :18 : 1 |
---|
Chicago Wolves
2 | |
---|---|
8-1-1 (W3) 16-15-2 32-29-5 | ![]() 6-3-1 (W1) 20-9-4 37-24-8 |
Scoring Leaders | STAR | ||||||||
---|---|---|---|---|---|---|---|---|---|
Tanner Pearson | 69 | 47 | 62 | 109 | 0 | 7 | 2 | 51 | |
Adam Beckman | 69 | 36 | 39 | 75 | -2 | 71 | 0 | 36 | |
Hugh McGing | 69 | 22 | 46 | 68 | -4 | 22 | 4 | 24 | |
Tyler Madden | 69 | 23 | 29 | 52 | -5 | 6 | 2 | 9 | |
Mitch McLain | 69 | 19 | 32 | 51 | 0 | 38 | 0 | 12 | |
›› |
Goalie Leaders | STAR | ||||||||
---|---|---|---|---|---|---|---|---|---|
Felix Sandstrom | 66 | 35 | 23 | 8 | 3.19 | 0.898 | 3 | 26 | |
Parker Gahagen | 4 | 2 | 1 | 0 | 2.23 | 0.908 | 1 | 2 | |
›› |
![]() |
Josh Passolt
:0 :0 :0 :0 :0 : 0 |
---|
![]() |
Mitch McLain
:19 :32 :51 :38 :0 : 0 |
---|
![]() |
|
Finances
Pro Payroll: | $91,372,960 | Attendance: | 425,385 |
Current Funds: | $22,496,967 | Total New Income: | $60,324,428 |
Franchise Facts
|
|