Carolina Hurricanes
PNC Arena | |
---|---|
7-2-1 (W1) 2-0-1 7-2-1 | 8-1-1 (W2) 3-0-0 8-1-1 |
X =
Y =
Z =
New Jersey Devils | 14 | 9 | 4 | 1 | 19 | 6-3-1 | W3 |
Carolina Hurricanes | 10 | 8 | 1 | 1 | 17 | 8-1-1 | W2 |
Columbus Blue Jackets | 11 | 8 | 3 | 0 | 16 | 7-3-0 | L1 |
Washington Capitals | 10 | 7 | 2 | 1 | 15 | 7-2-1 | W1 |
Pittsburgh Penguins | 13 | 6 | 5 | 2 | 14 | 5-3-2 | L1 |
New York Rangers | 10 | 4 | 3 | 3 | 11 | 4-3-3 | W1 |
New York Islanders | 11 | 4 | 4 | 3 | 11 | 3-4-3 | L3 |
Philadelphia Flyers | 12 | 2 | 8 | 2 | 6 | 2-6-2 | L3 |
›› |
STAR | ||||||||
---|---|---|---|---|---|---|---|---|
Jack Hughes | 10 | 4 | 8 | 12 | 5 | 0 | 0 | 7 |
David Pastrnak | 10 | 3 | 8 | 11 | 4 | 4 | 0 | 4 |
Mikael Granlund | 10 | 4 | 6 | 10 | -1 | 0 | 2 | 6 |
Cole Sillinger | 10 | 3 | 6 | 9 | 6 | 0 | 3 | 7 |
Evan Rodrigues | 10 | 3 | 4 | 7 | 4 | 0 | 1 | 3 |
›› |
STAR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Jeremy Swayman | 10 | 8 | 1 | 1 | 2.27 | 0.934 | 0 | 12 | |
›› |
Nikolas Brouillard
:0 :0 :0 :0 :0 : 0 |
---|
Nikolas Brouillard
:0 :0 :0 :0 :0 : 0 |
---|
Chicago Wolves
1 | |
---|---|
5-5-0 (W3) 3-1-0 6-5-0 | 8-2-0 (W4) 5-0-1 8-3-1 |
Scoring Leaders | STAR | ||||||||
---|---|---|---|---|---|---|---|---|---|
Tanner Pearson | 12 | 10 | 13 | 23 | 4 | 0 | 2 | 9 | |
Adam Beckman | 12 | 9 | 6 | 15 | 3 | 19 | 2 | 6 | |
Jack Ahcan | 12 | 2 | 10 | 12 | 11 | 8 | 0 | 4 | |
Hugh McGing | 12 | 4 | 6 | 10 | 5 | 0 | 1 | 6 | |
Mitch McLain | 12 | 6 | 3 | 9 | 3 | 11 | 2 | 0 | |
›› |
Goalie Leaders | STAR | ||||||||
---|---|---|---|---|---|---|---|---|---|
Felix Sandstrom | 12 | 8 | 3 | 1 | 2.81 | 0.911 | 1 | 7 | |
›› |
Nikolas Brouillard
:0 :4 :4 :4 :8 : 0 |
---|
Nikolas Brouillard
:0 :4 :4 :4 :8 : 0 |
---|
|
Finances
Pro Payroll: | $87,900,000 | Attendance: | 31,983 |
Current Funds: | $35,159,350 | Total New Income: | $5,031,544 |
Franchise Facts
|
|