New York Islanders
1 | |
---|---|
UBS Arena | |
8-2-0 (W1) 19-12-4 37-21-11 | ![]() 3-4-3 (OTL1) 15-12-6 31-29-8 |
X =
Y =
Z =
Carolina Hurricanes | 68 | 43 | 19 | 6 | 92 | 5-4-1 | W1 |
Columbus Blue Jackets | 68 | 37 | 22 | 9 | 83 | 7-2-1 | W1 |
Washington Capitals | 69 | 33 | 23 | 13 | 79 | 7-3-0 | W1 |
Pittsburgh Penguins | 70 | 33 | 30 | 7 | 73 | 4-6-0 | W2 |
New York Rangers | 70 | 30 | 29 | 11 | 71 | 3-4-3 | L1 |
New York Islanders | 68 | 31 | 29 | 8 | 70 | 3-4-3 | OTL1 |
New Jersey Devils | 70 | 25 | 37 | 8 | 58 | 5-3-2 | L1 |
Philadelphia Flyers | 70 | 23 | 36 | 11 | 57 | 3-6-1 | L2 |
›› |
STAR | ||||||||
---|---|---|---|---|---|---|---|---|
Quinn Hughes | 68 | 35 | 58 | 93 | -3 | 32 | 4 | 24 |
Chandler Stephenson | 68 | 38 | 53 | 91 | 13 | 36 | 2 | 40 |
Cale Makar | 68 | 25 | 64 | 89 | -11 | 16 | 3 | 24 |
Nicolas Roy | 70 | 12 | 24 | 36 | -16 | 42 | 0 | 8 |
Jake DeBrusk | 68 | 13 | 18 | 31 | -22 | 8 | 4 | 10 |
›› |
STAR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sam Montembeault | 52 | 25 | 20 | 6 | 2.92 | 0.911 | 2 | 31 | |
Arvid Soderblom | 17 | 6 | 9 | 2 | 3.59 | 0.893 | 0 | 13 | |
›› |
![]() |
Mika Zibanejad
:27 :44 :71 :-13 :20 : 1 |
---|
![]() |
Quinn Hughes
:35 :58 :93 :-3 :32 : 3 |
---|
Bridgeport Islanders
![]() 6-2-2 (OTL1) 15-12-5 28-25-13 | |
Scoring Leaders | STAR | ||||||||
---|---|---|---|---|---|---|---|---|---|
Landon Slaggert | 66 | 37 | 55 | 92 | 12 | 22 | 13 | 32 | |
Nils Aman | 66 | 41 | 48 | 89 | 14 | 15 | 13 | 40 | |
Peyton Krebs | 63 | 27 | 34 | 61 | -8 | 66 | 2 | 17 | |
Nikita Chibrikov | 66 | 23 | 32 | 55 | 8 | 4 | 0 | 19 | |
Brad Lambert | 66 | 33 | 21 | 54 | 4 | 9 | 0 | 27 | |
›› |
Goalie Leaders | STAR | ||||||||
---|---|---|---|---|---|---|---|---|---|
Arturs Silovs | 66 | 28 | 25 | 13 | 3.59 | 0.896 | 0 | 16 | |
Trent Miner | 3 | 0 | 0 | 0 | 3.53 | 0.872 | 0 | 0 | |
›› |
![]() |
Mika Zibanejad
:0 :0 :0 :0 :0 : 1 |
---|
![]() |
Nils Aman
:41 :48 :89 :15 :14 : 13 |
---|
![]() |
|
Finances
Pro Payroll: | $76,571,620 | Attendance: | 575,254 |
Current Funds: | $32,656,379 | Total New Income: | $59,152,724 |
Franchise Facts
|
|