Winnipeg Jets
2 | |
---|---|
Canada Life Centre | |
8-1-1 (W3) 19-10-4 40-20-7 | ![]() 10-0-0 (W11) 22-9-3 43-22-5 |
X =
Y =
Z =
St. Louis Blues | 70 | 43 | 20 | 7 | 93 | 7-2-1 | W7 |
Winnipeg Jets | 70 | 43 | 22 | 5 | 91 | 10-0-0 | W11 |
Colorado Avalanche | 70 | 41 | 24 | 5 | 87 | 6-4-0 | W3 |
Minnesota Wild | 69 | 33 | 27 | 9 | 75 | 5-3-2 | W2 |
Utah Hockey Club | 69 | 29 | 28 | 12 | 70 | 4-4-2 | OTL1 |
Chicago Blackhawks | 69 | 29 | 30 | 10 | 68 | 6-2-2 | W3 |
Dallas Stars | 68 | 28 | 29 | 11 | 67 | 2-7-1 | L1 |
Nashville Predators | 68 | 28 | 34 | 6 | 62 | 3-6-1 | OTL1 |
›› |
STAR | ||||||||
---|---|---|---|---|---|---|---|---|
Nathan MacKinnon | 70 | 43 | 58 | 101 | 9 | 26 | 8 | 54 |
Leon Draisaitl | 68 | 40 | 39 | 79 | 11 | 88 | 9 | 29 |
Evan Bouchard | 70 | 8 | 52 | 60 | 16 | 30 | 5 | 17 |
Zach Hyman | 70 | 22 | 26 | 48 | 10 | 46 | 0 | 23 |
Filip Hronek | 70 | 8 | 34 | 42 | 8 | 36 | 2 | 21 |
›› |
STAR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Stuart Skinner | 60 | 40 | 17 | 2 | 2.79 | 0.912 | 1 | 30 | |
Kevin Lankinen | 12 | 3 | 5 | 3 | 2.17 | 0.929 | 1 | 5 | |
›› |
![]() |
Derek Ryan
:0 :3 :3 :-5 :2 : 0 |
---|
![]() |
Nathan MacKinnon
:43 :58 :101 :9 :26 : 8 |
---|
Manitoba Moose
2 | |
---|---|
7-3-0 (W1) 18-11-5 38-24-5 | ![]() 5-4-1 (W1) 22-5-6 40-20-9 |
Scoring Leaders | STAR | ||||||||
---|---|---|---|---|---|---|---|---|---|
Paul Cotter | 69 | 44 | 71 | 115 | 24 | 30 | 3 | 57 | |
Dylan Holloway | 67 | 37 | 53 | 90 | 31 | 60 | 6 | 34 | |
Justin Bailey | 69 | 42 | 38 | 80 | 22 | 4 | 4 | 33 | |
Devin Shore | 69 | 26 | 42 | 68 | 12 | 14 | 0 | 30 | |
Olen Zellweger | 69 | 9 | 50 | 59 | 18 | 12 | 7 | 8 | |
›› |
Goalie Leaders | STAR | ||||||||
---|---|---|---|---|---|---|---|---|---|
Olivier Rodrigue | 62 | 35 | 17 | 8 | 3.16 | 0.899 | 1 | 13 | |
Dylan Garand | 9 | 5 | 3 | 1 | 3.30 | 0.893 | 0 | 2 | |
›› |
![]() |
Ben Harpur
:0 :2 :2 :34 :19 : 0 |
---|
![]() |
Dylan Holloway
:37 :53 :90 :60 :31 : 3 |
---|
![]() |
|
Finances
Pro Payroll: | $88,250,000 | Attendance: | 588,485 |
Current Funds: | $33,028,157 | Total New Income: | $60,411,679 |
Franchise Facts
|
|