
Columbus Blue Jackets
![]() 7-2-1 (W1) 17-13-4 37-22-9 | |
X =
Y =
Z =
Carolina Hurricanes | 68 | 43 | 19 | 6 | 92 | 5-4-1 | W1 |
Columbus Blue Jackets | 68 | 37 | 22 | 9 | 83 | 7-2-1 | W1 |
Washington Capitals | 69 | 33 | 23 | 13 | 79 | 7-3-0 | W1 |
Pittsburgh Penguins | 70 | 33 | 30 | 7 | 73 | 4-6-0 | W2 |
New York Rangers | 70 | 30 | 29 | 11 | 71 | 3-4-3 | L1 |
New York Islanders | 68 | 31 | 29 | 8 | 70 | 3-4-3 | OTL1 |
New Jersey Devils | 70 | 25 | 37 | 8 | 58 | 5-3-2 | L1 |
Philadelphia Flyers | 70 | 23 | 36 | 11 | 57 | 3-6-1 | L2 |
›› |
STAR | ||||||||
---|---|---|---|---|---|---|---|---|
Tim Stutzle | 68 | 28 | 47 | 75 | 24 | 69 | 6 | 22 |
Tyler Toffoli | 68 | 33 | 32 | 65 | 27 | 14 | 8 | 26 |
Elias Lindholm | 61 | 16 | 37 | 53 | 26 | 28 | 0 | 12 |
Devon Toews | 68 | 7 | 42 | 49 | 16 | 20 | 1 | 14 |
Blake Coleman | 68 | 22 | 24 | 46 | 8 | 60 | 0 | 22 |
›› |
STAR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Juuse Saros | 68 | 37 | 22 | 9 | 2.60 | 0.920 | 2 | 47 | |
Matt Tomkins | 2 | 0 | 0 | 0 | 1.71 | 0.947 | 0 | 0 | |
›› |
![]() |
Viktor Arvidsson
:21 :17 :38 :7 :36 : 1 |
---|
![]() |
Juuse Saros
: 37-22-9 : 2.60 : 0.926 |
---|
Cleveland Monsters
2 | |
---|---|
9-1-0 (W9) 20-11-2 40-22-5 | ![]() 3-7-0 (L4) 15-13-5 28-33-7 |
Scoring Leaders | STAR | ||||||||
---|---|---|---|---|---|---|---|---|---|
Reese Johnson | 68 | 35 | 50 | 85 | -14 | 52 | 0 | 36 | |
Cole Schwindt | 68 | 34 | 49 | 83 | 5 | 33 | 0 | 27 | |
Matt Benning | 68 | 8 | 64 | 72 | -10 | 42 | 0 | 8 | |
Dmitry Sokolov | 68 | 27 | 34 | 61 | 4 | 0 | 0 | 24 | |
Travis Howe | 68 | 24 | 21 | 45 | -23 | 105 | 3 | 11 | |
›› |
Goalie Leaders | STAR | ||||||||
---|---|---|---|---|---|---|---|---|---|
Devin Cooley | 68 | 28 | 32 | 7 | 3.61 | 0.887 | 1 | 10 | |
Jaxson Stauber | 3 | 0 | 1 | 0 | 6.27 | 0.841 | 0 | 0 | |
›› |
![]() |
Viktor Arvidsson
:0 :0 :0 :0 :0 : 1 |
---|
![]() |
Reese Johnson
:35 :50 :85 :52 :-14 : 0 |
---|
![]() |
|
Finances
Pro Payroll: | $86,537,000 | Attendance: | 602,466 |
Current Funds: | $74,738,689 | Total New Income: | $50,150,165 |
Franchise Facts
|
|