• Maurice Richard Fantasy Hockey League
  • 98 660
    Blue Jackets2
    Kraken3
    0 Likes
  • 103 698
    Blue Jackets0
    Flyers0
    0 Likes
  • 105 711
    Blue Jackets0
    Sharks0
    0 Likes
  • 102 671
    Monsters0
    Thunderbirds0
    0 Likes
  • 105 700
    Crunch0
    Monsters0
    0 Likes
  • 106 705
    Monsters
    Canucks
    0 Likes

: 2023-2024 Regular Season



-
Reese Johnson 45 29 34 63 -1 42 13 0 1 3 194 14.9
Cole Schwindt 45 19 32 51 -5 18 7 0 2 2 144 13.2
Matt Benning 45 5 44 49 -2 28 5 0 1 0 173 2.9
Dmitry Sokolov 45 17 24 41 -6 0 8 0 2 2 127 13.4
Vincent Arseneau 45 19 14 33 -6 58 4 2 3 1 78 24.4
Travis Howe 45 12 16 28 -5 59 6 0 4 0 75 16.0
Louie Belpedio 45 2 25 27 -12 2 2 0 0 0 121 1.7
Fredrik Karlstrom 45 13 14 27 -6 41 5 0 1 0 60 21.7
Gage Quinney 45 11 8 19 -4 10 0 0 3 1 71 15.5
Brian Pinho 45 6 10 16 -2 14 1 0 0 0 84 7.1
Will Reilly 45 3 10 13 -10 47 3 0 1 0 61 4.9
Travis Barron 45 8 3 11 -3 14 0 0 2 0 37 21.6
Owen Sillinger 45 5 4 9 -2 12 0 3 0 0 36 13.9
Tobie Bisson 45 0 4 4 -8 70 0 0 0 0 25 0.0
Brady Keeper 45 0 1 1 1 6 0 0 0 0 1 0.0
Wyatt Aamodt 45 0 1 1 4 8 0 0 0 0 9 0.0
Matthew Stienburg 45 0 0 0 -2 0 0 0 0 0 2 0.0
Andre Lee 45 0 0 0 -1 0 0 0 0 0 0 0
810 149 244 393 -70 429 54 5 20 9 1,298 11.5

-
Reese Johnson 45 1 22 63 100 36 21 623 1149 54.2
Cole Schwindt 45 1 21 50 82 30 13 264 545 48.4
Matt Benning 45 0 56 56 64 44 39 0 0 0
Dmitry Sokolov 45 1 20 36 92 15 15 8 21 38.1
Vincent Arseneau 45 1 44 15 64 11 20 157 446 35.2
Travis Howe 45 0 38 22 47 13 30 38 88 43.2
Louie Belpedio 45 0 49 46 56 31 28 0 0 0
Fredrik Karlstrom 45 0 16 18 50 9 17 38 76 50.0
Gage Quinney 45 1 17 22 42 8 10 15 39 38.5
Brian Pinho 45 0 9 24 60 14 8 90 215 41.9
Will Reilly 45 0 103 25 24 6 35 0 0 0
Travis Barron 45 0 13 11 20 9 10 3 8 37.5
Owen Sillinger 45 0 8 8 19 7 5 1 7 14.3
Tobie Bisson 45 0 44 18 17 7 30 0 0 0
Brady Keeper 45 0 9 2 2 0 5 0 0 0
Wyatt Aamodt 45 0 20 6 3 2 10 0 0 0
Matthew Stienburg 45 0 0 1 0 0 3 10 21 47.6
Andre Lee 45 0 0 0 0 0 0 0 0 0
810 5 489 423 742 242 299 1,247 2,615 47.7

-
Reese Johnson 45 672:27 14:56 52:46 01:10 113:18 02:31 838:31 18:38 03:32
Cole Schwindt 45 710:00 15:46 49:15 01:05 94:37 02:06 853:52 18:58 01:23
Matt Benning 45 905:14 20:06 122:56 02:43 125:53 02:47 1154:03 25:38 01:11
Dmitry Sokolov 45 678:07 15:04 00:00 0 93:11 02:04 771:18 17:08 00:32
Vincent Arseneau 45 846:46 18:49 116:12 02:34 108:23 02:24 1071:21 23:48 00:22
Travis Howe 45 848:29 18:51 106:24 02:21 113:28 02:31 1068:21 23:44 00:17
Louie Belpedio 45 842:40 18:43 12:05 00:16 88:53 01:58 943:38 20:58 00:25
Fredrik Karlstrom 45 712:40 15:50 62:59 01:23 98:45 02:11 874:24 19:25 00:11
Gage Quinney 45 614:42 13:39 00:02 00:00 00:53 00:01 615:37 13:40 00:08
Brian Pinho 45 611:07 13:34 04:21 00:05 09:43 00:12 625:11 13:53 00:09
Will Reilly 45 1052:43 23:23 117:36 02:36 123:39 02:44 1293:58 28:45 00:10
Travis Barron 45 567:37 12:36 00:00 0 00:27 00:00 568:04 12:37 00:04
Owen Sillinger 45 326:50 07:15 51:33 01:08 03:33 00:04 381:56 08:29 00:03
Tobie Bisson 45 818:02 18:10 90:09 02:00 85:46 01:54 993:57 22:05 00:05
Brady Keeper 45 431:52 09:35 44:31 00:59 07:12 00:09 483:35 10:44 00:01
Wyatt Aamodt 45 458:04 10:10 85:57 01:54 01:02 00:01 545:03 12:06 00:01
Matthew Stienburg 45 157:47 03:30 25:52 00:34 11:25 00:15 195:04 04:20 00:00
Andre Lee 45 16:29 00:21 00:00 0 00:45 00:01 17:14 00:22 00:00
810 11271:36 13:54 942:38 01:09 1080:53 01:20 13295:07 16:24 01:37

-
Reese Johnson 45 72 117 42 30 1 1 4 5 6 1
Cole Schwindt 45 89 84 18 0 0 0 0 3 1 5
Matt Benning 45 69 117 28 0 0 0 0 0 1 0
Dmitry Sokolov 45 42 77 0 0 0 0 0 3 3 1
Vincent Arseneau 45 78 101 58 20 3 0 1 2 1 1
Travis Howe 45 104 76 59 5 0 1 0 2 0 3
Louie Belpedio 45 49 78 2 0 0 0 0 0 0 1
Fredrik Karlstrom 45 96 67 41 5 0 0 1 1 2 1
Gage Quinney 45 57 47 10 0 0 0 0 1 0 2
Brian Pinho 45 75 63 14 0 0 0 0 0 2 0
Will Reilly 45 88 79 47 5 0 1 0 0 0 1
Travis Barron 45 71 38 14 0 0 0 0 1 0 1
Owen Sillinger 45 17 34 12 0 0 0 0 1 0 0
Tobie Bisson 45 43 45 70 10 1 1 0 0 0 0
Brady Keeper 45 14 27 6 0 0 0 0 0 0 0
Wyatt Aamodt 45 12 39 8 0 0 0 0 0 0 0
Matthew Stienburg 45 9 10 0 0 0 0 0 0 0 0
Andre Lee 45 0 0 0 0 0 0 0 0 0 0
810 985 1,099 429 75 5 4 6 19 16 19

-
: : :
Reese Johnson 45 16 16 32 150 13 15 28 40 0 3 3 4
Cole Schwindt 45 12 17 29 114 7 15 22 25 0 0 0 5
Matt Benning 45 0 20 20 125 5 22 27 40 0 2 2 8
Dmitry Sokolov 45 9 11 20 100 8 13 21 27 0 0 0 0
Vincent Arseneau 45 13 8 21 67 4 6 10 8 2 0 2 3
Travis Howe 45 6 9 15 59 6 5 11 13 0 2 2 3
Louie Belpedio 45 0 19 19 104 2 6 8 17 0 0 0 0
Fredrik Karlstrom 45 8 10 18 49 5 4 9 8 0 0 0 3
Gage Quinney 45 11 8 19 71 0 0 0 0 0 0 0 0
Brian Pinho 45 5 10 15 83 1 0 1 1 0 0 0 0
Will Reilly 45 0 9 9 52 3 1 4 9 0 0 0 0
Travis Barron 45 8 3 11 37 0 0 0 0 0 0 0 0
Owen Sillinger 45 2 3 5 29 0 1 1 0 3 0 3 7
Tobie Bisson 45 0 4 4 22 0 0 0 3 0 0 0 0
Brady Keeper 45 0 1 1 1 0 0 0 0 0 0 0 0
Wyatt Aamodt 45 0 0 0 9 0 0 0 0 0 1 1 0
Matthew Stienburg 45 0 0 0 1 0 0 0 0 0 0 0 1
Andre Lee 45 0 0 0 0 0 0 0 0 0 0 0 0
810 90 148 238 1073 149 244 142 191 149 244 13 34

-
Devin Cooley 45 45 20 20 5 1450 160 3.57 0.890 1 0 3 4 2689:35 1 1 2
Jaxson Stauber 1 0 0 0 0 15 0 0.00 1.000 0 0 0 0 25:26 0 0 0
46 45 20 20 5 1,465 160 3.54 0.891 1 0 3 4 2715:01 1 1 2

-

Reese Johnson 45 0 1 1.0
Cole Schwindt 45 0 0 0.0
Matt Benning 45 0 0 0.0
Dmitry Sokolov 45 0 0 0.0
Vincent Arseneau 45 0 0 0.0
Travis Howe 45 0 0 0.0
Louie Belpedio 45 0 0 0.0
Fredrik Karlstrom 45 0 0 0.0
Gage Quinney 45 0 0 0.0
Brian Pinho 45 0 0 0.0
Will Reilly 45 0 0 0.0
Travis Barron 45 0 0 0.0
Owen Sillinger 45 0 0 0.0
Tobie Bisson 45 0 0 0.0
Brady Keeper 45 0 0 0.0
Wyatt Aamodt 45 0 0 0.0
Matthew Stienburg 45 0 0 0.0
Andre Lee 45 0 0 0.0
810 0 1 1.0
 
Devin Cooley 45 0 0 0
Jaxson Stauber 1 0 0 0
46 0 0 0