Seattle Kraken
1 | |
---|---|
![]() 5-5-0 (L3) 17-17-0 37-28-5 | |
X =
Y =
Z =
Calgary Flames | 69 | 37 | 21 | 11 | 85 | 8-2-0 | W1 |
Los Angeles Kings | 68 | 39 | 23 | 6 | 84 | 6-4-0 | L2 |
Vancouver Canucks | 69 | 39 | 24 | 6 | 84 | 5-4-1 | L1 |
Anaheim Ducks | 69 | 37 | 24 | 8 | 82 | 6-2-2 | W2 |
Seattle Kraken | 70 | 37 | 28 | 5 | 79 | 5-5-0 | L3 |
Vegas Golden Knights | 68 | 33 | 29 | 6 | 72 | 2-6-2 | L2 |
Edmonton Oilers | 69 | 32 | 30 | 7 | 71 | 3-6-1 | L2 |
San Jose Sharks | 69 | 30 | 29 | 10 | 70 | 5-3-2 | L1 |
›› |
STAR | ||||||||
---|---|---|---|---|---|---|---|---|
Nick Bjugstad | 70 | 37 | 50 | 87 | 13 | 52 | 0 | 39 |
Anthony Cirelli | 70 | 38 | 42 | 80 | -2 | 30 | 2 | 32 |
Jonathan Drouin | 70 | 23 | 40 | 63 | -2 | 26 | 7 | 12 |
Philipp Kurashev | 63 | 22 | 36 | 58 | 21 | 12 | 0 | 18 |
Alex Killorn | 55 | 17 | 26 | 43 | -2 | 64 | 5 | 16 |
›› |
STAR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Anthony Stolarz | 53 | 25 | 21 | 5 | 3.20 | 0.908 | 1 | 28 | |
Darcy Kuemper | 20 | 12 | 7 | 0 | 2.76 | 0.914 | 1 | 14 | |
›› |
![]() |
Timothy Liljegren
:3 :11 :14 :20 :14 : 0 |
---|
![]() |
Anthony Cirelli
:38 :42 :80 :-2 :30 : 1 |
---|
Coachella Valley Firebirds
3 | |
---|---|
6-2-2 (W1) 16-12-4 34-26-6 | ![]() 6-1-3 (L1) 14-15-5 27-25-12 |
Scoring Leaders | STAR | ||||||||
---|---|---|---|---|---|---|---|---|---|
Nolan Stevens | 192 | 45 | 108 | 153 | 0 | 198 | 0 | 21 | |
Alexander Holtz | 64 | 39 | 63 | 102 | 3 | 39 | 2 | 50 | |
Riley Sutter | 64 | 41 | 41 | 82 | 4 | 59 | 8 | 40 | |
Mathias Laferriere | 64 | 21 | 24 | 45 | -9 | 33 | 0 | 21 | |
Jacob Gaucher | 64 | 21 | 23 | 44 | -7 | 46 | 0 | 13 | |
›› |
Goalie Leaders | STAR | ||||||||
---|---|---|---|---|---|---|---|---|---|
Elvis Merzlikins | 46 | 22 | 15 | 9 | 2.85 | 0.914 | 3 | 23 | |
Nikita Tolopilo | 18 | 5 | 10 | 3 | 3.32 | 0.900 | 1 | 4 | |
›› |
![]() |
Cristiano DiGiacinto
:5 :5 :10 :12 :-8 : 0 |
---|
![]() |
Riley Sutter
:41 :41 :82 :59 :4 : 4 |
---|
![]() |
|
Finances
Pro Payroll: | $82,135,000 | Attendance: | 625,152 |
Current Funds: | $14,277,610 | Total New Income: | $65,404,294 |
Franchise Facts
|
|