• Maurice Richard Fantasy Hockey League
  • 30 174
    Panthers1
    Stars2
    0 Likes
  • 30 175
    Flyers2
    Bruins4
    0 Likes
  • 30 176
    Kings7
    Blackhawks3
    0 Likes
  • 30 177
    Capitals4
    Blue Jackets2
    0 Likes
  • 30 178
    Senators3
    Kraken2
    0 Likes
  • 30 179
    Red Wings2
    Sabres6
    0 Likes
  • 30 180
    Penguins2
    Canadiens3
    0 Likes
  • 30 181
    Blues3
    Maple Leafs2
    0 Likes
  • 30 182
    Predators3
    Avalanche1
    0 Likes
  • 30 183
    Golden Knights4
    Hockey Club3
    0 Likes
  • 30 184
    Sharks2
    Canucks3
    0 Likes
  • 31 185
    Rangers
    Islanders
    0 Likes
  • 31 186
    Jets
    Lightning
    0 Likes
  • 31 187
    Bruins
    Kraken
    0 Likes
  • 31 188
    Hurricanes
    Capitals
    0 Likes
  • 31 189
    Wild
    Maple Leafs
    0 Likes
  • 31 190
    Flames
    Oilers
    0 Likes
  • 31 191
    Ducks
    Blackhawks
    0 Likes
  • 30 191
    Crunch4
    Marlies5
    0 Likes
  • 30 192
    Comets3
    Americans4
    0 Likes
  • 30 193
    Knights5
    Stars3
    0 Likes
  • 30 194
    Pack1
    Islanders4
    0 Likes
  • 31 195
    Thunderbirds
    Rocket
    0 Likes
  • 31 196
    Firebirds
    Moose
    0 Likes
  • 31 197
    Eagles
    Barracuda
    0 Likes
  • 31 198
    Reign
    Canucks
    0 Likes
  • 31 199
    Bruins
    Checkers
    0 Likes
  • 31 200
    Gulls
    Wranglers
    0 Likes
35
Darcy Kuemper
Position:
  • Status: Pro Team
    : 05-05-1990 : 34 : CAN 
    : 6' 5" : 215 lbs : 0
    Drafted : N/A : $4,000,000 1  
    : 100% : 0

    Jay Grossman







    SK DU EN SZ AG RB SC HS RT PC PS EX LD MO PO OV
    80 80 76 87 79 78 81 81 79 69 80 91 91 48 1 79

    -
    2012-13 Checkers 10 7 2 2 3 179 27 3.26 0.869 0 0 0 0 497:32 0 1 0
    2012-13 Panthers 2 2 0 2 0 61 8 4.00 0.869 0 0 0 0 120:00 0 0 0
    2013-14 Checkers 67 66 40 18 9 1707 188 2.80 0.901 2 1 4 2 4027:49 2 10 2
    2014-15 Panthers 30 28 16 10 2 839 79 2.68 0.906 0 1 2 4 1771:48 0 5 2
    2015-16 Panthers 160 160 6 10 0 5008 449 2.82 0.910 0 25 1 0 9567:08 2 50 0
    2016-17 Checkers 3 3 1 2 0 107 9 2.93 0.922 0 0 0 0 184:18 1 0 0
    2016-17 Panthers 5 5 1 3 1 149 16 3.17 0.893 0 0 0 0 303:17 0 0 0
    2016-17 Flames 1 0 0 0 1 24 1 1.40 0.958 0 0 0 0 43:44 0 0 0
    2017-18 Wranglers 7 5 3 2 0 161 15 2.70 0.915 0 0 0 0 333:24 1 0 0
    2017-18 Flames 20 20 8 8 0 460 49 2.96 0.893 0 1 0 0 992:15 1 1 0
    2018-19 Avalanche 55 55 24 18 6 1509 143 2.79 0.905 2 1 2 0 3071:03 3 3 4
    2019-20 Maple Leafs 69 69 40 22 6 2070 179 2.60 0.914 1 1 2 2 4125:37 10 5 7
    2020-21 Blues 63 63 37 18 8 1956 163 2.56 0.917 2 2 2 2 3814:04 7 5 8
    2021-22 Blues 41 40 25 12 3 1352 109 2.66 0.919 2 0 3 2 2463:30 9 4 1
    2022-23 Blues 55 53 34 18 1 1652 139 2.53 0.916 2 2 9 2 3300:25 6 7 2
    2023-24 Blues 72 72 41 24 7 2200 159 2.20 0.928 2 3 2 8 4332:57 9 10 6
    2024-25 Kraken 1 0 0 0 0 26 2 2.73 0.923 0 0 0 0 44:05 0 0 0
      87 81 46 24 12 2,154 239 2.84 0.889 2 1 4 2 5043:03 4 11 2
      574 567 232 145 35 17,306 1,496 2.64 0.914 11 36 23 20 33949:53 47 90 30
    -
    2012-13 Panthers 1 0 0 0 0 15 3 4.29 0.800 0 0 0 0 42:04 0 0 0
    2013-14 Checkers 23 23 16 6 1 622 58 2.59 0.907 0 0 2 4 1342:19 1 3 1
    2016-17 Flames 2 0 0 0 0 30 4 3.24 0.867 0 0 0 0 74:26 0 0 0
    2019-20 Maple Leafs 19 19 12 5 2 561 49 2.56 0.913 0 0 1 6 1149:09 2 3 2
    2020-21 Blues 16 16 11 5 0 476 42 2.68 0.912 0 0 2 0 941:50 5 0 1
    2021-22 Blues 18 18 12 5 1 599 50 2.68 0.917 0 0 0 6 1120:31 2 0 2
    2022-23 Blues 6 6 2 2 2 217 18 2.98 0.917 0 0 0 0 362:22 1 0 0
    2023-24 Blues 6 6 2 3 1 186 20 3.32 0.892 1 0 0 0 361:07 1 0 0
      23 23 16 6 1 622 58 0.55 0.907 0 0 6 6 6385:22 1 3 1
      68 65 39 20 6 2,084 186 2.75 0.911 1 0 3 12 4051:29 11 3 5

    -
    2012-13 Checkers 10 2 5 0.600
    2012-13 Panthers 2 0 0 0
    2013-14 Checkers 67 8 28 0.714
    2014-15 Panthers 30 3 11 0.727
    2015-16 Panthers 160 1 4 0.750
    2016-17 Checkers 3 0 3 1.000
    2016-17 Panthers 5 0 0 0
    2016-17 Flames 1 1 2 0.500
    2017-18 Wranglers 7 0 0 0
    2017-18 Flames 20 0 0 0
    2018-19 Avalanche 55 4 11 0.636
    2019-20 Maple Leafs 69 9 16 0.438
    2020-21 Blues 63 11 44 0.750
    2021-22 Blues 41 5 11 0.545
    2022-23 Blues 55 5 22 0.773
    2023-24 Blues 72 9 29 0.690
    2024-25 Kraken 1 0 0 0
      87 0 0 0
      574 48 150 0.680
    -
    2012-13 Panthers 1 0 0 0
    2013-14 Checkers 23 0 0 0
    2016-17 Flames 2 0 0 0
    2019-20 Maple Leafs 19 0 0 0
    2020-21 Blues 16 0 0 0
    2021-22 Blues 18 1 0 0
    2022-23 Blues 6 0 0 0
    2023-24 Blues 6 0 0 0
      23 0 0 0
      68 1 0 0

    Contract

    * =
    2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33 2033-34
    $4,000,000 - - - - - - - - -
    1



    • [2024-06-21 8:25:23 AM] - TRADE : From Blues to Kraken : Darcy Kuemper (84)- Y:2024-RND:3-STL.
    • [2024-01-08 6:11:11 PM] - Last 7 Days Pro Star : 1 - Andrei Vasilevskiy of Maple Leafs (0.974) / 2 - Brock Boeser of Predators (3-3-6) / 3 - Darcy Kuemper of Blues (0.938)
    • [12/31/2021 2:13:47 AM] - Last 7 Days Pro Star : 1 - Ryan O\'Reilly of Red Wings (7-2-9) / 2 - Gabriel Landeskog of Blues (6-4-10) / 3 - Darcy Kuemper of Blues (0.986)
    • [7/30/2021 1:03:52 PM] - Darcy Kuemper signed with Blues for $4-000-000 for 4 year(s).
    • [7/30/2021 1:03:52 PM] - Darcy Kuemper average salary was modified from $550-000 to $4-000-000.
    • [7/30/2021 1:03:52 PM] - Darcy Kuemper was added to Blues.
    • [7/22/2020 12:18:57 PM] - TRADE : From Maple Leafs to Blues : Darcy Kuemper (76)- Lukas Reichel (P)- Y:2021-RND:3-TOR.
    • [6/15/2017 4:33:00 PM] - Darcy Kuemper average salary was modified from $550-000 to $1-265-000.
    • [6/15/2017 4:33:00 PM] - Darcy Kuemper signed with Flames for $1-265-000 for 2 year(s) with $0 in bonus.
    • [6/15/2017 4:33:00 PM] - Darcy Kuemper was added to Flames.
    • [05/03/2016 12:35:35 AM] - Darcy Kuemper from Panthers is back from Exhaustion.
    • [03/03/2016 10:36:30 PM] - Darcy Kuemper from Panthers injured (Exhaustion)
    • [05/07/2013 5:58:19 PM] - Darcy Kuemper of Panthers was sent to farm.
    • [13/03/2013 3:37:29 PM] - Darcy Kuemper of Panthers was sent to pro.
    • [2011-08-18 11:57] - Panthers drafts Darcy Kuemper as the #145 overall pick in the Entry Draft of year 2011.
    • [2011-08-18 11:57] - Panthers drafts Darcy Kuemper as the #145 overall pick in the Entry Draft of year 2011.
    • [2011-08-18 11:57] - Panthers drafts Darcy Kuemper as the #145 overall pick in the Entry Draft of year 2011.