Colorado Avalanche
2 | |
---|---|
Ball Arena | |
4-4-2 (L3) 2-4-0 4-5-3 | 3-5-2 (L1) 1-4-2 4-6-2 |
X =
Y =
Z =
Winnipeg Jets | 11 | 7 | 3 | 1 | 15 | 6-3-1 | L1 |
Utah Hockey Club | 12 | 6 | 4 | 2 | 14 | 5-4-1 | L1 |
Chicago Blackhawks | 12 | 6 | 4 | 2 | 14 | 6-3-1 | L2 |
St. Louis Blues | 12 | 6 | 4 | 2 | 14 | 4-4-2 | W2 |
Minnesota Wild | 10 | 5 | 4 | 1 | 11 | 5-4-1 | L1 |
Dallas Stars | 11 | 5 | 5 | 1 | 11 | 5-4-1 | W1 |
Colorado Avalanche | 12 | 4 | 6 | 2 | 10 | 3-5-2 | L1 |
Nashville Predators | 11 | 4 | 7 | 0 | 8 | 3-7-0 | W1 |
›› |
STAR | ||||||||
---|---|---|---|---|---|---|---|---|
Sebastian Aho | 12 | 6 | 12 | 18 | 2 | 0 | 0 | 9 |
Nazem Kadri | 12 | 6 | 6 | 12 | 1 | 4 | 0 | 3 |
Kevin Fiala | 12 | 5 | 7 | 12 | 4 | 12 | 11 | 3 |
Frank Vatrano | 12 | 5 | 6 | 11 | 5 | 10 | 2 | 4 |
Sean Monahan | 12 | 4 | 4 | 8 | 4 | 0 | 0 | 3 |
›› |
STAR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Alexandar Georgiev | 12 | 4 | 6 | 2 | 3.33 | 0.895 | 0 | 5 | |
Jake Allen | 1 | 0 | 0 | 0 | 6.67 | 0.786 | 0 | 0 | |
›› |
John Marino
:1 :6 :7 :9 :4 : 1 |
---|
Nazem Kadri
:6 :6 :12 :1 :4 : 0 |
---|
Colorado Eagles
7-1-2 (W1) 4-0-1 7-1-3 | 3-4-3 (OTL1) 2-2-2 4-4-3 |
Scoring Leaders | STAR | ||||||||
---|---|---|---|---|---|---|---|---|---|
Connor Bunnaman | 11 | 7 | 11 | 18 | -3 | 0 | 10 | 6 | |
Nic Petan | 11 | 8 | 8 | 16 | -6 | 8 | 2 | 3 | |
Ryan Schmelzer | 11 | 5 | 7 | 12 | 1 | 2 | 0 | 2 | |
Cameron Hughes | 11 | 4 | 8 | 12 | 4 | 0 | 0 | 4 | |
Adam Edstrom | 10 | 3 | 6 | 9 | -5 | 10 | 8 | 0 | |
›› |
Goalie Leaders | STAR | ||||||||
---|---|---|---|---|---|---|---|---|---|
Louis Domingue | 11 | 4 | 4 | 3 | 3.89 | 0.880 | 1 | 0 | |
›› |
Nazem Kadri
:0 :0 :0 :0 :0 : 0 |
---|
Nazem Kadri
:0 :0 :0 :0 :0 : 0 |
---|
|
Finances
Pro Payroll: | $88,600,000 | Attendance: | 125,050 |
Current Funds: | $64,361,029 | Total New Income: | $9,633,978 |
Franchise Facts
|
|