Dallas Stars
4 | |
---|---|
American Airlines Center | |
6-3-1 (L2) 4-3-1 6-4-2 | 5-4-1 (W1) 3-3-0 5-5-1 |
X =
Y =
Z =
Winnipeg Jets | 11 | 7 | 3 | 1 | 15 | 6-3-1 | L1 |
Utah Hockey Club | 12 | 6 | 4 | 2 | 14 | 5-4-1 | L1 |
Chicago Blackhawks | 12 | 6 | 4 | 2 | 14 | 6-3-1 | L2 |
St. Louis Blues | 12 | 6 | 4 | 2 | 14 | 4-4-2 | W2 |
Minnesota Wild | 10 | 5 | 4 | 1 | 11 | 5-4-1 | L1 |
Dallas Stars | 11 | 5 | 5 | 1 | 11 | 5-4-1 | W1 |
Colorado Avalanche | 12 | 4 | 6 | 2 | 10 | 3-5-2 | L1 |
Nashville Predators | 11 | 4 | 7 | 0 | 8 | 3-7-0 | W1 |
›› |
STAR | ||||||||
---|---|---|---|---|---|---|---|---|
Jack Eichel | 11 | 6 | 5 | 11 | 5 | 4 | 0 | 2 |
Kyle Connor | 11 | 5 | 5 | 10 | 3 | 0 | 0 | 7 |
Jacob Trouba | 11 | 1 | 8 | 9 | 0 | 6 | 2 | 4 |
Martin Necas | 11 | 3 | 4 | 7 | -3 | 4 | 1 | 0 |
Ryan Nugent-Hopkins | 11 | 2 | 5 | 7 | 4 | 10 | 0 | 1 |
›› |
STAR | |||||||||
---|---|---|---|---|---|---|---|---|---|
John Gibson | 11 | 5 | 5 | 1 | 2.54 | 0.927 | 0 | 9 | |
›› |
John Gibson
: 5-5-1 : 2.54 : 0.932 |
---|
Ryan Suzuki
:0 :0 :0 :0 :0 : 1 |
---|
Texas Stars
2 | |
---|---|
3-4-3 (OTL1) 2-2-1 4-4-3 | 4-5-1 (L1) 3-2-1 6-5-1 |
Scoring Leaders | STAR | ||||||||
---|---|---|---|---|---|---|---|---|---|
Nolan Patrick | 12 | 7 | 12 | 19 | 6 | 0 | 3 | 17 | |
Josh Doan | 12 | 9 | 9 | 18 | 6 | 4 | 8 | 15 | |
Zach Aston-Reese | 12 | 5 | 2 | 7 | -3 | 2 | 2 | 1 | |
Joakim Kemell | 12 | 3 | 4 | 7 | -5 | 7 | 2 | 0 | |
Jayson Megna | 12 | 2 | 5 | 7 | 6 | 9 | 0 | 0 | |
›› |
Goalie Leaders | STAR | ||||||||
---|---|---|---|---|---|---|---|---|---|
Jesper Wallstedt | 12 | 6 | 5 | 1 | 2.92 | 0.898 | 1 | 4 | |
›› |
Joakim Kemell
:3 :4 :7 :7 :-5 : 1 |
---|
Ryan Suzuki
:2 :4 :6 :4 :-4 : 1 |
---|
|
Finances
Pro Payroll: | $81,625,000 | Attendance: | 105,217 |
Current Funds: | $525,605,060 | Total New Income: | $10,853,547 |
Franchise Facts
|
|