Florida Panthers
4 | |
---|---|
Amerant Bank Arena | |
3-7-0 (W1) 1-2-0 4-7-0 | 7-2-1 (L1) 3-1-1 9-3-1 |
X =
Y =
Z =
Florida Panthers | 13 | 9 | 3 | 1 | 19 | 7-2-1 | L1 |
Montreal Canadiens | 12 | 8 | 4 | 0 | 16 | 6-4-0 | W3 |
Ottawa Senators | 11 | 6 | 3 | 2 | 14 | 6-2-2 | W1 |
Boston Bruins | 12 | 7 | 5 | 0 | 14 | 7-3-0 | W1 |
Toronto Maple Leafs | 12 | 6 | 5 | 1 | 13 | 5-4-1 | L1 |
Tampa Bay Lightning | 12 | 6 | 6 | 0 | 12 | 5-5-0 | W1 |
Detroit Red Wings | 11 | 5 | 5 | 1 | 11 | 4-5-1 | L4 |
Buffalo Sabres | 12 | 5 | 6 | 1 | 11 | 5-5-0 | W2 |
›› |
STAR | ||||||||
---|---|---|---|---|---|---|---|---|
Sidney Crosby | 13 | 3 | 17 | 20 | 4 | 24 | 0 | 5 |
Jake Guentzel | 13 | 9 | 7 | 16 | 5 | 4 | 0 | 11 |
Carter Verhaeghe | 13 | 4 | 10 | 14 | 4 | 14 | 2 | 4 |
Mikael Backlund | 13 | 7 | 6 | 13 | 4 | 4 | 0 | 4 |
Mitch Marner | 8 | 7 | 5 | 12 | 3 | 4 | 0 | 10 |
›› |
STAR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Adin Hill | 9 | 7 | 0 | 1 | 1.75 | 0.944 | 1 | 11 | |
Joey Daccord | 5 | 2 | 3 | 0 | 4.03 | 0.869 | 0 | 0 | |
›› |
Calvin de Haan
:1 :0 :1 :9 :8 : 1 |
---|
Jake Guentzel
:9 :7 :16 :5 :4 : 0 |
---|
Charlotte Checkers
6-3-1 (L1) 5-1-1 9-3-1 | |
Scoring Leaders | STAR | ||||||||
---|---|---|---|---|---|---|---|---|---|
Dryden Hunt | 13 | 4 | 17 | 21 | 8 | 2 | 8 | 10 | |
Thomas Bordeleau | 13 | 13 | 7 | 20 | 5 | 14 | 5 | 9 | |
Brendan Gaunce | 13 | 8 | 10 | 18 | 10 | 0 | 8 | 9 | |
Kaedan Korczak | 12 | 0 | 17 | 17 | 9 | 12 | 5 | 2 | |
Tye Kartye | 12 | 6 | 8 | 14 | 3 | 10 | 0 | 6 | |
›› |
Goalie Leaders | STAR | ||||||||
---|---|---|---|---|---|---|---|---|---|
Michael DiPietro | 9 | 6 | 3 | 0 | 3.52 | 0.893 | 0 | 2 | |
Connor G Murphy | 4 | 3 | 0 | 1 | 2.49 | 0.900 | 0 | 0 | |
›› |
Marshall Rifai
:1 :1 :2 :10 :3 : 0 |
---|
Marshall Rifai
:1 :1 :2 :10 :3 : 0 |
---|
|
Finances
Pro Payroll: | $81,975,000 | Attendance: | 92,203 |
Current Funds: | $41,350,611 | Total New Income: | $6,343,401 |
Franchise Facts
|
|