• Maurice Richard Fantasy Hockey League
  • 30 174
    Panthers1
    Stars2
    0 Likes
  • 30 175
    Flyers2
    Bruins4
    0 Likes
  • 30 176
    Kings7
    Blackhawks3
    0 Likes
  • 30 177
    Capitals4
    Blue Jackets2
    0 Likes
  • 30 178
    Senators3
    Kraken2
    0 Likes
  • 30 179
    Red Wings2
    Sabres6
    0 Likes
  • 30 180
    Penguins2
    Canadiens3
    0 Likes
  • 30 181
    Blues3
    Maple Leafs2
    0 Likes
  • 30 182
    Predators3
    Avalanche1
    0 Likes
  • 30 183
    Golden Knights4
    Hockey Club3
    0 Likes
  • 30 184
    Sharks2
    Canucks3
    0 Likes
  • 31 185
    Rangers
    Islanders
    0 Likes
  • 31 186
    Jets
    Lightning
    0 Likes
  • 31 187
    Bruins
    Kraken
    0 Likes
  • 31 188
    Hurricanes
    Capitals
    0 Likes
  • 31 189
    Wild
    Maple Leafs
    0 Likes
  • 31 190
    Flames
    Oilers
    0 Likes
  • 31 191
    Ducks
    Blackhawks
    0 Likes
  • 30 191
    Crunch4
    Marlies5
    0 Likes
  • 30 192
    Comets3
    Americans4
    0 Likes
  • 30 193
    Knights5
    Stars3
    0 Likes
  • 30 194
    Pack1
    Islanders4
    0 Likes
  • 31 195
    Thunderbirds
    Rocket
    0 Likes
  • 31 196
    Firebirds
    Moose
    0 Likes
  • 31 197
    Eagles
    Barracuda
    0 Likes
  • 31 198
    Reign
    Canucks
    0 Likes
  • 31 199
    Bruins
    Checkers
    0 Likes
  • 31 200
    Gulls
    Wranglers
    0 Likes
91
Nathan MacKinnon
Position(s):
  • • 
  • • 
  • • 
  • Status: Pro Team        : 
    : 09-01-1995 : 29 : CAN 
    : 6' 0" : 200 lbs : 0
    Drafted : N/A : $12,600,000 2  
    :100% : 0

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    61 40 89 99 71 93 99 99 90 96 95 60 95 78 78 58 1 83

    -
    2014-15 Jets 82 18 38 56 7 75 2 0 3 4 257 7.0
    2015-16 Jets 78 19 31 50 10 35 6 0 1 2 269 7.1
    2016-17 Jets 82 26 32 58 7 20 5 0 9 1 324 8.0
    2017-18 Jets 82 27 47 74 -8 15 8 0 5 1 298 9.1
    2018-19 Jets 82 49 64 113 6 176 17 1 6 5 366 13.4
    2019-20 Jets 82 45 46 91 -1 41 12 0 7 5 361 12.5
    2020-21 Jets 73 24 39 63 1 10 1 0 3 1 236 10.2
    2021-22 Jets 82 33 52 85 21 62 12 1 5 2 272 12.1
    2022-23 Jets 50 18 22 40 2 30 4 0 9 1 148 12.2
    2023-24 Jets 82 33 50 83 12 58 8 1 4 2 283 11.7
    2024-25 Jets 11 3 6 9 -1 2 0 0 1 0 45 6.7
      786 295 427 722 56 524 75 3 53 24 2,859 10.3
    -
    2014-15 Jets 26 8 7 15 5 0 0 0 2 0 79 10.1
    2015-16 Jets 5 1 1 2 -2 0 1 0 0 0 15 6.7
    2016-17 Jets 16 9 4 13 2 0 1 1 4 1 57 15.8
    2017-18 Jets 19 8 15 23 5 2 1 0 1 1 63 12.7
    2018-19 Jets 22 12 20 32 4 19 4 0 0 0 83 14.5
    2019-20 Jets 5 1 2 3 -7 2 0 0 0 0 18 5.6
    2020-21 Jets 10 1 7 8 1 0 0 0 0 0 32 3.1
    2021-22 Jets 8 2 3 5 -3 6 2 0 0 0 33 6.1
    2022-23 Jets 18 5 9 14 8 22 0 0 2 0 62 8.1
    2023-24 Jets 6 4 6 10 3 4 2 0 1 0 18 22.2
      135 51 74 125 16 55 11 1 10 2 460 11.1

    -
    2014-15 Jets 82 0 31 182 0 76 22 109 231 47.2
    2015-16 Jets 78 0 27 173 0 70 15 506 1082 46.8
    2016-17 Jets 82 1 22 198 0 91 22 561 1052 53.3
    2017-18 Jets 82 0 29 170 0 97 29 478 858 55.7
    2018-19 Jets 82 2 32 201 0 98 32 1241 2475 50.1
    2019-20 Jets 82 1 35 192 0 84 19 1204 2371 50.8
    2020-21 Jets 73 0 24 121 0 64 19 466 872 53.4
    2021-22 Jets 82 1 31 142 0 83 26 610 1108 55.1
    2022-23 Jets 50 0 18 73 0 50 8 296 539 54.9
    2023-24 Jets 82 0 30 163 0 74 19 739 1374 53.8
    2024-25 Jets 11 0 2 27 0 11 3 187 332 56.3
      786 5 281 1,642 0 798 214 6,397 12,294 52.0
    -
    2014-15 Jets 26 0 4 52 0 13 1 11 17 64.7
    2015-16 Jets 5 0 2 12 0 3 2 43 87 49.4
    2016-17 Jets 16 0 6 26 0 14 3 119 213 55.9
    2017-18 Jets 19 0 11 30 0 12 6 113 229 49.3
    2018-19 Jets 22 0 9 63 0 17 8 310 663 46.8
    2019-20 Jets 5 0 0 13 0 4 3 71 157 45.2
    2020-21 Jets 10 0 5 21 0 8 2 71 130 54.6
    2021-22 Jets 8 0 4 14 0 5 2 70 118 59.3
    2022-23 Jets 18 0 8 38 0 15 7 156 304 51.3
    2023-24 Jets 6 0 1 9 0 5 2 63 93 67.7
      135 0 50 278 0 96 36 1,027 2,011 51.1

    -
    2014-15 Jets 82 1214:47 14:48 05:48 00:04 176:07 02:08 1396:42 17:01 02:39
    2015-16 Jets 78 1113:11 14:16 01:55 00:01 145:13 01:51 1260:19 16:09 01:18
    2016-17 Jets 82 1158:35 14:07 99:25 01:12 171:57 02:05 1429:57 17:26 01:07
    2017-18 Jets 82 1095:55 13:21 204:47 02:29 264:18 03:13 1565:00 19:05 00:50
    2018-19 Jets 82 1337:07 16:18 68:57 00:50 304:26 03:42 1710:30 20:51 00:51
    2019-20 Jets 82 1352:54 16:29 17:23 00:12 326:36 03:58 1696:53 20:41 00:41
    2020-21 Jets 73 991:07 13:34 04:31 00:03 221:11 03:01 1216:49 16:40 00:26
    2021-22 Jets 82 1116:28 13:36 57:56 00:42 225:12 02:44 1399:36 17:04 00:26
    2022-23 Jets 50 673:02 13:27 12:40 00:15 132:10 02:38 817:52 16:21 00:15
    2023-24 Jets 82 1177:25 14:21 10:59 00:08 242:24 02:57 1430:48 17:26 00:22
    2024-25 Jets 11 181:28 16:29 02:27 00:13 41:03 03:43 224:58 20:27 00:03
      786 11411:59 14:31 486:48 00:37 2250:37 02:51 14149:24 18:00 03:27
    -
    2014-15 Jets 26 372:48 14:20 00:05 00:00 00:38 00:01 373:31 14:21 02:26
    2015-16 Jets 5 73:40 14:44 00:04 00:00 12:40 02:32 86:24 17:16 00:25
    2016-17 Jets 16 230:18 14:23 20:00 01:15 25:42 01:36 276:00 17:15 00:57
    2017-18 Jets 19 267:46 14:05 49:51 02:37 58:13 03:03 375:50 19:46 00:59
    2018-19 Jets 22 357:50 16:15 48:04 02:11 90:01 04:05 495:55 22:32 01:07
    2019-20 Jets 5 89:54 17:58 00:00 0 19:17 03:51 109:11 21:50 00:14
    2020-21 Jets 10 135:26 13:32 00:00 0 31:14 03:07 166:40 16:40 00:20
    2021-22 Jets 8 119:30 14:56 01:19 00:09 24:17 03:02 145:06 18:08 00:16
    2022-23 Jets 18 230:05 12:46 52:17 02:54 62:07 03:27 344:29 19:08 00:30
    2023-24 Jets 6 77:38 12:56 00:04 00:00 20:52 03:28 98:34 16:25 00:09
      135 1954:55 14:28 171:44 01:16 345:01 02:33 2471:40 18:18 03:25

    -
    2014-15 Jets 82 95 75 75 35 1 2 4 4 2 4
    2015-16 Jets 78 73 86 35 5 0 0 1 3 4 3
    2016-17 Jets 82 92 102 20 10 0 0 2 3 6 5
    2017-18 Jets 82 113 151 15 5 1 0 0 5 4 7
    2018-19 Jets 82 112 126 176 40 2 3 3 7 6 5
    2019-20 Jets 82 136 122 41 5 0 0 1 7 9 5
    2020-21 Jets 73 94 96 10 0 0 0 0 5 2 7
    2021-22 Jets 82 138 91 62 0 0 0 0 7 5 2
    2022-23 Jets 50 66 73 30 0 0 0 0 4 3 2
    2023-24 Jets 82 106 105 58 0 0 0 0 5 7 4
    2024-25 Jets 11 17 17 2 0 0 0 0 1 0 0
      786 1,042 1,044 524 100 4 5 11 51 48 51
    -
    2014-15 Jets 26 16 13 0 0 0 0 0 3 2 2
    2015-16 Jets 5 4 7 0 0 0 0 0 0 0 0
    2016-17 Jets 16 9 22 0 0 0 0 0 0 2 0
    2017-18 Jets 19 32 29 2 0 0 0 0 2 1 3
    2018-19 Jets 22 35 47 19 5 0 0 1 3 2 3
    2019-20 Jets 5 5 7 2 0 0 0 0 0 0 0
    2020-21 Jets 10 13 14 0 0 0 0 0 0 0 0
    2021-22 Jets 8 14 13 6 0 0 0 0 0 1 0
    2022-23 Jets 18 35 37 22 0 0 0 0 0 4 0
    2023-24 Jets 6 6 6 4 0 0 0 0 1 0 0
      135 169 195 55 5 0 0 1 9 12 9

    -
    : : :
    2014-15 Jets 82 16 24 40 240 2 14 16 17 0 0 0 0
    2015-16 Jets 78 13 26 39 246 6 5 11 23 0 0 0 0
    2016-17 Jets 82 21 20 41 282 5 12 17 31 0 0 0 11
    2017-18 Jets 82 19 26 45 256 8 20 28 38 0 1 1 4
    2018-19 Jets 82 31 31 62 301 17 32 49 62 1 1 2 3
    2019-20 Jets 82 33 32 65 307 12 14 26 54 0 0 0 0
    2020-21 Jets 73 23 26 49 209 1 13 14 27 0 0 0 0
    2021-22 Jets 82 20 33 53 239 12 19 31 31 1 0 1 2
    2022-23 Jets 50 14 15 29 136 4 7 11 12 0 0 0 0
    2023-24 Jets 82 24 34 58 253 8 16 24 29 1 0 1 1
    2024-25 Jets 11 3 5 8 38 0 1 1 7 0 0 0 0
      786 217 272 489 2507 295 427 228 331 295 427 5 21
    -
    : : :
    2014-15 Jets 26 8 7 15 79 0 0 0 0 0 0 0 0
    2015-16 Jets 5 0 0 0 14 1 1 2 1 0 0 0 0
    2016-17 Jets 16 7 2 9 49 1 2 3 3 1 0 1 5
    2017-18 Jets 19 7 11 18 56 1 4 5 6 0 0 0 1
    2018-19 Jets 22 8 11 19 70 4 9 13 11 0 0 0 2
    2019-20 Jets 5 1 1 2 18 0 1 1 0 0 0 0 0
    2020-21 Jets 10 1 4 5 28 0 3 3 4 0 0 0 0
    2021-22 Jets 8 0 1 1 30 2 2 4 3 0 0 0 0
    2022-23 Jets 18 5 5 10 55 0 3 3 6 0 1 1 1
    2023-24 Jets 6 2 5 7 14 2 1 3 4 0 0 0 0
      135 5 0 86 14 51 74 37 38 51 74 2 9

    -
    2014-15 Jets 82 0 0 0
    2015-16 Jets 78 0 3 0
    2016-17 Jets 82 3 7 43
    2017-18 Jets 82 2 8 25
    2018-19 Jets 82 4 10 40
    2019-20 Jets 82 4 17 24
    2020-21 Jets 73 3 8 38
    2021-22 Jets 82 4 9 44
    2022-23 Jets 50 1 4 25
    2023-24 Jets 82 4 11 36
    2024-25 Jets 11 0 2 0
      786 25 79 32
    -
    2014-15 Jets 26 0 0 0
    2015-16 Jets 5 0 0 0
    2016-17 Jets 16 0 0 0
    2017-18 Jets 19 0 0 0
    2018-19 Jets 22 0 0 0
    2019-20 Jets 5 0 0 0
    2020-21 Jets 10 0 0 0
    2021-22 Jets 8 0 0 0
    2022-23 Jets 18 0 0 0
    2023-24 Jets 6 0 0 0
      135 25 79 32

    Contract

    * =
    2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33 2033-34
    $12,600,000 $12,600,000 - - - - - - - -
    2



    • [2023-06-22 8:15:59 PM] - Nathan MacKinnon signed with Jets for $12-600-000 for 3 year(s).
    • [2023-06-22 8:15:59 PM] - Nathan MacKinnon average salary was modified from $700-000 to $12-600-000.
    • [2023-06-22 8:15:59 PM] - Nathan MacKinnon was added to Jets.
    • [2023-03-01 4:22:59 PM] - Nathan MacKinnon from Jets is back from Strained Left Knee Injury.
    • [2023-02-27 5:54:54 PM] - Game 819 - Nathan MacKinnon from Jets is injured (Strained Left Knee) and is out for 1 week.
    • [3/1/2023 4:22:59 PM] - Nathan MacKinnon from Jets is back from Strained Left Knee Injury.
    • [2/27/2023 5:54:54 PM] - Game 819 - Nathan MacKinnon from Jets is injured (Strained Left Knee) and is out for 1 week.
    • [12/27/2021 10:23:01 PM] - Pro Game #414 - Nathan MacKinnon from Jets has scored a Hat Trick!
    • [7/14/2021 8:02:19 PM] - Nathan MacKinnon signed with Jets for $11-000-000 for 2 year(s).
    • [7/14/2021 8:02:19 PM] - Nathan MacKinnon average salary was modified from $550-000 to $11-000-000.
    • [7/14/2021 8:02:19 PM] - Nathan MacKinnon was added to Jets.
    • [11/1/2020 5:49:27 PM] - Nathan MacKinnon from Jets is back from Herniated Disc Injury.
    • [10/17/2020 5:34:10 PM] - Game 4 - Nathan MacKinnon from Jets is injured (Herniated Disc) and is out for 2 weeks.
    • [6/15/2017 4:39:29 PM] - Nathan MacKinnon signed with Jets for $6-900-000 for 4 year(s) with $0 in bonus.
    • [6/15/2017 4:39:29 PM] - Nathan MacKinnon average salary was modified from $550-000 to $6-900-000.
    • [6/15/2017 4:39:29 PM] - Nathan MacKinnon was added to Jets.
    • [14/07/2013 5:54:17 PM] - Jets drafts Nathan MacKinnon as the #1 overall pick in the Entry Draft of year 2013.