San Jose Sharks
2 | |
---|---|
SAP Center | |
7-3-0 (L1) 3-1-0 8-3-0 | 7-1-2 (OTL1) 4-1-1 8-3-2 |
X =
Y =
Z =
San Jose Sharks | 13 | 8 | 3 | 2 | 18 | 7-1-2 | OTL1 |
Edmonton Oilers | 11 | 5 | 2 | 4 | 14 | 5-1-4 | W1 |
Vancouver Canucks | 10 | 6 | 3 | 1 | 13 | 6-3-1 | OTW1 |
Los Angeles Kings | 12 | 6 | 5 | 1 | 13 | 5-5-0 | W1 |
Calgary Flames | 11 | 5 | 4 | 2 | 12 | 4-4-2 | L2 |
Seattle Kraken | 12 | 4 | 5 | 3 | 11 | 4-4-2 | L3 |
Vegas Golden Knights | 12 | 4 | 7 | 1 | 9 | 4-5-1 | W1 |
Anaheim Ducks | 10 | 3 | 6 | 1 | 7 | 3-6-1 | L1 |
›› |
STAR | ||||||||
---|---|---|---|---|---|---|---|---|
Jonathan Marchessault | 13 | 5 | 12 | 17 | -2 | 10 | 9 | 6 |
Jordan Kyrou | 13 | 8 | 6 | 14 | 0 | 0 | 2 | 9 |
Teuvo Teravainen | 13 | 4 | 9 | 13 | -1 | 2 | 3 | 5 |
Sam Bennett | 13 | 6 | 3 | 9 | 10 | 14 | 0 | 5 |
Alexander Kerfoot | 13 | 5 | 4 | 9 | -5 | 4 | 0 | 1 |
›› |
STAR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Jordan Binnington | 13 | 8 | 3 | 2 | 2.72 | 0.923 | 1 | 12 | |
Mackenzie Blackwood | 1 | 0 | 0 | 0 | 1.76 | 0.958 | 0 | 0 | |
›› |
Jordan Binnington
: 8-3-2 : 2.72 : 0.928 |
---|
Alexander True
:0 :0 :0 :0 :0 : 0 |
---|
San Jose Barracuda
7-1-2 (W1) 4-0-1 7-1-3 | |
Scoring Leaders | STAR | ||||||||
---|---|---|---|---|---|---|---|---|---|
Nate Schnarr | 11 | 9 | 17 | 26 | 0 | 2 | 11 | 6 | |
Brett Seney | 11 | 10 | 12 | 22 | 1 | 2 | 12 | 9 | |
Mike Vecchione | 11 | 4 | 7 | 11 | -2 | 6 | 2 | 7 | |
Nick DeSimone | 6 | 3 | 8 | 11 | -3 | 2 | 0 | 3 | |
Alexander Alexeyev | 11 | 1 | 8 | 9 | -4 | 5 | 0 | 1 | |
›› |
Goalie Leaders | STAR | ||||||||
---|---|---|---|---|---|---|---|---|---|
Spencer Knight | 11 | 7 | 1 | 3 | 3.77 | 0.890 | 0 | 0 | |
›› |
Alexander True
:4 :2 :6 :4 :1 : 0 |
---|
Alexander True
:4 :2 :6 :4 :1 : 0 |
---|
|
Finances
Pro Payroll: | $88,765,000 | Attendance: | 93,727 |
Current Funds: | $4,689,685 | Total New Income: | $10,249,099 |
Franchise Facts
|
|