Vegas Golden Knights
1 | |
---|---|
T-Mobile Arena | |
7-3-0 (W2) 18-10-4 38-22-8 | ![]() 2-6-2 (L2) 16-17-2 33-29-6 |
X =
Y =
Z =
Calgary Flames | 69 | 37 | 21 | 11 | 85 | 8-2-0 | W1 |
Los Angeles Kings | 68 | 39 | 23 | 6 | 84 | 6-4-0 | L2 |
Vancouver Canucks | 69 | 39 | 24 | 6 | 84 | 5-4-1 | L1 |
Anaheim Ducks | 69 | 37 | 24 | 8 | 82 | 6-2-2 | W2 |
Seattle Kraken | 70 | 37 | 28 | 5 | 79 | 5-5-0 | L3 |
Vegas Golden Knights | 68 | 33 | 29 | 6 | 72 | 2-6-2 | L2 |
Edmonton Oilers | 69 | 32 | 30 | 7 | 71 | 3-6-1 | L2 |
San Jose Sharks | 69 | 30 | 29 | 10 | 70 | 5-3-2 | L1 |
›› |
STAR | ||||||||
---|---|---|---|---|---|---|---|---|
Joel Eriksson Ek | 68 | 32 | 43 | 75 | -5 | 38 | 2 | 36 |
Nikita Kucherov | 68 | 34 | 39 | 73 | -9 | 12 | 2 | 21 |
Yanni Gourde | 68 | 22 | 34 | 56 | -10 | 42 | 1 | 23 |
Nikolaj Ehlers | 68 | 28 | 25 | 53 | -16 | 8 | 0 | 23 |
Kris Letang | 68 | 9 | 37 | 46 | -10 | 34 | 0 | 10 |
›› |
STAR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Martin Jones | 24 | 11 | 9 | 3 | 3.30 | 0.901 | 0 | 6 | |
Connor Ingram | 52 | 24 | 24 | 4 | 3.01 | 0.907 | 4 | 25 | |
Jakub Dobes | 9 | 5 | 4 | 0 | 2.67 | 0.916 | 0 | 8 | |
›› |
![]() |
Michael McCarron
:4 :2 :6 :-3 :8 : 0 |
---|
![]() |
Joel Eriksson Ek
:32 :43 :75 :-5 :38 : 2 |
---|
Henderson Silver Knights
3 | |
---|---|
6-3-1 (W2) 13-17-4 30-30-7 | ![]() 3-5-2 (L2) 14-17-3 31-25-9 |
Scoring Leaders | STAR | ||||||||
---|---|---|---|---|---|---|---|---|---|
Zach Sanford | 61 | 42 | 48 | 90 | 0 | 0 | 2 | 49 | |
Jujhar Khaira | 65 | 24 | 45 | 69 | -4 | 43 | 1 | 15 | |
Alex Steeves | 65 | 25 | 25 | 50 | 1 | 14 | 0 | 20 | |
Joseph Blandisi | 65 | 17 | 32 | 49 | -9 | 39 | 0 | 8 | |
Alex Belzile | 65 | 24 | 20 | 44 | -1 | 34 | 0 | 16 | |
›› |
Goalie Leaders | STAR | ||||||||
---|---|---|---|---|---|---|---|---|---|
Jakub Dobes | 39 | 18 | 14 | 7 | 2.82 | 0.908 | 0 | 14 | |
Ben Kraws | 26 | 13 | 11 | 2 | 3.74 | 0.890 | 0 | 6 | |
›› |
![]() |
Rory Kerins
:6 :8 :14 :22 :4 : 0 |
---|
![]() |
Zach Sanford
:42 :48 :90 :0 :0 : 1 |
---|
![]() |
|
Finances
Pro Payroll: | $90,145,000 | Attendance: | 603,854 |
Current Funds: | $28,579,903 | Total New Income: | $63,290,110 |
Franchise Facts
|
|