
Los Angeles Kings
1 | |
---|---|
Crypto.com Arena | |
5-4-1 (W1) 19-12-2 43-19-6 | ![]() 6-4-0 (L2) 19-9-3 39-23-6 |
X =
Y =
Z =
Calgary Flames | 69 | 37 | 21 | 11 | 85 | 8-2-0 | W1 |
Los Angeles Kings | 68 | 39 | 23 | 6 | 84 | 6-4-0 | L2 |
Vancouver Canucks | 69 | 39 | 24 | 6 | 84 | 5-4-1 | L1 |
Anaheim Ducks | 69 | 37 | 24 | 8 | 82 | 6-2-2 | W2 |
Seattle Kraken | 70 | 37 | 28 | 5 | 79 | 5-5-0 | L3 |
Vegas Golden Knights | 68 | 33 | 29 | 6 | 72 | 2-6-2 | L2 |
Edmonton Oilers | 69 | 32 | 30 | 7 | 71 | 3-6-1 | L2 |
San Jose Sharks | 69 | 30 | 29 | 10 | 70 | 5-3-2 | L1 |
›› |
STAR | ||||||||
---|---|---|---|---|---|---|---|---|
Shane Pinto | 65 | 37 | 61 | 98 | -2 | 32 | 14 | 40 |
Calle Jarnkrok | 68 | 39 | 44 | 83 | 2 | 38 | 2 | 40 |
Michael Eyssimont | 68 | 21 | 30 | 51 | 7 | 44 | 0 | 18 |
Kyle Palmieri | 57 | 16 | 23 | 39 | 7 | 28 | 0 | 16 |
Oskar Sundqvist | 68 | 20 | 18 | 38 | -5 | 40 | 0 | 22 |
›› |
STAR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Karel Vejmelka | 57 | 33 | 17 | 6 | 2.88 | 0.917 | 0 | 50 | |
Alex Lyon | 3 | 1 | 2 | 0 | 4.00 | 0.887 | 0 | 0 | |
›› |
![]() |
John Klingberg
:0 :2 :2 :3 :10 : 0 |
---|
![]() |
Calle Jarnkrok
:39 :44 :83 :2 :38 : 2 |
---|
Ontario Reign
![]() 2-7-1 (L4) 16-15-3 33-27-7 | |
Scoring Leaders | STAR | ||||||||
---|---|---|---|---|---|---|---|---|---|
Dillon Dube | 67 | 39 | 52 | 91 | 3 | 8 | 0 | 36 | |
Axel Jonsson-Fjallby | 67 | 37 | 52 | 89 | 2 | 8 | 0 | 40 | |
Akil Thomas | 67 | 26 | 33 | 59 | 3 | 72 | 2 | 10 | |
Luca Del Bel Belluz | 67 | 24 | 30 | 54 | 0 | 20 | 1 | 15 | |
Jiri Kulich | 67 | 16 | 31 | 47 | 0 | 28 | 0 | 18 | |
›› |
Goalie Leaders | STAR | ||||||||
---|---|---|---|---|---|---|---|---|---|
Thomas Milic | 59 | 31 | 19 | 7 | 3.28 | 0.890 | 2 | 13 | |
Gage Alexander | 10 | 2 | 8 | 0 | 3.87 | 0.855 | 0 | 0 | |
›› |
![]() |
Jake Leschyshyn
:16 :22 :38 :40 :5 : 4 |
---|
![]() |
Luca Del Bel Belluz
:24 :30 :54 :20 :0 : 1 |
---|
![]() |
|
Finances
Pro Payroll: | $75,100,000 | Attendance: | 542,475 |
Current Funds: | $26,375,088 | Total New Income: | $52,114,688 |
Franchise Facts
|
|