2014 Prospect Draft
2025 | SEA 1, LAK 1, DET 2, LAK 2, LAK 3, CGY 3, DET 4, EDM 4, LAK 4, LAK 5, CGY 5, |
2026 | LAK 1, LAK 2, LAK 3, LAK 4, BUF 5, LAK 5, |
2027 | LAK 1, LAK 2, LAK 3, LAK 4, LAK 5, LAK 6, |
2028 | LAK 1, LAK 2, LAK 3, LAK 4, LAK 5, LAK 6, |
2029 | LAK 1, LAK 2, LAK 3, LAK 4, LAK 5, LAK 6, |
4038 | LAK 1, MTL 1, LAK 2, NYI 2, TOR 2, CLB 3, LAK 3, TOR 3, LAK 4, BUF 5, |
4037 | VAN 1, DET 1, OTT 1, VAN 2, LAK 2, NYI 3, OTT 3, STL 4, TAM 4, TOR 4, VAN 4, BOS 4, CGY 4, CAR 4, COL 4, CLB 4, DET 4, EDM 4, LAK 4, MIN 4, NSH 4, NJD 4, OTT 4, VGK 4, PHI 4, |
4036 | LAK 1, UTA 1, MIN 2, NJD 2, BOS 2, LAK 3, UTA 3, CGY 4, CAR 4, |
4035 | LAK 2, LAK 4, LAK 6, |
4034 | DET 2, LAK 2, OTT 3, CLB 3, TAM 4, TOR 4, LAK 5, |
4033 | NYI 4, |
4032 | LAK 4, |
4031 | LAK 1, LAK 2, LAK 3, LAK 4, LAK 5, |
4030 |