Washington Capitals
1 | |
---|---|
Capital One Arena | |
5-3-2 (OTL1) 25-6-4 44-18-7 | ![]() 7-3-0 (W1) 18-11-7 33-23-13 |
X =
Y =
Z =
Carolina Hurricanes | 68 | 43 | 19 | 6 | 92 | 5-4-1 | W1 |
Columbus Blue Jackets | 68 | 37 | 22 | 9 | 83 | 7-2-1 | W1 |
Washington Capitals | 69 | 33 | 23 | 13 | 79 | 7-3-0 | W1 |
Pittsburgh Penguins | 70 | 33 | 30 | 7 | 73 | 4-6-0 | W2 |
New York Rangers | 70 | 30 | 29 | 11 | 71 | 3-4-3 | L1 |
New York Islanders | 68 | 31 | 29 | 8 | 70 | 3-4-3 | OTL1 |
New Jersey Devils | 70 | 25 | 37 | 8 | 58 | 5-3-2 | L1 |
Philadelphia Flyers | 70 | 23 | 36 | 11 | 57 | 3-6-1 | L2 |
›› |
STAR | ||||||||
---|---|---|---|---|---|---|---|---|
Mika Zibanejad | 69 | 32 | 50 | 82 | -5 | 26 | 1 | 32 |
Michael McLeod | 69 | 27 | 44 | 71 | -4 | 6 | 0 | 26 |
Oliver Bjorkstrand | 69 | 30 | 37 | 67 | -9 | 8 | 2 | 30 |
Andrew Copp | 69 | 24 | 29 | 53 | -10 | 18 | 0 | 20 |
Michael Amadio | 68 | 17 | 30 | 47 | -2 | 12 | 2 | 12 |
›› |
STAR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Jonathan Quick | 37 | 17 | 14 | 5 | 2.98 | 0.911 | 0 | 18 | |
Philipp Grubauer | 32 | 15 | 7 | 7 | 3.01 | 0.910 | 1 | 13 | |
Jack Campbell | 6 | 1 | 2 | 1 | 3.01 | 0.887 | 0 | 0 | |
›› |
![]() |
Ryan Graves
:3 :13 :16 :-4 :28 : 1 |
---|
![]() |
Michael McLeod
:27 :44 :71 :-4 :6 : 0 |
---|
Hershey Bears
![]() 5-5-0 (L1) 18-13-4 36-27-5 | |
Scoring Leaders | STAR | ||||||||
---|---|---|---|---|---|---|---|---|---|
Chris Tierney | 57 | 42 | 49 | 91 | 8 | 41 | 0 | 36 | |
Lauri Pajuniemi | 68 | 24 | 42 | 66 | 5 | 29 | 6 | 24 | |
Brandon Gignac | 68 | 18 | 41 | 59 | 9 | 39 | 0 | 16 | |
Justin Kirkland | 68 | 26 | 23 | 49 | 17 | 18 | 3 | 16 | |
Joona Koppanen | 68 | 20 | 20 | 40 | 11 | 14 | 0 | 17 | |
›› |
Goalie Leaders | STAR | ||||||||
---|---|---|---|---|---|---|---|---|---|
Jacob Ingham | 28 | 16 | 10 | 2 | 2.92 | 0.912 | 1 | 14 | |
Jack Campbell | 25 | 11 | 12 | 2 | 3.73 | 0.890 | 1 | 9 | |
Michael Hutchinson | 17 | 9 | 5 | 1 | 3.16 | 0.896 | 1 | 3 | |
›› |
![]() |
Max Jones
:0 :0 :0 :0 :0 : 0 |
---|
![]() |
Lauri Pajuniemi
:24 :42 :66 :29 :5 : 4 |
---|
![]() |
|
Finances
Pro Payroll: | $73,335,000 | Attendance: | 579,969 |
Current Funds: | $40,622,828 | Total New Income: | $64,637,571 |
Franchise Facts
|
|