Minnesota Wild
Xcel Energy Center | |
---|---|
5-4-1 (L1) 3-2-1 6-5-1 | 5-4-1 (L1) 1-2-0 5-4-1 |
X =
Y =
Z =
Winnipeg Jets | 11 | 7 | 3 | 1 | 15 | 6-3-1 | L1 |
Utah Hockey Club | 12 | 6 | 4 | 2 | 14 | 5-4-1 | L1 |
Chicago Blackhawks | 12 | 6 | 4 | 2 | 14 | 6-3-1 | L2 |
St. Louis Blues | 12 | 6 | 4 | 2 | 14 | 4-4-2 | W2 |
Minnesota Wild | 10 | 5 | 4 | 1 | 11 | 5-4-1 | L1 |
Dallas Stars | 11 | 5 | 5 | 1 | 11 | 5-4-1 | W1 |
Colorado Avalanche | 12 | 4 | 6 | 2 | 10 | 3-5-2 | L1 |
Nashville Predators | 11 | 4 | 7 | 0 | 8 | 3-7-0 | W1 |
›› |
STAR | ||||||||
---|---|---|---|---|---|---|---|---|
Tommy Novak | 10 | 5 | 5 | 10 | 0 | 0 | 2 | 7 |
Pius Suter | 10 | 4 | 2 | 6 | 0 | 2 | 4 | 3 |
Travis Boyd | 10 | 3 | 2 | 5 | -2 | 0 | 0 | 3 |
Michael Bunting | 10 | 1 | 4 | 5 | -2 | 2 | 0 | 1 |
Josh Norris | 10 | 1 | 3 | 4 | -2 | 6 | 0 | 0 |
›› |
STAR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Linus Ullmark | 10 | 5 | 4 | 1 | 2.44 | 0.929 | 0 | 12 | |
›› |
Tommy Novak
:5 :5 :10 :0 :0 : 1 |
---|
Urho Vaakanainen
:0 :0 :0 :0 :0 : 0 |
---|
Iowa Wild
3 | |
---|---|
9-1-0 (L1) 4-1-0 9-2-0 | 6-3-1 (W1) 5-1-0 10-3-1 |
Scoring Leaders | STAR | ||||||||
---|---|---|---|---|---|---|---|---|---|
Cole Guttman | 14 | 13 | 13 | 26 | 8 | 2 | 4 | 18 | |
Alex Turcotte | 14 | 11 | 9 | 20 | 10 | 2 | 3 | 13 | |
Sampo Ranta | 14 | 5 | 13 | 18 | 9 | 24 | 2 | 6 | |
Brandon Biro | 14 | 4 | 8 | 12 | 3 | 0 | 4 | 3 | |
Jonatan Berggren | 14 | 3 | 9 | 12 | 0 | 8 | 2 | 3 | |
›› |
Goalie Leaders | STAR | ||||||||
---|---|---|---|---|---|---|---|---|---|
Mads Sogaard | 14 | 10 | 3 | 1 | 2.98 | 0.911 | 0 | 3 | |
›› |
Cole Guttman
:13 :13 :26 :2 :8 : 2 |
---|
Cole Guttman
:13 :13 :26 :2 :8 : 2 |
---|
|
Finances
Pro Payroll: | $72,273,000 | Attendance: | 53,403 |
Current Funds: | $8,791,852 | Total New Income: | $5,028,876 |
Franchise Facts
|
|