2014 Prospect Draft
2025 | OTT 3, PHI 3, COL 3, STL 4, MIN 5, PHI 5, WSH 5, |
2026 | MIN 1, BUF 2, MIN 2, MIN 3, MIN 4, MIN 5, DET 6, |
2027 | MIN 1, MIN 2, MIN 3, MIN 4, MIN 5, MIN 6, |
2028 | MIN 1, MIN 2, MIN 3, MIN 4, MIN 5, MIN 6, |
2029 | MIN 1, MIN 2, MIN 3, MIN 4, MIN 5, MIN 6, |
4038 | COL 3, FLA 3, DET 5, FLA 5, VGK 6, |
4037 | |
4036 | |
4035 | WPG 2, |
4034 | STL 1, |
4033 | MIN 1, MIN 2, MIN 3, MIN 4, MIN 5, |
4032 | MIN 1, MIN 2, NYR 2, MIN 3, MIN 4, MIN 5, |
4031 | MIN 1, MIN 2, MIN 3, MIN 5, |
4030 |