Tampa Bay Lightning
5-5-0 (W1) 3-3-0 6-6-0 | |
X =
Y =
Z =
Florida Panthers | 13 | 9 | 3 | 1 | 19 | 7-2-1 | L1 |
Montreal Canadiens | 12 | 8 | 4 | 0 | 16 | 6-4-0 | W3 |
Ottawa Senators | 11 | 6 | 3 | 2 | 14 | 6-2-2 | W1 |
Boston Bruins | 12 | 7 | 5 | 0 | 14 | 7-3-0 | W1 |
Toronto Maple Leafs | 12 | 6 | 5 | 1 | 13 | 5-4-1 | L1 |
Tampa Bay Lightning | 12 | 6 | 6 | 0 | 12 | 5-5-0 | W1 |
Detroit Red Wings | 11 | 5 | 5 | 1 | 11 | 4-5-1 | L4 |
Buffalo Sabres | 12 | 5 | 6 | 1 | 11 | 5-5-0 | W2 |
›› |
STAR | ||||||||
---|---|---|---|---|---|---|---|---|
Connor Bedard | 12 | 5 | 7 | 12 | 1 | 14 | 0 | 3 |
Chandler Stephenson | 12 | 7 | 4 | 11 | 1 | 6 | 0 | 6 |
Morgan Frost | 12 | 4 | 5 | 9 | -8 | 0 | 0 | 3 |
Kevin Hayes | 12 | 4 | 3 | 7 | 3 | 0 | 2 | 3 |
Marcus Johansson | 12 | 4 | 3 | 7 | 2 | 4 | 1 | 4 |
›› |
STAR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Kaapo Kahkonen | 12 | 6 | 6 | 0 | 3.23 | 0.905 | 0 | 7 | |
Ville Husso | 1 | 0 | 0 | 0 | 1.62 | 0.857 | 0 | 0 | |
›› |
Kevin Hayes
:4 :3 :7 :3 :0 : 1 |
---|
Sam Poulin
:0 :0 :0 :0 :0 : 1 |
---|
Syracuse Crunch
1 | |
---|---|
4-3-3 (L1) 4-2-2 6-5-3 | |
Scoring Leaders | STAR | ||||||||
---|---|---|---|---|---|---|---|---|---|
Kent Johnson | 14 | 11 | 16 | 27 | 2 | 7 | 5 | 9 | |
John Beecher | 14 | 4 | 23 | 27 | 4 | 2 | 3 | 8 | |
Jakub Lauko | 14 | 12 | 3 | 15 | 4 | 8 | 0 | 9 | |
Rasmus Kupari | 14 | 3 | 6 | 9 | -3 | 0 | 0 | 2 | |
Kevin Korchinski | 14 | 2 | 5 | 7 | 2 | 4 | 0 | 0 | |
›› |
Goalie Leaders | STAR | ||||||||
---|---|---|---|---|---|---|---|---|---|
Matthew Villalta | 14 | 6 | 5 | 3 | 3.21 | 0.899 | 0 | 7 | |
›› |
Sam Poulin
:4 :2 :6 :2 :2 : 1 |
---|
Morgan Frost
:0 :0 :0 :0 :0 : 0 |
---|
|
Finances
Pro Payroll: | $72,008,950 | Attendance: | 104,370 |
Current Funds: | $85,556,479 | Total New Income: | $10,699,022 |
Franchise Facts
|
|