Philadelphia Flyers
2 | |
---|---|
2-6-2 (L3) 1-5-0 2-8-2 | |
X =
Y =
Z =
New Jersey Devils | 14 | 9 | 4 | 1 | 19 | 6-3-1 | W3 |
Carolina Hurricanes | 10 | 8 | 1 | 1 | 17 | 8-1-1 | W2 |
Columbus Blue Jackets | 11 | 8 | 3 | 0 | 16 | 7-3-0 | L1 |
Washington Capitals | 10 | 7 | 2 | 1 | 15 | 7-2-1 | W1 |
Pittsburgh Penguins | 13 | 6 | 5 | 2 | 14 | 5-3-2 | L1 |
New York Rangers | 10 | 4 | 3 | 3 | 11 | 4-3-3 | W1 |
New York Islanders | 11 | 4 | 4 | 3 | 11 | 3-4-3 | L3 |
Philadelphia Flyers | 12 | 2 | 8 | 2 | 6 | 2-6-2 | L3 |
›› |
STAR | ||||||||
---|---|---|---|---|---|---|---|---|
Ondrej Palat | 12 | 6 | 7 | 13 | -7 | 8 | 1 | 3 |
Nick Foligno | 12 | 3 | 9 | 12 | -7 | 16 | 1 | 3 |
Cal Clutterbuck | 12 | 4 | 5 | 9 | -6 | 2 | 2 | 1 |
Jason Zucker | 12 | 3 | 2 | 5 | -4 | 6 | 0 | 2 |
Jaden Schwartz | 12 | 2 | 3 | 5 | 0 | 4 | 0 | 0 |
›› |
STAR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Vitek Vanecek | 5 | 1 | 3 | 1 | 4.71 | 0.879 | 0 | 1 | |
Nico Daws | 3 | 1 | 2 | 0 | 4.24 | 0.871 | 0 | 0 | |
Clay Stevenson | 4 | 0 | 3 | 1 | 2.69 | 0.932 | 0 | 2 | |
›› |
Cal Clutterbuck
:4 :5 :9 :-6 :2 : 1 |
---|
Nolan Foote
:0 :0 :0 :0 :0 : 1 |
---|
Lehigh Valley Phantoms
3 | |
---|---|
2-8-0 (L3) 0-6-0 2-9-1 | 3-6-1 (OTL1) 0-5-1 5-8-1 |
Scoring Leaders | STAR | ||||||||
---|---|---|---|---|---|---|---|---|---|
Jonas Rondbjerg | 14 | 10 | 10 | 20 | -3 | 0 | 0 | 6 | |
Georgii Merkulov | 14 | 5 | 12 | 17 | -1 | 2 | 0 | 6 | |
Andreas Englund | 14 | 4 | 10 | 14 | 8 | 11 | 0 | 6 | |
Brayden Burke | 14 | 5 | 8 | 13 | 0 | 2 | 0 | 3 | |
Greg Printz | 14 | 5 | 4 | 9 | -2 | 26 | 0 | 6 | |
›› |
Goalie Leaders | STAR | ||||||||
---|---|---|---|---|---|---|---|---|---|
Jon Gillies | 14 | 4 | 8 | 1 | 3.59 | 0.886 | 0 | 0 | |
Evan Fitzpatrick | 1 | 1 | 0 | 0 | 2.73 | 0.938 | 0 | 0 | |
›› |
Caleb Jones
:1 :7 :8 :0 :-4 : 1 |
---|
Steven Santini
:0 :2 :2 :8 :3 : 0 |
---|
|
Finances
Pro Payroll: | $73,375,000 | Attendance: | 58,736 |
Current Funds: | $19,742,740 | Total New Income: | $10,043,728 |
Franchise Facts
|
|