Philadelphia Flyers
1 | |
---|---|
![]() 3-6-1 (L2) 12-17-5 23-36-11 | |
X =
Y =
Z =
Carolina Hurricanes | 68 | 43 | 19 | 6 | 92 | 5-4-1 | W1 |
Columbus Blue Jackets | 68 | 37 | 22 | 9 | 83 | 7-2-1 | W1 |
Washington Capitals | 69 | 33 | 23 | 13 | 79 | 7-3-0 | W1 |
Pittsburgh Penguins | 70 | 33 | 30 | 7 | 73 | 4-6-0 | W2 |
New York Rangers | 70 | 30 | 29 | 11 | 71 | 3-4-3 | L1 |
New York Islanders | 68 | 31 | 29 | 8 | 70 | 3-4-3 | OTL1 |
New Jersey Devils | 70 | 25 | 37 | 8 | 58 | 5-3-2 | L1 |
Philadelphia Flyers | 70 | 23 | 36 | 11 | 57 | 3-6-1 | L2 |
›› |
STAR | ||||||||
---|---|---|---|---|---|---|---|---|
Ondrej Palat | 70 | 27 | 24 | 51 | -12 | 27 | 0 | 11 |
Brandon Saad | 69 | 26 | 22 | 48 | -14 | 18 | 0 | 17 |
Cal Clutterbuck | 70 | 16 | 31 | 47 | -19 | 20 | 0 | 9 |
Sean Kuraly | 70 | 20 | 23 | 43 | -4 | 56 | 0 | 17 |
Jaden Schwartz | 70 | 14 | 25 | 39 | -2 | 12 | 0 | 10 |
›› |
STAR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Nico Daws | 26 | 9 | 12 | 4 | 3.50 | 0.901 | 0 | 7 | |
Vitek Vanecek | 24 | 9 | 11 | 4 | 3.37 | 0.899 | 1 | 15 | |
Clay Stevenson | 23 | 5 | 13 | 3 | 3.28 | 0.903 | 0 | 9 | |
›› |
![]() |
Ryan Strome
:12 :16 :28 :-2 :40 : 1 |
---|
![]() |
Nick Foligno
:17 :34 :51 :-18 :74 : 3 |
---|
Lehigh Valley Phantoms
1 | |
---|---|
5-5-0 (L3) 13-18-2 32-29-5 | ![]() 5-4-1 (W1) 15-15-3 38-25-5 |
Scoring Leaders | STAR | ||||||||
---|---|---|---|---|---|---|---|---|---|
Jonas Rondbjerg | 66 | 49 | 59 | 108 | 35 | 11 | 0 | 56 | |
Greg Printz | 68 | 39 | 28 | 67 | 34 | 120 | 1 | 36 | |
Georgii Merkulov | 68 | 19 | 45 | 64 | 30 | 8 | 0 | 19 | |
Andreas Englund | 68 | 10 | 51 | 61 | 29 | 58 | 0 | 23 | |
Milan Lucic | 68 | 22 | 27 | 49 | 2 | 16 | 2 | 15 | |
›› |
Goalie Leaders | STAR | ||||||||
---|---|---|---|---|---|---|---|---|---|
Jon Gillies | 68 | 37 | 25 | 5 | 3.13 | 0.899 | 0 | 6 | |
Evan Fitzpatrick | 3 | 1 | 0 | 0 | 4.77 | 0.883 | 0 | 0 | |
›› |
![]() |
Andre Burakovsky
:0 :0 :0 :0 :0 : 0 |
---|
![]() |
Will Cuylle
:13 :7 :20 :4 :8 : 0 |
---|
![]() |
|
Finances
Pro Payroll: | $76,203,380 | Attendance: | 342,107 |
Current Funds: | $11,719,401 | Total New Income: | $58,183,697 |
Franchise Facts
|
|