New York Rangers
Madison Square Garden | |
---|---|
3-4-3 (L3) 2-3-1 4-4-3 | 4-3-3 (W1) 2-1-2 4-3-3 |
X =
Y =
Z =
New Jersey Devils | 14 | 9 | 4 | 1 | 19 | 6-3-1 | W3 |
Carolina Hurricanes | 10 | 8 | 1 | 1 | 17 | 8-1-1 | W2 |
Columbus Blue Jackets | 11 | 8 | 3 | 0 | 16 | 7-3-0 | L1 |
Washington Capitals | 10 | 7 | 2 | 1 | 15 | 7-2-1 | W1 |
Pittsburgh Penguins | 13 | 6 | 5 | 2 | 14 | 5-3-2 | L1 |
New York Rangers | 10 | 4 | 3 | 3 | 11 | 4-3-3 | W1 |
New York Islanders | 11 | 4 | 4 | 3 | 11 | 3-4-3 | L3 |
Philadelphia Flyers | 12 | 2 | 8 | 2 | 6 | 2-6-2 | L3 |
›› |
STAR | ||||||||
---|---|---|---|---|---|---|---|---|
Reilly Smith | 10 | 11 | 8 | 19 | 3 | 2 | 8 | 12 |
Dylan Strome | 10 | 5 | 14 | 19 | 4 | 2 | 2 | 9 |
Thomas Chabot | 10 | 3 | 6 | 9 | 0 | 6 | 6 | 0 |
Rasmus Andersson | 10 | 3 | 5 | 8 | 2 | 8 | 7 | 0 |
Adam Fantilli | 10 | 1 | 4 | 5 | -4 | 0 | 0 | 0 |
›› |
STAR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Ilya Sorokin | 8 | 4 | 2 | 2 | 3.12 | 0.900 | 0 | 3 | |
Samuel Ersson | 3 | 0 | 1 | 1 | 3.27 | 0.905 | 0 | 1 | |
›› |
Ilya Sorokin
: 4-2-2 : 3.12 : 0.909 |
---|
Max Pacioretty
:1 :1 :2 :-5 :4 : 0 |
---|
Hartford Wolf Pack
3 | |
---|---|
5-4-1 (L3) 3-1-0 6-4-1 | |
Scoring Leaders | STAR | ||||||||
---|---|---|---|---|---|---|---|---|---|
Nikita Alexandrov | 8 | 7 | 8 | 15 | 10 | 2 | 0 | 9 | |
Riley Nash | 10 | 4 | 11 | 15 | 13 | 0 | 0 | 10 | |
Sam Colangelo | 11 | 5 | 5 | 10 | 8 | 9 | 0 | 2 | |
Joe Snively | 11 | 5 | 1 | 6 | -9 | 0 | 0 | 5 | |
Taro Hirose | 11 | 3 | 1 | 4 | 2 | 2 | 0 | 2 | |
›› |
Goalie Leaders | STAR | ||||||||
---|---|---|---|---|---|---|---|---|---|
Pheonix Copley | 4 | 3 | 0 | 1 | 1.99 | 0.918 | 0 | 0 | |
Samuel Ersson | 4 | 3 | 1 | 0 | 1.75 | 0.935 | 1 | 2 | |
Dylan Wells | 3 | 0 | 3 | 0 | 5.67 | 0.863 | 0 | 0 | |
›› |
Zack Bolduc
:1 :0 :1 :0 :0 : 1 |
---|
Keegan Kolesar
:0 :0 :0 :0 :0 : 0 |
---|
|
Finances
Pro Payroll: | $66,005,000 | Attendance: | 48,358 |
Current Funds: | $32,620,090 | Total New Income: | $8,181,149 |
Franchise Facts
|
|