New York Rangers
1 | |
---|---|
Madison Square Garden | |
5-4-1 (L1) 21-11-2 39-24-6 | ![]() 3-4-3 (L1) 16-16-4 30-29-11 |
X =
Y =
Z =
Carolina Hurricanes | 68 | 43 | 19 | 6 | 92 | 5-4-1 | W1 |
Columbus Blue Jackets | 68 | 37 | 22 | 9 | 83 | 7-2-1 | W1 |
Washington Capitals | 69 | 33 | 23 | 13 | 79 | 7-3-0 | W1 |
Pittsburgh Penguins | 70 | 33 | 30 | 7 | 73 | 4-6-0 | W2 |
New York Rangers | 70 | 30 | 29 | 11 | 71 | 3-4-3 | L1 |
New York Islanders | 68 | 31 | 29 | 8 | 70 | 3-4-3 | OTL1 |
New Jersey Devils | 70 | 25 | 37 | 8 | 58 | 5-3-2 | L1 |
Philadelphia Flyers | 70 | 23 | 36 | 11 | 57 | 3-6-1 | L2 |
›› |
STAR | ||||||||
---|---|---|---|---|---|---|---|---|
Dylan Strome | 70 | 36 | 55 | 91 | 6 | 22 | 2 | 49 |
Reilly Smith | 70 | 38 | 30 | 68 | -2 | 30 | 0 | 30 |
Adam Fantilli | 70 | 19 | 30 | 49 | -18 | 20 | 0 | 18 |
Thomas Chabot | 63 | 6 | 28 | 34 | -4 | 36 | 1 | 2 |
Max Pacioretty | 70 | 17 | 15 | 32 | -16 | 38 | 0 | 14 |
›› |
STAR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Samuel Ersson | 49 | 20 | 20 | 7 | 2.96 | 0.909 | 0 | 26 | |
Ilya Sorokin | 23 | 10 | 9 | 4 | 2.51 | 0.925 | 1 | 19 | |
›› |
![]() |
Rasmus Andersson
:13 :25 :38 :-9 :58 : 0 |
---|
![]() |
Dylan Strome
:36 :55 :91 :6 :22 : 1 |
---|
Hartford Wolf Pack
3 | |
---|---|
![]() 6-3-1 (W3) 19-12-2 30-30-7 | |
Scoring Leaders | STAR | ||||||||
---|---|---|---|---|---|---|---|---|---|
Nikita Alexandrov | 64 | 29 | 49 | 78 | 2 | 10 | 4 | 31 | |
David Gustafsson | 45 | 28 | 42 | 70 | -7 | 6 | 0 | 32 | |
Sam Colangelo | 67 | 27 | 24 | 51 | 4 | 37 | 4 | 12 | |
Joe Snively | 67 | 27 | 24 | 51 | -22 | 27 | 0 | 17 | |
Riley Nash | 66 | 20 | 31 | 51 | 11 | 30 | 5 | 21 | |
›› |
Goalie Leaders | STAR | ||||||||
---|---|---|---|---|---|---|---|---|---|
Pheonix Copley | 44 | 24 | 14 | 6 | 3.04 | 0.902 | 1 | 13 | |
Dylan Wells | 19 | 3 | 15 | 1 | 3.98 | 0.884 | 0 | 3 | |
Samuel Ersson | 4 | 3 | 1 | 0 | 1.75 | 0.935 | 1 | 2 | |
›› |
![]() |
Chase De Leo
:8 :5 :13 :14 :7 : 0 |
---|
![]() |
Nikita Alexandrov
:29 :49 :78 :10 :2 : 3 |
---|
![]() |
|
Finances
Pro Payroll: | $64,284,681 | Attendance: | 351,098 |
Current Funds: | $31,225,476 | Total New Income: | $59,079,604 |
Franchise Facts
|
|