• Maurice Richard Fantasy Hockey League
  • 29 170
    Rangers3
    Senators1
    0 Likes
  • 31 185
    Rangers0
    Islanders0
    0 Likes
  • 35 213
    Rangers0
    Sabres0
    0 Likes
  • 30 194
    Pack1
    Islanders4
    0 Likes
  • 34 220
    Rocket0
    Pack0
    0 Likes
  • 35 225
    Pack0
    Eagles0
    0 Likes

: 2023-2024 Regular Season



-
Nikita Alexandrov 8 7 8 15 10 2 0 1 1 0 40 17.5
Riley Nash 10 4 11 15 13 0 1 0 1 0 36 11.1
Sam Colangelo 11 5 5 10 8 9 0 0 0 0 30 16.7
Joe Snively 11 5 1 6 -9 0 1 0 1 0 44 11.4
Taro Hirose 11 3 1 4 2 2 1 0 1 0 27 11.1
Jake Bischoff 11 1 3 4 10 15 0 0 0 0 20 5.0
Cole Cassels 11 1 3 4 -7 0 1 0 1 0 25 4.0
Gabriel Fortier 8 1 2 3 2 4 0 0 0 0 15 6.7
David Gustafsson 2 1 2 3 0 0 1 0 0 0 11 9.1
Paul LaDue 11 1 1 2 -2 12 1 0 1 0 11 9.1
Ryder Rolston 11 1 1 2 1 2 0 0 0 0 10 10.0
Martin Misiak 8 1 1 2 1 0 0 0 0 0 7 14.3
Maxwell Crozier 7 0 2 2 7 0 0 0 0 0 7 0.0
Jeff Kubiak 11 0 2 2 1 6 0 0 0 0 11 0.0
Filip Johansson 11 0 2 2 -5 2 0 0 0 0 12 0.0
Joe Gambardella 11 0 2 2 -5 8 0 0 0 0 13 0.0
Cody Haiskanen 8 0 1 1 2 6 0 0 0 0 6 0.0
Dillon Heatherington 11 0 1 1 -3 15 0 0 0 0 18 0.0
Zack Bolduc 1 1 0 1 0 0 0 0 0 0 7 14.3
Adam Cracknell 7 0 1 1 0 2 0 0 0 0 4 0.0
Stefan Matteau 8 0 1 1 1 0 0 0 0 0 8 0.0
Chase De Leo 3 0 0 0 -1 0 0 0 0 0 0 0
Cole Schneider 3 0 0 0 0 0 0 0 0 0 0 0
Cole Bardreau 3 0 0 0 0 0 0 0 0 0 0 0
Jimmy Oligny 1 0 0 0 0 0 0 0 0 0 0 0
198 32 51 83 26 85 6 1 6 0 362 8.8

-
Nikita Alexandrov 8 0 6 18 18 6 5 128 240 53.3
Riley Nash 10 0 6 17 25 16 4 8 15 53.3
Sam Colangelo 11 0 6 12 23 10 1 11 29 37.9
Joe Snively 11 0 13 19 23 12 4 5 12 41.7
Taro Hirose 11 0 3 5 15 5 3 0 4 0
Jake Bischoff 11 0 17 5 13 3 8 0 0 0
Cole Cassels 11 0 2 5 16 9 4 58 137 42.3
Gabriel Fortier 8 0 1 1 4 3 3 3 4 75.0
David Gustafsson 2 0 1 2 6 1 1 29 51 56.9
Paul LaDue 11 0 14 5 2 1 8 0 0 0
Ryder Rolston 11 0 3 6 9 2 0 7 19 36.8
Martin Misiak 8 0 1 1 0 3 1 1 2 50.0
Maxwell Crozier 7 0 9 5 10 2 8 0 0 0
Jeff Kubiak 11 0 1 3 12 2 4 38 80 47.5
Filip Johansson 11 0 15 4 3 6 5 0 0 0
Joe Gambardella 11 0 4 4 4 4 4 1 3 33.3
Cody Haiskanen 8 0 4 0 0 2 2 0 0 0
Dillon Heatherington 11 0 9 4 5 3 4 0 0 0
Zack Bolduc 1 0 3 2 6 0 0 11 20 55.0
Adam Cracknell 7 0 2 2 5 2 2 1 3 33.3
Stefan Matteau 8 0 1 3 5 2 0 0 1 0
Chase De Leo 3 0 1 0 0 0 0 3 7 42.9
Cole Schneider 3 0 0 0 1 0 0 0 0 0
Cole Bardreau 3 0 0 0 0 0 0 1 2 50.0
Jimmy Oligny 1 0 0 0 0 0 0 0 0 0
198 0 122 123 205 94 71 305 629 48.5

-
Nikita Alexandrov 8 130:14 16:16 21:27 02:40 23:54 02:59 175:35 21:56 03:57
Riley Nash 10 172:57 17:17 26:26 02:38 29:35 02:57 228:58 22:53 01:40
Sam Colangelo 11 186:30 16:57 12:15 01:06 31:45 02:53 230:30 20:57 00:57
Joe Snively 11 167:21 15:12 19:38 01:47 26:53 02:26 213:52 19:26 00:54
Taro Hirose 11 137:49 12:31 00:29 00:02 04:57 00:27 143:15 13:01 00:20
Jake Bischoff 11 230:32 20:57 25:56 02:21 34:07 03:06 290:35 26:25 00:18
Cole Cassels 11 152:40 13:52 08:20 00:45 26:53 02:26 187:53 17:04 00:17
Gabriel Fortier 8 90:30 11:18 06:35 00:49 00:17 00:02 97:22 12:10 00:07
David Gustafsson 2 35:30 17:45 00:00 0 05:54 02:57 41:24 20:42 00:04
Paul LaDue 11 210:42 19:09 19:02 01:43 21:08 01:55 250:52 22:48 00:09
Ryder Rolston 11 74:08 06:44 00:31 00:02 02:17 00:12 76:56 06:59 00:05
Martin Misiak 8 68:06 08:30 00:00 0 00:00 0 68:06 08:30 00:01
Maxwell Crozier 7 120:42 17:14 10:33 01:30 14:12 02:01 145:27 20:46 00:08
Jeff Kubiak 11 133:26 12:07 02:13 00:12 05:42 00:31 141:21 12:51 00:04
Filip Johansson 11 186:26 16:56 20:57 01:54 26:57 02:27 234:20 21:18 00:07
Joe Gambardella 11 144:38 13:08 00:00 0 26:53 02:26 171:31 15:35 00:05
Cody Haiskanen 8 105:00 13:07 06:47 00:50 01:49 00:13 113:36 14:12 00:01
Dillon Heatherington 11 201:03 18:16 18:20 01:40 26:49 02:26 246:12 22:22 00:05
Zack Bolduc 1 20:11 20:11 01:34 01:34 01:59 01:59 23:44 23:44 00:01
Adam Cracknell 7 51:24 07:20 03:18 00:28 02:06 00:18 56:48 08:06 00:01
Stefan Matteau 8 68:06 08:30 00:00 0 00:28 00:03 68:34 08:34 00:01
Chase De Leo 3 11:00 03:40 00:00 0 00:00 0 11:00 03:40 00:00
Cole Schneider 3 15:36 05:12 00:28 00:09 00:00 0 16:04 05:21 00:00
Cole Bardreau 3 08:10 02:43 00:09 00:03 00:00 0 08:19 02:46 00:00
Jimmy Oligny 1 07:06 07:06 01:34 01:34 00:00 0 08:40 08:40 00:00
198 2729:47 13:47 206:32 01:02 314:35 01:35 3250:54 16:25 01:38

-
Nikita Alexandrov 8 11 25 2 0 0 0 0 3 0 0
Riley Nash 10 19 15 0 0 0 0 0 2 1 2
Sam Colangelo 11 27 15 9 5 0 1 0 0 1 0
Joe Snively 11 27 24 0 0 0 0 0 1 0 2
Taro Hirose 11 10 12 2 0 0 0 0 0 1 0
Jake Bischoff 11 15 20 15 5 1 0 0 0 0 0
Cole Cassels 11 24 18 0 0 0 0 0 0 0 1
Gabriel Fortier 8 9 9 4 0 0 0 0 0 0 0
David Gustafsson 2 3 3 0 0 0 0 0 0 0 0
Paul LaDue 11 24 20 12 0 0 0 0 0 0 0
Ryder Rolston 11 11 12 2 0 0 0 0 0 1 0
Martin Misiak 8 9 4 0 0 0 0 0 0 1 0
Maxwell Crozier 7 12 11 0 0 0 0 0 0 0 1
Jeff Kubiak 11 19 12 6 0 0 0 0 0 0 0
Filip Johansson 11 8 19 2 0 0 0 0 0 0 0
Joe Gambardella 11 16 10 8 0 0 0 0 0 0 0
Cody Haiskanen 8 9 4 6 0 0 0 0 0 0 0
Dillon Heatherington 11 11 15 15 5 0 0 1 0 0 0
Zack Bolduc 1 2 2 0 0 0 0 0 0 0 0
Adam Cracknell 7 6 4 2 0 0 0 0 0 0 0
Stefan Matteau 8 3 8 0 0 0 0 0 0 0 0
Chase De Leo 3 0 0 0 0 0 0 0 0 0 0
Cole Schneider 3 0 0 0 0 0 0 0 0 0 0
Cole Bardreau 3 1 0 0 0 0 0 0 0 0 0
Jimmy Oligny 1 0 0 0 0 0 0 0 0 0 0
198 276 262 85 15 1 1 1 6 5 6

-
: : :
Nikita Alexandrov 8 6 5 11 36 0 3 3 2 1 0 1 2
Riley Nash 10 3 8 11 30 1 2 3 4 0 1 1 2
Sam Colangelo 11 5 4 9 28 0 1 1 2 0 0 0 0
Joe Snively 11 4 0 4 43 1 1 2 1 0 0 0 0
Taro Hirose 11 2 1 3 25 1 0 1 2 0 0 0 0
Jake Bischoff 11 1 2 3 20 0 1 1 0 0 0 0 0
Cole Cassels 11 0 3 3 24 1 0 1 1 0 0 0 0
Gabriel Fortier 8 1 2 3 14 0 0 0 0 0 0 0 1
David Gustafsson 2 0 2 2 9 1 0 1 2 0 0 0 0
Paul LaDue 11 0 1 1 10 1 0 1 1 0 0 0 0
Ryder Rolston 11 1 1 2 10 0 0 0 0 0 0 0 0
Martin Misiak 8 1 1 2 7 0 0 0 0 0 0 0 0
Maxwell Crozier 7 0 2 2 6 0 0 0 1 0 0 0 0
Jeff Kubiak 11 0 2 2 10 0 0 0 1 0 0 0 0
Filip Johansson 11 0 2 2 11 0 0 0 1 0 0 0 0
Joe Gambardella 11 0 1 1 12 0 1 1 1 0 0 0 0
Cody Haiskanen 8 0 1 1 6 0 0 0 0 0 0 0 0
Dillon Heatherington 11 0 1 1 16 0 0 0 2 0 0 0 0
Zack Bolduc 1 1 0 1 6 0 0 0 1 0 0 0 0
Adam Cracknell 7 0 1 1 4 0 0 0 0 0 0 0 0
Stefan Matteau 8 0 1 1 8 0 0 0 0 0 0 0 0
Chase De Leo 3 0 0 0 0 0 0 0 0 0 0 0 0
Cole Schneider 3 0 0 0 0 0 0 0 0 0 0 0 0
Cole Bardreau 3 0 0 0 0 0 0 0 0 0 0 0 0
Jimmy Oligny 1 0 0 0 0 0 0 0 0 0 0 0 0
198 25 41 66 335 32 51 15 22 32 51 2 5

-
Samuel Ersson 4 4 3 1 0 107 7 1.75 0.935 1 0 0 0 240:00 0 1 0
Pheonix Copley 4 4 3 0 1 98 8 1.99 0.918 0 0 0 0 241:37 0 0 0
Dylan Wells 3 3 0 3 0 124 17 5.67 0.863 0 0 0 0 180:00 0 0 0
11 11 6 4 1 329 32 2.90 0.903 1 0 0 0 661:37 0 1 0

-

Nikita Alexandrov 8 0 0 0.0
Riley Nash 10 0 0 0.0
Sam Colangelo 11 0 0 0.0
Joe Snively 11 0 0 0.0
Taro Hirose 11 0 0 0.0
Jake Bischoff 11 0 0 0.0
Cole Cassels 11 0 0 0.0
Gabriel Fortier 8 0 0 0.0
David Gustafsson 2 0 0 0.0
Paul LaDue 11 0 0 0.0
Ryder Rolston 11 0 0 0.0
Martin Misiak 8 0 0 0.0
Maxwell Crozier 7 0 0 0.0
Jeff Kubiak 11 0 0 0.0
Filip Johansson 11 0 0 0.0
Joe Gambardella 11 0 0 0.0
Cody Haiskanen 8 0 0 0.0
Dillon Heatherington 11 0 0 0.0
Zack Bolduc 1 0 0 0.0
Adam Cracknell 7 0 0 0.0
Stefan Matteau 8 0 0 0.0
Chase De Leo 3 0 0 0.0
Cole Schneider 3 0 0 0.0
Cole Bardreau 3 0 0 0.0
Jimmy Oligny 1 0 0 0.0
198 0 0 0.0
 
Samuel Ersson 4 0 0 0
Pheonix Copley 4 0 0 0
Dylan Wells 3 0 0 0
11 0 0 0