Pittsburgh Penguins
2 | |
---|---|
5-3-2 (L1) 3-4-0 6-5-2 | |
X =
Y =
Z =
New Jersey Devils | 14 | 9 | 4 | 1 | 19 | 6-3-1 | W3 |
Carolina Hurricanes | 10 | 8 | 1 | 1 | 17 | 8-1-1 | W2 |
Columbus Blue Jackets | 11 | 8 | 3 | 0 | 16 | 7-3-0 | L1 |
Washington Capitals | 10 | 7 | 2 | 1 | 15 | 7-2-1 | W1 |
Pittsburgh Penguins | 13 | 6 | 5 | 2 | 14 | 5-3-2 | L1 |
New York Rangers | 10 | 4 | 3 | 3 | 11 | 4-3-3 | W1 |
New York Islanders | 11 | 4 | 4 | 3 | 11 | 3-4-3 | L3 |
Philadelphia Flyers | 12 | 2 | 8 | 2 | 6 | 2-6-2 | L3 |
›› |
STAR | ||||||||
---|---|---|---|---|---|---|---|---|
Evgenii Dadonov | 13 | 9 | 9 | 18 | 0 | 2 | 3 | 7 |
Brandon Saad | 13 | 6 | 10 | 16 | -2 | 8 | 4 | 5 |
Sonny Milano | 13 | 3 | 7 | 10 | -1 | 0 | 0 | 0 |
Pierre-Edouard Bellemare | 13 | 1 | 6 | 7 | -2 | 4 | 0 | 3 |
Nick Schmaltz | 13 | 3 | 3 | 6 | -2 | 0 | 0 | 2 |
›› |
STAR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Justus Annunen | 13 | 6 | 5 | 2 | 2.51 | 0.928 | 1 | 16 | |
›› |
Evgenii Dadonov
:9 :9 :18 :0 :2 : 2 |
---|
Brandon Saad
:6 :10 :16 :-2 :8 : 2 |
---|
Wilkes-Barre/Scranton Penguins
1 | |
---|---|
4-3-3 (L1) 4-2-2 6-5-3 | 3-6-1 (L1) 1-4-1 3-7-1 |
Scoring Leaders | STAR | ||||||||
---|---|---|---|---|---|---|---|---|---|
Olle Lycksell | 11 | 5 | 7 | 12 | -1 | 2 | 1 | 4 | |
Colin White | 11 | 6 | 4 | 10 | -7 | 0 | 0 | 4 | |
Justin Dowling | 11 | 1 | 6 | 7 | -4 | 4 | 0 | 4 | |
Samu Tuomaala | 11 | 2 | 4 | 6 | 2 | 6 | 0 | 2 | |
Alex Petrovic | 11 | 1 | 5 | 6 | -3 | 4 | 0 | 1 | |
›› |
Goalie Leaders | STAR | ||||||||
---|---|---|---|---|---|---|---|---|---|
Remi Poirier | 11 | 3 | 7 | 1 | 2.92 | 0.897 | 0 | 2 | |
›› |
Jack St. Ivany
:0 :2 :2 :2 :-1 : 0 |
---|
Colin White
:6 :4 :10 :0 :-7 : 0 |
---|
|
Finances
Pro Payroll: | $66,000,000 | Attendance: | 109,764 |
Current Funds: | $27,671,673 | Total New Income: | $8,869,762 |
Franchise Facts
|
|