Game 1108 Preview: Checkers at Monsters
2024-25 Regular Season
S | S | OT | |||||||
---|---|---|---|---|---|---|---|---|---|
42 | 271 | ![]() | Monsters | 5 | ![]() | Checkers | 4 | True | Boxscore |
61 | 406 | ![]() | Monsters | 3 | ![]() | Checkers | 1 | - | Boxscore |
175 | 1108 | ![]() | Checkers | - | ![]() | Monsters | - | - | - |
180 | 1136 | ![]() | Checkers | - | ![]() | Monsters | - | - | - |
![]() |
WINS VERSUS Monsters : 0
: 4-4-2 (L1)
: 21-9-4
: 34-23-11
: 4-4-2 (L1)
: 21-9-4
: 34-23-11
CON | |||||||
---|---|---|---|---|---|---|---|
Jonny Brodzinski | 100 | 68 | 52 | 49 | 101 | 23 | 24 |
Dryden Hunt | 100 | 68 | 26 | 56 | 82 | 21 | 21 |
Tye Kartye | 100 | 61 | 18 | 59 | 77 | 19 | 32 |
Brendan Gaunce | 100 | 68 | 26 | 39 | 65 | 8 | 10 |
Kaedan Korczak | 100 | 57 | 5 | 46 | 51 | 4 | 32 |
Noah Philp | 100 | 68 | 19 | 21 | 40 | 11 | 46 |
James Hamblin | 100 | 65 | 17 | 23 | 40 | 10 | 9 |
Walker Duehr | 100 | 68 | 19 | 20 | 39 | 9 | 8 |
Jordan Oesterle | 100 | 68 | 6 | 22 | 28 | 32 | 8 |
Dylan McIlrath | 100 | 68 | 3 | 20 | 23 | 29 | 110 |
Tyler Angle | 100 | 61 | 7 | 14 | 21 | 12 | 6 |
Mason Morelli | 100 | 56 | 9 | 9 | 18 | 7 | 8 |
Adam Klapka | 100 | 67 | 11 | 6 | 17 | 12 | 61 |
William Lockwood | 100 | 51 | 5 | 9 | 14 | 5 | 19 |
Jack Thompson | 100 | 54 | 1 | 8 | 9 | 2 | 20 |
Glenn Gawdin | 100 | 58 | 3 | 5 | 8 | 0 | 21 |
Filip Roos | 100 | 36 | 0 | 7 | 7 | 6 | 16 |
Marc Gatcomb | 100 | 14 | 3 | 0 | 3 | 3 | 12 |
Daemon Hunt | 100 | 38 | 0 | 2 | 2 | 14 | 6 |
Emilio Pettersen | 100 | 3 | 0 | 1 | 1 | 1 | 0 |
Jeremie Poirier | 100 | 30 | 0 | 1 | 1 | -2 | 22 |
Drew Bavaro | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Anton Malmstrom | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaxon Nelson | 100 | 1 | 0 | 0 | 0 | 0 | 2 |
Ben Jones | 100 | 9 | 0 | 0 | 0 | 0 | 6 |
Joe Hicketts | 100 | 11 | 0 | 0 | 0 | -3 | 12 |
Henrik Rybinski | 100 | 12 | 0 | 0 | 0 | 4 | 0 |
Kyle Rau | 100 | 17 | 0 | 0 | 0 | -3 | 2 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Michael DiPietro | 100 | 41 | 24 | 14 | 3 | 3.18 | 0.910 | 1 |
Connor G Murphy | 100 | 13 | 6 | 3 | 4 | 2.98 | 0.904 | 0 |
Gabriel Carriere | 100 | 5 | 3 | 1 | 1 | 3.45 | 0.893 | 0 |
Mitchell Weeks | 100 | 7 | 1 | 3 | 2 | 4.01 | 0.895 | 0 |
Mack Guzda | 100 | 3 | 0 | 2 | 1 | 3.91 | 0.893 | 0 |
![]() |
WINS VERSUS Checkers : 2
: 2-8-0 (L5)
: 15-14-5
: 28-34-7
: 2-8-0 (L5)
: 15-14-5
: 28-34-7
CON | |||||||
---|---|---|---|---|---|---|---|
Reese Johnson | 100 | 69 | 35 | 50 | 85 | -14 | 52 |
Cole Schwindt | 100 | 69 | 34 | 49 | 83 | 5 | 33 |
Matt Benning | 100 | 69 | 8 | 64 | 72 | -11 | 52 |
Dmitry Sokolov | 100 | 69 | 27 | 34 | 61 | 4 | 0 |
Travis Howe | 100 | 69 | 24 | 21 | 45 | -23 | 105 |
Vincent Arseneau | 100 | 69 | 23 | 20 | 43 | -26 | 114 |
Louie Belpedio | 100 | 69 | 3 | 37 | 40 | -13 | 2 |
Fredrik Karlstrom | 100 | 69 | 18 | 16 | 34 | -1 | 61 |
Will Reilly | 100 | 69 | 5 | 19 | 24 | -23 | 100 |
Gage Quinney | 100 | 69 | 13 | 10 | 23 | -9 | 31 |
Brian Pinho | 100 | 69 | 7 | 11 | 18 | -8 | 25 |
Travis Barron | 100 | 69 | 11 | 5 | 16 | -8 | 20 |
Owen Sillinger | 100 | 69 | 5 | 5 | 10 | -7 | 12 |
Tobie Bisson | 100 | 69 | 0 | 10 | 10 | -9 | 93 |
Matthew Stienburg | 100 | 69 | 1 | 1 | 2 | 0 | 0 |
Brady Keeper | 100 | 69 | 0 | 1 | 1 | -4 | 8 |
Wyatt Aamodt | 100 | 69 | 0 | 1 | 1 | 4 | 15 |
Michael Prapavessis | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Andre Lee | 100 | 69 | 0 | 0 | 0 | -1 | 0 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Devin Cooley | 100 | 69 | 28 | 33 | 7 | 3.57 | 0.899 | 1 |
Jaxson Stauber | 100 | 3 | 0 | 1 | 0 | 6.27 | 0.863 | 0 |
Cale Morris | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |