4038 | DET 1, MIN 1, CHI 2, CGY 3, UTA 3, BOS 4, DET 4, CHI 5, WSH 5, |
4037 | CGY 1, CHI 1, FLA 1, MIN 1, CHI 2, WSH 3, CGY 3, CHI 3, BUF 4, MTL 5, CHI 6, |
4036 | CHI 1, MIN 1, CHI 2, COL 2, LAK 2, CHI 3, DET 3, FLA 4, STL 4, CHI 5, NJD 5, STL 6, WPG 6, VAN 6, CHI 6, |
4035 | CGY 1, CHI 1, WSH 1, ANA 2, CHI 2, COL 2, VAN 2, NYR 2, OTT 3, ANA 3, CHI 4, NYR 4, CHI 5, CLB 5, MTL 6, CHI 6, |
4034 | EDM 1, CHI 2, TOR 2, NJD 2, EDM 3, CHI 3, WSH 3, CHI 4, WSH 4, PHI 5, UTA 5, CHI 5, TOR 5, VAN 5, |
4033 | LAK 1, CGY 1, CHI 1, NJD 1, CLB 1, LAK 2, CHI 2, PIT 3, SJS 3, NYI 3, PHI 4, CLB 4, DET 5, |
4032 | CHI 1, DET 2, CHI 2, EDM 3, LAK 3, NSH 3, CHI 4, WSH 4, NYI 4, BUF 5, CHI 5, WSH 5, OTT 5, |
4031 | CHI 1, NJD 1, CHI 2, OTT 3, CHI 4, CHI 5, ANA 5, VAN 5, |
4030 | |