• Maurice Richard Fantasy Hockey League
  • 26 148
    Bruins4
    Flyers1
    0 Likes
  • 31 187
    Bruins0
    Kraken0
    0 Likes
  • 26 174
    Bruins2
    Phantoms4
    0 Likes
  • 31 199
    Bruins0
    Checkers0
    0 Likes
  • 33 211
    Condors0
    Bruins0
    0 Likes

: 2023-2024 Regular Season



-
Nils Lundkvist 11 3 11 14 -10 2 2 0 1 0 42 7.1
Adam Boqvist 11 2 9 11 -13 0 2 0 0 0 41 4.9
Jan Jenik 11 7 3 10 -12 11 4 0 0 1 32 21.9
Oskar Back 11 4 4 8 -8 4 2 0 1 0 21 19.0
Oskar Olausson 11 4 4 8 -8 2 2 0 0 0 21 19.0
Graham Slaggert 11 2 4 6 -8 6 1 0 0 0 18 11.1
Garrett Roe 11 1 3 4 -10 8 1 0 0 0 14 7.1
Xavier Bourgault 11 0 2 2 -2 6 0 0 0 0 8 0.0
Lassi Thomson 11 1 1 2 -10 8 1 0 0 0 8 12.5
Robert Mastrosimone 11 1 0 1 -5 21 0 0 1 0 4 25.0
Kieffer Bellows 11 0 1 1 -5 2 0 0 0 0 5 0.0
Michal Teply 11 0 1 1 -7 12 0 0 0 0 6 0.0
Ty Smith 11 0 0 0 -2 0 0 0 0 0 0 0
Sean Day 11 0 0 0 -2 0 0 0 0 0 0 0
Reilly Walsh 11 0 0 0 -1 0 0 0 0 0 0 0
Jayden Grubbe 11 0 0 0 -10 35 0 0 0 0 4 0.0
Dysin Mayo 11 0 0 0 -3 2 0 0 0 0 0 0
Matt Irwin 11 0 0 0 -1 0 0 0 0 0 0 0
198 25 43 68 -117 119 15 0 3 1 224 11.2

-
Nils Lundkvist 11 0 13 12 15 19 14 2 2 100.0
Adam Boqvist 11 0 17 14 12 9 8 0 1 0
Jan Jenik 11 0 7 16 18 5 3 123 240 51.3
Oskar Back 11 0 4 5 17 1 0 63 124 50.8
Oskar Olausson 11 0 7 9 17 4 5 9 18 50.0
Graham Slaggert 11 0 1 3 9 2 3 5 12 41.7
Garrett Roe 11 0 5 7 7 2 5 5 8 62.5
Xavier Bourgault 11 0 1 3 2 2 4 10 12 83.3
Lassi Thomson 11 0 7 2 2 3 6 0 0 0
Robert Mastrosimone 11 0 2 2 1 1 3 7 28 25.0
Kieffer Bellows 11 0 5 1 3 1 2 14 40 35.0
Michal Teply 11 0 3 4 2 2 4 6 14 42.9
Ty Smith 11 0 1 0 0 0 1 0 1 0
Sean Day 11 0 0 0 0 0 1 0 0 0
Reilly Walsh 11 0 2 0 0 0 0 0 1 0
Jayden Grubbe 11 0 9 3 2 1 4 17 33 51.5
Dysin Mayo 11 0 1 0 0 1 3 0 1 0
Matt Irwin 11 0 0 0 0 0 0 0 0 0
198 0 85 81 107 53 66 261 535 48.8

-
Nils Lundkvist 11 255:39 23:14 32:01 02:54 26:47 02:26 314:27 28:35 04:50
Adam Boqvist 11 258:22 23:29 33:19 03:01 26:49 02:26 318:30 28:57 02:06
Jan Jenik 11 219:59 19:59 26:23 02:23 23:38 02:08 270:00 24:32 00:59
Oskar Back 11 189:13 17:12 20:33 01:52 21:15 01:55 231:01 21:00 00:28
Oskar Olausson 11 211:34 19:14 29:42 02:42 25:28 02:18 266:44 24:14 00:31
Graham Slaggert 11 183:33 16:41 00:16 00:01 20:42 01:52 204:31 18:35 00:13
Garrett Roe 11 190:06 17:16 08:31 00:46 20:46 01:53 219:23 19:56 00:15
Xavier Bourgault 11 155:05 14:05 03:44 00:20 05:51 00:31 164:40 14:58 00:07
Lassi Thomson 11 220:41 20:03 20:45 01:53 20:26 01:51 261:52 23:48 00:12
Robert Mastrosimone 11 150:03 13:38 13:20 01:12 00:47 00:04 164:10 14:55 00:06
Kieffer Bellows 11 132:33 12:03 00:17 00:01 01:37 00:08 134:27 12:13 00:05
Michal Teply 11 173:40 15:47 07:19 00:39 25:09 02:17 206:08 18:44 00:06
Ty Smith 11 30:18 02:45 22:04 02:00 00:00 0 52:22 04:45 00:01
Sean Day 11 65:25 05:56 00:32 00:02 00:15 00:01 66:12 06:01 00:00
Reilly Walsh 11 39:03 03:33 00:00 0 00:00 0 39:03 03:33 00:00
Jayden Grubbe 11 211:01 19:11 00:47 00:04 20:12 01:50 232:00 21:05 00:05
Dysin Mayo 11 91:45 08:20 02:11 00:11 02:57 00:16 96:53 08:48 00:01
Matt Irwin 11 14:00 01:16 00:00 0 00:00 0 14:00 01:16 00:00
198 2792:00 14:06 221:44 01:07 242:39 01:13 3256:23 16:26 01:35

-
Nils Lundkvist 11 17 26 2 0 0 0 0 1 0 0
Adam Boqvist 11 15 21 0 0 0 0 0 1 0 1
Jan Jenik 11 26 43 11 5 0 0 1 1 0 1
Oskar Back 11 19 39 4 0 0 0 0 0 0 0
Oskar Olausson 11 14 30 2 0 0 0 0 1 1 0
Graham Slaggert 11 14 14 6 0 0 0 0 0 0 0
Garrett Roe 11 15 30 8 0 0 0 0 0 0 0
Xavier Bourgault 11 11 11 6 0 0 0 0 0 0 0
Lassi Thomson 11 18 23 8 0 0 0 0 0 0 0
Robert Mastrosimone 11 12 20 21 5 0 0 1 0 0 0
Kieffer Bellows 11 7 19 2 0 0 0 0 0 0 0
Michal Teply 11 25 18 12 0 0 0 0 0 0 0
Ty Smith 11 2 2 0 0 0 0 0 0 0 0
Sean Day 11 0 2 0 0 0 0 0 0 0 0
Reilly Walsh 11 2 1 0 0 0 0 0 0 0 0
Jayden Grubbe 11 11 25 35 5 0 0 1 0 0 0
Dysin Mayo 11 2 8 2 0 0 0 0 0 0 0
Matt Irwin 11 2 0 0 0 0 0 0 0 0 0
198 212 332 119 15 0 0 3 4 1 4

-
: : :
Nils Lundkvist 11 1 5 6 34 2 6 8 5 0 0 0 3
Adam Boqvist 11 0 3 3 31 2 6 8 6 0 0 0 4
Jan Jenik 11 3 2 5 28 4 1 5 4 0 0 0 0
Oskar Back 11 2 0 2 18 2 4 6 3 0 0 0 0
Oskar Olausson 11 2 2 4 15 2 2 4 6 0 0 0 0
Graham Slaggert 11 1 1 2 15 1 3 4 3 0 0 0 0
Garrett Roe 11 0 2 2 12 1 1 2 2 0 0 0 0
Xavier Bourgault 11 0 2 2 8 0 0 0 0 0 0 0 0
Lassi Thomson 11 0 0 0 6 1 1 2 2 0 0 0 0
Robert Mastrosimone 11 1 0 1 4 0 0 0 0 0 0 0 0
Kieffer Bellows 11 0 1 1 5 0 0 0 0 0 0 0 0
Michal Teply 11 0 0 0 5 0 1 1 1 0 0 0 0
Ty Smith 11 0 0 0 0 0 0 0 0 0 0 0 0
Sean Day 11 0 0 0 0 0 0 0 0 0 0 0 0
Reilly Walsh 11 0 0 0 0 0 0 0 0 0 0 0 0
Jayden Grubbe 11 0 0 0 4 0 0 0 0 0 0 0 0
Dysin Mayo 11 0 0 0 0 0 0 0 0 0 0 0 0
Matt Irwin 11 0 0 0 0 0 0 0 0 0 0 0 0
198 10 18 28 185 25 43 40 32 25 43 0 7

-
Keith Petruzzelli 11 11 3 7 1 334 43 3.89 0.871 0 0 0 2 664:08 0 1 0
11 11 3 7 1 334 43 3.89 0.871 0 0 0 2 664:08 0 1 0

-

Nils Lundkvist 11 0 0 0.0
Adam Boqvist 11 0 0 0.0
Jan Jenik 11 0 1 1.0
Oskar Back 11 0 1 1.0
Oskar Olausson 11 0 1 1.0
Graham Slaggert 11 0 0 0.0
Garrett Roe 11 0 0 0.0
Xavier Bourgault 11 0 0 0.0
Lassi Thomson 11 0 0 0.0
Robert Mastrosimone 11 0 0 0.0
Kieffer Bellows 11 0 0 0.0
Michal Teply 11 0 1 1.0
Ty Smith 11 0 0 0.0
Sean Day 11 0 0 0.0
Reilly Walsh 11 0 0 0.0
Jayden Grubbe 11 0 0 0.0
Dysin Mayo 11 0 0 0.0
Matt Irwin 11 0 0 0.0
198 0 4 4.0
 
Keith Petruzzelli 11 1 4 0.750
11 1 4 0.750