Game 1007 Preview: Penguins at Bruins
2024-25 Regular Season
S | S | OT | |||||||
---|---|---|---|---|---|---|---|---|---|
21 | 134 | ![]() | Penguins | 3 | ![]() | Bruins | 1 | - | Boxscore |
23 | 149 | ![]() | Bruins | 2 | ![]() | Penguins | 1 | True | Boxscore |
156 | 996 | ![]() | Bruins | 2 | ![]() | Penguins | 3 | - | Boxscore |
158 | 1007 | ![]() | Penguins | 1 | ![]() | Bruins | 2 | True | Boxscore |
![]() |
WINS VERSUS Bruins : 2
: 3-6-1 (OTL1)
: 7-21-2
: 16-40-6
: 3-6-1 (OTL1)
: 7-21-2
: 16-40-6
CON | |||||||
---|---|---|---|---|---|---|---|
Olle Lycksell | 100 | 62 | 30 | 40 | 70 | -19 | 18 |
Justin Dowling | 100 | 62 | 14 | 24 | 38 | -23 | 12 |
Samu Tuomaala | 100 | 62 | 12 | 18 | 30 | -22 | 30 |
Joel L'Esperance | 100 | 62 | 13 | 9 | 22 | -16 | 63 |
Josh Melnick | 100 | 62 | 8 | 11 | 19 | -24 | 31 |
Victor Soderstrom | 100 | 62 | 5 | 10 | 15 | -32 | 6 |
Brendan Brisson | 100 | 62 | 4 | 10 | 14 | -14 | 10 |
Santeri Hatakka | 100 | 62 | 6 | 6 | 12 | -18 | 16 |
Jake Christiansen | 100 | 62 | 1 | 7 | 8 | -21 | 4 |
Tyler Wotherspoon | 100 | 62 | 0 | 7 | 7 | -25 | 52 |
Jackson Cates | 100 | 61 | 4 | 2 | 6 | -8 | 21 |
Nicholas Caamano | 100 | 61 | 2 | 4 | 6 | -5 | 12 |
Jonathan Aspirot | 100 | 62 | 0 | 2 | 2 | -13 | 16 |
Brendan Furry | 100 | 31 | 0 | 1 | 1 | -9 | 12 |
Olivier Galipeau | 100 | 62 | 0 | 1 | 1 | -8 | 6 |
Colton White | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan MacKinnon | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Wheatcroft | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Vladislav Firstov | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Hodgson | 100 | 4 | 0 | 0 | 0 | -1 | 2 |
Joel Hanley | 100 | 11 | 0 | 0 | 0 | 0 | 0 |
Jon-Randall Avon | 100 | 20 | 0 | 0 | 0 | -5 | 6 |
Hunter Drew | 100 | 24 | 0 | 0 | 0 | 0 | 0 |
Montana Onyebuchi | 100 | 43 | 0 | 0 | 0 | -2 | 4 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Remi Poirier | 100 | 62 | 16 | 40 | 6 | 3.03 | 0.906 | 0 |
Callum Booth | 100 | 2 | 0 | 0 | 0 | 3.95 | 0.872 | 0 |
![]() |
WINS VERSUS Penguins : 2
: 3-6-1 (W1)
: 14-15-3
: 28-29-6
: 3-6-1 (W1)
: 14-15-3
: 28-29-6
CON | |||||||
---|---|---|---|---|---|---|---|
Jan Jenik | 100 | 63 | 42 | 52 | 94 | -15 | 74 |
Nils Lundkvist | 100 | 59 | 20 | 74 | 94 | -29 | 6 |
Oskar Olausson | 100 | 63 | 33 | 35 | 68 | -10 | 15 |
Adam Boqvist | 100 | 61 | 16 | 50 | 66 | -26 | 9 |
Jake Slaker | 100 | 49 | 25 | 26 | 51 | 4 | 14 |
Oskar Back | 100 | 63 | 13 | 17 | 30 | -9 | 51 |
Kieffer Bellows | 100 | 63 | 13 | 14 | 27 | -13 | 46 |
Michal Teply | 100 | 63 | 8 | 15 | 23 | -6 | 38 |
Graham Slaggert | 100 | 61 | 6 | 16 | 22 | -13 | 24 |
Garrett Roe | 100 | 63 | 5 | 15 | 20 | -14 | 12 |
Jayden Grubbe | 100 | 63 | 10 | 7 | 17 | -11 | 55 |
Xavier Bourgault | 100 | 63 | 5 | 3 | 8 | 1 | 8 |
Dysin Mayo | 100 | 63 | 0 | 8 | 8 | 14 | 22 |
Brett Harrison | 100 | 44 | 3 | 2 | 5 | 4 | 2 |
Matt Irwin | 100 | 63 | 2 | 1 | 3 | -10 | 19 |
Lassi Thomson | 100 | 21 | 1 | 2 | 3 | -8 | 12 |
Ty Smith | 100 | 63 | 1 | 2 | 3 | 0 | 12 |
Sean Day | 100 | 63 | 0 | 3 | 3 | 9 | 30 |
Robert Mastrosimone | 100 | 60 | 2 | 0 | 2 | -5 | 27 |
Reilly Walsh | 100 | 23 | 0 | 1 | 1 | 0 | 0 |
Luke Rowe | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Colin Swoyer | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Francis | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Keith Petruzzelli | 100 | 39 | 15 | 17 | 5 | 3.62 | 0.893 | 0 |
Magnus Hellberg | 100 | 24 | 11 | 11 | 1 | 3.00 | 0.911 | 1 |
Darion Hanson | 100 | 3 | 2 | 1 | 0 | 4.36 | 0.860 | 0 |