Game 1101 Preview: Islanders at Thunderbirds
2024-25 Regular Season
S | S | OT | |||||||
---|---|---|---|---|---|---|---|---|---|
136 | 875 | ![]() | Thunderbirds | 6 | ![]() | Islanders | 5 | - | Boxscore |
156 | 998 | ![]() | Thunderbirds | 3 | ![]() | Islanders | 5 | - | Boxscore |
165 | 1050 | ![]() | Islanders | 3 | ![]() | Thunderbirds | 2 | True | Boxscore |
173 | 1101 | ![]() | Islanders | - | ![]() | Thunderbirds | - | - | - |
![]() |
WINS VERSUS Thunderbirds : 1
: 6-2-2 (L1)
: 15-13-5
: 28-26-13
: 6-2-2 (L1)
: 15-13-5
: 28-26-13
CON | |||||||
---|---|---|---|---|---|---|---|
Landon Slaggert | 100 | 67 | 37 | 56 | 93 | 12 | 22 |
Nils Aman | 100 | 67 | 42 | 48 | 90 | 14 | 15 |
Nikita Chibrikov | 100 | 67 | 24 | 32 | 56 | 7 | 4 |
Brad Lambert | 100 | 67 | 33 | 22 | 55 | 3 | 9 |
Ethan Bear | 100 | 68 | 19 | 28 | 47 | 4 | 42 |
Patrik Koch | 100 | 67 | 5 | 29 | 34 | -2 | 136 |
Justin Sourdif | 100 | 67 | 12 | 12 | 24 | -9 | 13 |
Max Sasson | 100 | 67 | 5 | 18 | 23 | -4 | 40 |
Akito Hirose | 100 | 67 | 2 | 19 | 21 | 4 | 19 |
Cole McWard | 100 | 67 | 1 | 20 | 21 | 4 | 16 |
Pierrick Dube | 100 | 67 | 10 | 10 | 20 | -15 | 27 |
Jeff Malott | 100 | 67 | 4 | 8 | 12 | -5 | 10 |
Nikolas Matinpalo | 100 | 67 | 1 | 11 | 12 | -6 | 15 |
Colton Dach | 100 | 66 | 7 | 3 | 10 | -5 | 16 |
Kyle Criscuolo | 100 | 59 | 3 | 6 | 9 | -19 | 16 |
Axel Andersson | 100 | 68 | 1 | 8 | 9 | -1 | 26 |
Adam Wilsby | 100 | 62 | 0 | 9 | 9 | -5 | 36 |
Amadeus Lombardi | 100 | 62 | 2 | 3 | 5 | -3 | 6 |
Chris Harpur | 100 | 50 | 0 | 1 | 1 | 1 | 22 |
Luke Krys | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
David Goyette | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Aleksandr Kisakov | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
John Parker-Jones | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Bogdan Trineyev | 100 | 16 | 0 | 0 | 0 | -3 | 0 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Arturs Silovs | 100 | 67 | 28 | 26 | 13 | 3.61 | 0.905 | 0 |
Trent Miner | 100 | 3 | 0 | 0 | 0 | 3.53 | 0.887 | 0 |
Yaniv Perets | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Islanders : 2
: 6-3-1 (W1)
: 22-10-2
: 38-22-8
: 6-3-1 (W1)
: 22-10-2
: 38-22-8
CON | |||||||
---|---|---|---|---|---|---|---|
Marat Khusnutdinov | 100 | 68 | 37 | 74 | 111 | 23 | 28 |
Matt Coronato | 100 | 68 | 53 | 50 | 103 | 14 | 8 |
Fredrik Olofsson | 100 | 68 | 32 | 60 | 92 | 20 | 22 |
Jesse Ylonen | 100 | 68 | 15 | 28 | 43 | -8 | 4 |
Noel Gunler | 100 | 68 | 22 | 18 | 40 | -12 | 18 |
Oskar Steen | 100 | 68 | 16 | 23 | 39 | 0 | 0 |
Grant Hutton | 100 | 68 | 6 | 28 | 34 | 16 | 47 |
Marc Del Gaizo | 100 | 68 | 4 | 27 | 31 | 15 | 52 |
Maxime Comtois | 100 | 68 | 17 | 10 | 27 | 1 | 4 |
Derrick Pouliot | 100 | 68 | 3 | 17 | 20 | 7 | 32 |
Victor Mete | 100 | 68 | 0 | 18 | 18 | 2 | 20 |
Mason Jobst | 100 | 58 | 3 | 13 | 16 | -2 | 49 |
Milos Kelemen | 100 | 68 | 9 | 6 | 15 | -3 | 6 |
Oskar Lindblom | 100 | 68 | 7 | 6 | 13 | -3 | 6 |
Lane Pederson | 100 | 62 | 3 | 6 | 9 | 11 | 35 |
Marcus Bjork | 100 | 68 | 1 | 7 | 8 | -11 | 42 |
Helge Grans | 100 | 55 | 0 | 5 | 5 | 0 | 16 |
Ethan Prow | 100 | 23 | 0 | 4 | 4 | 2 | 24 |
Cedric Pare | 100 | 54 | 2 | 1 | 3 | 1 | 20 |
Wyatte Wylie | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jarrod Gourley | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Eddie Matsushima | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Brandon Halverson | 100 | 55 | 30 | 18 | 6 | 3.39 | 0.902 | 0 |
Colten Ellis | 100 | 15 | 8 | 4 | 2 | 3.14 | 0.898 | 1 |
Oskari Salminen | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |