Game 51 Preview: Phantoms at Crunch
2024-25 Regular Season
2024-25 Playoffs
S | S | OT | |||||||
---|---|---|---|---|---|---|---|---|---|
66 | 437 | ![]() | Crunch | 4 | ![]() | Phantoms | 2 | - | Boxscore |
82 | 545 | ![]() | Phantoms | 4 | ![]() | Crunch | 2 | - | Boxscore |
S | S | OT | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | 3 | ![]() | Phantoms | 4 | ![]() | Crunch | 3 | True | Boxscore |
3 | 11 | ![]() | Phantoms | 2 | ![]() | Crunch | 1 | True | Boxscore |
5 | 19 | ![]() | Crunch | 5 | ![]() | Phantoms | 4 | True | Boxscore |
7 | 27 | ![]() | Crunch | 1 | ![]() | Phantoms | 2 | True | Boxscore |
9 | 35 | ![]() | Phantoms | 4 | ![]() | Crunch | 3 | True | Boxscore |
11 | 43 | ![]() | Crunch | - | ![]() | Phantoms | - | - | - |
13 | 51 | ![]() | Phantoms | - | ![]() | Crunch | - | - | - |
![]() |
WINS VERSUS Crunch : 1
: 5-3-2 (OTL1)
: 4-3-0
: 7-5-0
: 5-3-2 (OTL1)
: 4-3-0
: 7-5-0
CON | |||||||
---|---|---|---|---|---|---|---|
Jonas Rondbjerg | 100 | 12 | 5 | 14 | 19 | 3 | 0 |
Greg Printz | 100 | 12 | 8 | 8 | 16 | 2 | 18 |
Georgii Merkulov | 100 | 12 | 7 | 6 | 13 | 1 | 6 |
John Ludvig | 100 | 12 | 3 | 5 | 8 | 3 | 13 |
Caleb Jones | 100 | 12 | 1 | 6 | 7 | 4 | 0 |
Andreas Englund | 100 | 12 | 1 | 5 | 6 | -2 | 10 |
Lukas Rousek | 100 | 12 | 2 | 3 | 5 | -4 | 0 |
Milan Lucic | 100 | 12 | 2 | 2 | 4 | 2 | 6 |
Brayden Burke | 100 | 12 | 1 | 3 | 4 | 2 | 0 |
Zach Dean | 100 | 12 | 1 | 2 | 3 | 2 | 17 |
Aku Raty | 100 | 12 | 1 | 1 | 2 | -3 | 0 |
Jacob Larsson | 100 | 12 | 0 | 2 | 2 | -3 | 8 |
Chris Terry | 100 | 12 | 1 | 0 | 1 | -2 | 4 |
Nolan Foote | 100 | 12 | 1 | 0 | 1 | -4 | 0 |
Nathan Todd | 100 | 12 | 0 | 1 | 1 | -4 | 2 |
Steven Santini | 100 | 12 | 0 | 1 | 1 | -4 | 12 |
Evan Polei | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Jardine | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Butcher | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Billy Sweezey | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Sucese | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Hickey | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
John Stevens | 100 | 12 | 0 | 0 | 0 | 1 | 0 |
Lias Andersson | 100 | 12 | 0 | 0 | 0 | -2 | 2 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Jon Gillies | 100 | 12 | 7 | 3 | 2 | 2.90 | 0.921 | 0 |
Evan Fitzpatrick | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Phantoms : 6
: 1-0-4 (OTL2)
: 0-3-0
: 1-4-0
: 1-0-4 (OTL2)
: 0-3-0
: 1-4-0
CON | |||||||
---|---|---|---|---|---|---|---|
Kent Johnson | 100 | 5 | 2 | 4 | 6 | -3 | 0 |
Rasmus Kupari | 100 | 5 | 2 | 4 | 6 | -1 | 2 |
Jakub Lauko | 100 | 5 | 3 | 2 | 5 | -3 | 0 |
Egor Afanasyev | 100 | 5 | 2 | 3 | 5 | -2 | 4 |
Alexander Pashin | 100 | 5 | 1 | 3 | 4 | -2 | 0 |
Grigori Denisenko | 100 | 5 | 0 | 3 | 3 | -4 | 0 |
Kevin Korchinski | 100 | 5 | 2 | 0 | 2 | 0 | 2 |
Simon Johansson | 100 | 5 | 1 | 1 | 2 | -3 | 2 |
Brady Lyle | 100 | 5 | 0 | 1 | 1 | -1 | 6 |
Sam Poulin | 100 | 5 | 0 | 1 | 1 | 1 | 0 |
Luke Henman | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Milne | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Dillon Hamaliuk | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Frederic Brunet | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Carsen Twarynski | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Torgersson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Isak Rosen | 100 | 5 | 0 | 0 | 0 | -1 | 0 |
John Beecher | 100 | 5 | 0 | 0 | 0 | -1 | 0 |
Daniil Chayka | 100 | 5 | 0 | 0 | 0 | -2 | 6 |
Ronnie Attard | 100 | 5 | 0 | 0 | 0 | -1 | 0 |
Cameron Crotty | 100 | 5 | 0 | 0 | 0 | 0 | 0 |
Mavrik Bourque | 100 | 5 | 0 | 0 | 0 | 0 | 0 |
Simon Lundmark | 100 | 5 | 0 | 0 | 0 | -5 | 2 |
Peter Abbandonato | 100 | 5 | 0 | 0 | 0 | -2 | 2 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Matthew Villalta | 100 | 5 | 1 | 0 | 4 | 2.91 | 0.914 | 0 |
Collin Delia | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hugo Alnefelt | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eetu Makiniemi | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |