Game 1005 Preview: Boston at Tampa Bay
2024-25 Regular Season
S | S | OT | |||||||
---|---|---|---|---|---|---|---|---|---|
98 | 655 | ![]() | Boston Bruins | 3 | ![]() | Tampa Bay Lightning | 5 | - | Boxscore |
103 | 692 | ![]() | Tampa Bay Lightning | 1 | ![]() | Boston Bruins | 4 | - | Boxscore |
156 | 1005 | ![]() | Boston Bruins | 1 | ![]() | Tampa Bay Lightning | 2 | - | Boxscore |
163 | 1058 | ![]() | Tampa Bay Lightning | - | ![]() | Boston Bruins | - | - | - |
![]() |
WINS VERSUS Lightning : 3
: 4-5-1 (L3)
: 13-17-1
: 24-34-7
: 4-5-1 (L3)
: 13-17-1
: 24-34-7
CON | |||||||
---|---|---|---|---|---|---|---|
Brady Tkachuk | 100 | 65 | 16 | 39 | 55 | -24 | 92 |
Matthew Tkachuk | 98 | 65 | 21 | 33 | 54 | -32 | 64 |
Nico Hischier | 98 | 65 | 27 | 23 | 50 | -29 | 6 |
Pavel Zacha | 100 | 65 | 15 | 23 | 38 | -5 | 6 |
Joe Pavelski | 99 | 65 | 13 | 24 | 37 | 10 | 10 |
Evander Kane | 100 | 65 | 13 | 15 | 28 | -7 | 62 |
Evgeny Svechnikov | 100 | 65 | 11 | 11 | 22 | 7 | 18 |
Juraj Slafkovsky | 100 | 65 | 6 | 13 | 19 | -12 | 30 |
Ivan Provorov | 100 | 46 | 6 | 11 | 17 | -16 | 15 |
Drew Doughty | 98 | 61 | 3 | 14 | 17 | -37 | 52 |
Eeli Tolvanen | 100 | 65 | 7 | 9 | 16 | 1 | 10 |
Dmitry Orlov | 100 | 61 | 1 | 14 | 15 | -15 | 18 |
Esa Lindell | 98 | 65 | 4 | 9 | 13 | -9 | 10 |
Sebastian J Aho | 100 | 65 | 0 | 13 | 13 | -12 | 26 |
Brett Howden | 100 | 65 | 6 | 4 | 10 | -7 | 12 |
Yegor Chinakhov | 100 | 49 | 2 | 5 | 7 | 6 | 2 |
Oliver Kylington | 100 | 50 | 1 | 2 | 3 | 6 | 14 |
Pierre-Olivier Joseph | 100 | 52 | 0 | 2 | 2 | 7 | 6 |
Lucas Raymond | 87 | 63 | 13 | 13 | 26 | -1 | 10 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Jake Oettinger | 100 | 43 | 16 | 21 | 6 | 2.91 | 0.922 | 1 |
Casey DeSmith | 99 | 23 | 8 | 13 | 1 | 3.11 | 0.915 | 0 |
Brandon Bussi | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Bruins : 0
: 4-5-1 (W1)
: 18-14-1
: 33-26-4
: 4-5-1 (W1)
: 18-14-1
: 33-26-4
CON | |||||||
---|---|---|---|---|---|---|---|
Connor Bedard | 98 | 63 | 33 | 51 | 84 | 9 | 58 |
Danton Heinen | 98 | 63 | 22 | 21 | 43 | 1 | 50 |
Morgan Frost | 99 | 63 | 20 | 23 | 43 | -9 | 12 |
Vladislav Namestnikov | 99 | 63 | 14 | 19 | 33 | -9 | 26 |
Nick Leddy | 98 | 63 | 6 | 27 | 33 | 6 | 24 |
Marcus Johansson | 100 | 63 | 14 | 15 | 29 | 0 | 14 |
Kirill Marchenko | 99 | 51 | 8 | 19 | 27 | 1 | 6 |
Kevin Hayes | 100 | 63 | 9 | 17 | 26 | 7 | 2 |
Michael Carcone | 100 | 58 | 9 | 11 | 20 | 6 | 28 |
Jackson LaCombe | 98 | 63 | 3 | 15 | 18 | 2 | 26 |
Hampus Lindholm | 100 | 63 | 5 | 12 | 17 | -24 | 78 |
Pavel Mintyukov | 98 | 63 | 7 | 9 | 16 | -17 | 24 |
Alexander Barabanov | 100 | 63 | 2 | 6 | 8 | 3 | 12 |
Brock McGinn | 100 | 63 | 2 | 5 | 7 | 2 | 2 |
Justin Holl | 100 | 63 | 1 | 5 | 6 | 17 | 46 |
Marc Staal | 100 | 60 | 0 | 5 | 5 | -8 | 32 |
Taylor Hall | 98 | 60 | 1 | 1 | 2 | -5 | 22 |
Filip Chytil | 99 | 15 | 0 | 2 | 2 | -3 | 6 |
Wyatt Kaiser | 100 | 2 | 0 | 0 | 0 | 0 | 0 |
Bokondji Imama | 100 | 5 | 0 | 0 | 0 | 1 | 0 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Kaapo Kahkonen | 100 | 63 | 33 | 26 | 4 | 2.78 | 0.922 | 1 |
Ville Husso | 100 | 2 | 0 | 0 | 0 | 1.88 | 0.920 | 0 |
Chris Driedger | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |