Game 1109 Preview: Carolina at Los Angeles
2024-25 Regular Season
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
121 | 832 | ![]() | Los Angeles Kings | 3 | ![]() | Carolina Hurricanes | 2 | True | Boxscore |
170 | 1109 | ![]() | Carolina Hurricanes | 2 | ![]() | Los Angeles Kings | 4 | - | Boxscore |
![]() |
WINS VERSUS Kings : 1
Last 10 Games : 5-5-0 (W1)
Away Record : 20-13-2
Overall Record : 44-20-6
Last 10 Games : 5-5-0 (W1)
Away Record : 20-13-2
Overall Record : 44-20-6
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
David Pastrnak | 98 | 70 | 34 | 47 | 81 | 9 | 18 |
Jack Hughes | 100 | 70 | 35 | 45 | 80 | 10 | 8 |
Vincent Trocheck | 100 | 68 | 32 | 47 | 79 | -4 | 30 |
Mikael Granlund | 99 | 70 | 27 | 48 | 75 | -5 | 4 |
Tyler Johnson | 100 | 70 | 19 | 23 | 42 | -8 | 25 |
MacKenzie Weegar | 98 | 71 | 12 | 23 | 35 | -3 | 86 |
Cole Sillinger | 100 | 70 | 15 | 18 | 33 | 7 | 4 |
Trent Frederic | 100 | 71 | 14 | 16 | 30 | -16 | 64 |
Brad Marchand | 100 | 66 | 10 | 18 | 28 | 12 | 40 |
James van Riemsdyk | 100 | 70 | 13 | 13 | 26 | 9 | 6 |
Yakov Trenin | 100 | 64 | 14 | 9 | 23 | -5 | 0 |
Evan Rodrigues | 100 | 70 | 7 | 13 | 20 | 3 | 4 |
Jack McBain | 100 | 70 | 6 | 12 | 18 | -4 | 8 |
Brendan Smith | 98 | 52 | 1 | 17 | 18 | 1 | 26 |
Alec Martinez | 100 | 68 | 2 | 14 | 16 | -3 | 4 |
Brian Dumoulin | 100 | 70 | 4 | 11 | 15 | -1 | 8 |
Brandon Carlo | 98 | 70 | 1 | 13 | 14 | 14 | 30 |
Nikita Zadorov | 98 | 70 | 3 | 2 | 5 | 15 | 24 |
Nick Bonino | 100 | 49 | 2 | 3 | 5 | -4 | 0 |
Christian Fischer | 100 | 31 | 2 | 0 | 2 | -1 | 8 |
Injured Reserve | |||||||
Jonas Brodin | 87 | 51 | 5 | 31 | 36 | 7 | 6 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Jeremy Swayman | 100 | 56 | 34 | 16 | 6 | 2.44 | 0.931 | 0 |
Joonas Korpisalo | 99 | 14 | 10 | 4 | 0 | 2.99 | 0.917 | 0 |
![]() |
WINS VERSUS Hurricanes : 1
Last 10 Games : 6-4-0 (W2)
Home Record : 21-9-3
Overall Record : 41-23-6
Last 10 Games : 6-4-0 (W2)
Home Record : 21-9-3
Overall Record : 41-23-6
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Shane Pinto | 98 | 67 | 40 | 64 | 104 | 0 | 32 |
Calle Jarnkrok | 100 | 70 | 39 | 44 | 83 | 1 | 38 |
Michael Eyssimont | 100 | 70 | 21 | 30 | 51 | 7 | 44 |
Kyle Palmieri | 98 | 59 | 18 | 28 | 46 | 10 | 32 |
Oskar Sundqvist | 100 | 70 | 20 | 18 | 38 | -5 | 40 |
Torey Krug | 98 | 70 | 5 | 33 | 38 | -6 | 26 |
Ryan Strome | 100 | 72 | 14 | 19 | 33 | 0 | 50 |
Boone Jenner | 98 | 45 | 14 | 17 | 31 | 6 | 44 |
Travis Sanheim | 98 | 71 | 4 | 22 | 26 | -1 | 66 |
Jason Zucker | 100 | 72 | 14 | 11 | 25 | 1 | 40 |
Michael Kesselring | 100 | 64 | 2 | 20 | 22 | 5 | 50 |
T.J. Oshie | 100 | 72 | 13 | 7 | 20 | -11 | 24 |
Mitchell Chaffee | 100 | 64 | 8 | 12 | 20 | -12 | 4 |
Dmitry Kulikov | 98 | 72 | 7 | 12 | 19 | -1 | 54 |
Ryan Donato | 100 | 71 | 12 | 6 | 18 | -21 | 10 |
Connor Dewar | 100 | 71 | 6 | 10 | 16 | 4 | 18 |
Jeff Carter | 100 | 70 | 6 | 9 | 15 | -3 | 6 |
Luke Schenn | 100 | 70 | 1 | 13 | 14 | 0 | 16 |
Derek Ryan | 100 | 64 | 3 | 8 | 11 | -3 | 2 |
Jake Bean | 100 | 70 | 1 | 9 | 10 | -4 | 18 |
Oliver Ekman-Larsson | 98 | 66 | 0 | 8 | 8 | -4 | 40 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Karel Vejmelka | 99 | 58 | 34 | 17 | 6 | 2.86 | 0.924 | 0 |
Alex Lyon | 100 | 4 | 2 | 2 | 0 | 3.50 | 0.908 | 0 |