Game 1131 Preview: Pittsburgh at Tampa Bay
2024-25 Regular Season
S | S | OT | |||||||
---|---|---|---|---|---|---|---|---|---|
47 | 295 | ![]() | Tampa Bay Lightning | 4 | ![]() | Pittsburgh Penguins | 1 | - | Boxscore |
101 | 686 | ![]() | Tampa Bay Lightning | 1 | ![]() | Pittsburgh Penguins | 2 | - | Boxscore |
173 | 1131 | ![]() | Pittsburgh Penguins | - | ![]() | Tampa Bay Lightning | - | - | - |
![]() |
WINS VERSUS Lightning : 1
: 3-7-0 (L2)
: 16-16-3
: 33-32-7
: 3-7-0 (L2)
: 16-16-3
: 33-32-7
CON | |||||||
---|---|---|---|---|---|---|---|
Evgenii Dadonov | 100 | 70 | 21 | 27 | 48 | 1 | 12 |
Daniel Sprong | 99 | 70 | 17 | 28 | 45 | 2 | 34 |
Sean Walker | 99 | 70 | 7 | 25 | 32 | 4 | 76 |
Max Domi | 100 | 72 | 8 | 18 | 26 | -5 | 88 |
Matt Martin | 100 | 71 | 9 | 14 | 23 | -14 | 38 |
Jesperi Kotkaniemi | 100 | 72 | 7 | 16 | 23 | -1 | 10 |
Isaak Phillips | 99 | 72 | 6 | 15 | 21 | -11 | 24 |
Pierre-Edouard Bellemare | 100 | 56 | 4 | 17 | 21 | 2 | 4 |
Nick Cousins | 100 | 72 | 12 | 5 | 17 | -2 | 60 |
Rasmus Ristolainen | 100 | 70 | 6 | 11 | 17 | 5 | 26 |
Jordan Harris | 99 | 69 | 3 | 12 | 15 | -13 | 46 |
Brendan Gallagher | 100 | 71 | 6 | 8 | 14 | -5 | 12 |
Lukas Reichel | 99 | 25 | 5 | 8 | 13 | -10 | 10 |
Callahan Burke | 100 | 20 | 0 | 2 | 2 | 0 | 23 |
Alex Petrovic | 100 | 44 | 0 | 2 | 2 | 6 | 34 |
Joel Hanley | 100 | 48 | 0 | 2 | 2 | -6 | 10 |
Olle Lycksell | 100 | 1 | 0 | 0 | 0 | -1 | 0 |
Colin White | 99 | 9 | 0 | 0 | 0 | 0 | 7 |
Nick Schmaltz | 72 | 70 | 23 | 17 | 40 | 0 | 2 |
Alex Newhook | 84 | 69 | 21 | 17 | 38 | 7 | 24 |
Sonny Milano | 90 | 71 | 8 | 25 | 33 | 3 | 10 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Justus Annunen | 99 | 72 | 33 | 32 | 7 | 2.82 | 0.923 | 1 |
Scott Wedgewood | 100 | 2 | 0 | 0 | 0 | 1.82 | 0.946 | 0 |
Akira Schmid | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniil Tarasov | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Penguins : 1
: 4-5-1 (L1)
: 19-14-1
: 36-29-5
: 4-5-1 (L1)
: 19-14-1
: 36-29-5
CON | |||||||
---|---|---|---|---|---|---|---|
Connor Bedard | 98 | 70 | 40 | 55 | 95 | 8 | 58 |
Danton Heinen | 98 | 70 | 25 | 26 | 51 | 1 | 50 |
Morgan Frost | 100 | 70 | 22 | 25 | 47 | -8 | 12 |
Vladislav Namestnikov | 100 | 70 | 17 | 22 | 39 | -8 | 30 |
Nick Leddy | 98 | 70 | 7 | 31 | 38 | 8 | 24 |
Marcus Johansson | 100 | 70 | 16 | 16 | 32 | 4 | 18 |
Kirill Marchenko | 98 | 58 | 9 | 23 | 32 | 3 | 8 |
Kevin Hayes | 100 | 70 | 9 | 19 | 28 | 11 | 2 |
Michael Carcone | 100 | 65 | 12 | 12 | 24 | 10 | 30 |
Hampus Lindholm | 100 | 70 | 5 | 14 | 19 | -19 | 90 |
Jackson LaCombe | 97 | 67 | 3 | 16 | 19 | 0 | 26 |
Brock McGinn | 100 | 70 | 2 | 7 | 9 | 3 | 2 |
Justin Holl | 100 | 70 | 2 | 6 | 8 | 18 | 48 |
Alexander Barabanov | 100 | 70 | 2 | 6 | 8 | 3 | 14 |
Filip Chytil | 98 | 22 | 0 | 8 | 8 | -4 | 6 |
Marc Staal | 99 | 67 | 0 | 5 | 5 | -6 | 34 |
Taylor Hall | 100 | 65 | 1 | 1 | 2 | -5 | 22 |
Wyatt Kaiser | 99 | 9 | 0 | 2 | 2 | 2 | 2 |
Bokondji Imama | 100 | 5 | 0 | 0 | 0 | 1 | 0 |
Injured Reserve | |||||||
Pavel Mintyukov | 94 | 68 | 7 | 10 | 17 | -15 | 24 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Kaapo Kahkonen | 99 | 70 | 36 | 29 | 5 | 2.80 | 0.921 | 1 |
Ville Husso | 100 | 2 | 0 | 0 | 0 | 1.88 | 0.920 | 0 |
Chris Driedger | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |