Game 1134 Preview: Vegas at Minnesota
2024-25 Regular Season
S | S | OT | |||||||
---|---|---|---|---|---|---|---|---|---|
73 | 493 | ![]() | Vegas Golden Knights | 3 | ![]() | Minnesota Wild | 4 | True | Boxscore |
101 | 688 | ![]() | Minnesota Wild | 1 | ![]() | Vegas Golden Knights | 3 | - | Boxscore |
173 | 1134 | ![]() | Vegas Golden Knights | - | ![]() | Minnesota Wild | - | - | - |
![]() |
WINS VERSUS Wild : 2
: 4-4-2 (W2)
: 17-12-4
: 35-29-6
: 4-4-2 (W2)
: 17-12-4
: 35-29-6
CON | |||||||
---|---|---|---|---|---|---|---|
Joel Eriksson Ek | 98 | 70 | 33 | 44 | 77 | -3 | 38 |
Nikolaj Ehlers | 100 | 70 | 31 | 27 | 58 | -14 | 8 |
Yanni Gourde | 98 | 70 | 22 | 35 | 57 | -12 | 42 |
Kris Letang | 98 | 70 | 9 | 41 | 50 | -9 | 36 |
Jeff Skinner | 100 | 70 | 13 | 19 | 32 | -17 | 18 |
Drew O'Connor | 100 | 61 | 17 | 11 | 28 | -6 | 10 |
Colton Sissons | 100 | 68 | 9 | 17 | 26 | -7 | 14 |
Owen Power | 100 | 70 | 8 | 16 | 24 | -16 | 10 |
Martin Pospisil | 100 | 70 | 8 | 15 | 23 | 0 | 76 |
Dylan Cozens | 100 | 61 | 6 | 15 | 21 | -9 | 12 |
Jan Rutta | 98 | 70 | 3 | 17 | 20 | -6 | 16 |
Will Borgen | 100 | 60 | 1 | 17 | 18 | -9 | 10 |
Jordan Greenway | 98 | 70 | 3 | 11 | 14 | -9 | 48 |
Beck Malenstyn | 100 | 70 | 4 | 5 | 9 | -10 | 8 |
Valtteri Puustinen | 100 | 47 | 5 | 2 | 7 | -1 | 0 |
Zach Parise | 98 | 47 | 4 | 3 | 7 | 1 | 2 |
Connor Clifton | 100 | 70 | 1 | 4 | 5 | 12 | 28 |
Dennis Gilbert | 99 | 51 | 0 | 0 | 0 | 1 | 4 |
Nikita Kucherov | 73 | 69 | 34 | 39 | 73 | -9 | 12 |
Neal Pionk | 93 | 69 | 0 | 15 | 15 | -14 | 40 |
J.J. Moser | 87 | 69 | 1 | 3 | 4 | -9 | 12 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Connor Ingram | 100 | 53 | 25 | 24 | 4 | 2.97 | 0.915 | 4 |
Martin Jones | 100 | 25 | 12 | 9 | 3 | 3.24 | 0.911 | 0 |
![]() |
WINS VERSUS Golden Knights : 0
: 4-4-2 (L1)
: 18-13-4
: 33-28-9
: 4-4-2 (L1)
: 18-13-4
: 33-28-9
CON | |||||||
---|---|---|---|---|---|---|---|
Michael Bunting | 100 | 70 | 31 | 50 | 81 | 16 | 42 |
Josh Norris | 100 | 70 | 26 | 25 | 51 | 16 | 28 |
Pavel Buchnevich | 100 | 67 | 18 | 28 | 46 | -8 | 53 |
Shayne Gostisbehere | 100 | 70 | 7 | 37 | 44 | -16 | 12 |
Andrew Mangiapane | 100 | 59 | 7 | 18 | 25 | -15 | 28 |
Ryan Suter | 100 | 70 | 5 | 16 | 21 | -5 | 22 |
Jakob Chychrun | 100 | 69 | 3 | 13 | 16 | -1 | 38 |
Travis Boyd | 100 | 43 | 6 | 8 | 14 | -8 | 0 |
Pius Suter | 100 | 50 | 5 | 9 | 14 | -7 | 14 |
Chad Ruhwedel | 100 | 62 | 2 | 8 | 10 | 14 | 8 |
Erik Gustafsson | 100 | 60 | 2 | 5 | 7 | 7 | 6 |
Urho Vaakanainen | 100 | 29 | 0 | 4 | 4 | 1 | 2 |
Cole Guttman | 100 | 7 | 1 | 2 | 3 | -1 | 0 |
Alex Turcotte | 100 | 6 | 1 | 1 | 2 | -3 | 2 |
Thomas Bordeleau | 100 | 18 | 0 | 2 | 2 | -4 | 2 |
Nick Perbix | 100 | 55 | 0 | 2 | 2 | 5 | 0 |
Matthew Highmore | 100 | 5 | 0 | 0 | 0 | -1 | 0 |
Justin Barron | 100 | 9 | 0 | 0 | 0 | -1 | 2 |
Josh Mahura | 100 | 15 | 0 | 0 | 0 | 1 | 2 |
Injured Reserve | |||||||
Tommy Novak | 79 | 64 | 22 | 25 | 47 | -10 | 0 |
Jacob Bernard-Docker | 88 | 59 | 0 | 1 | 1 | -2 | 6 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Anton Forsberg | 100 | 12 | 5 | 4 | 3 | 3.15 | 0.914 | 0 |
Mads Sogaard | 100 | 1 | 0 | 0 | 0 | 2.61 | 0.923 | 0 |