Game 1251 Preview: Detroit at Florida
2024-25 Regular Season
S | S | OT | |||||||
---|---|---|---|---|---|---|---|---|---|
105 | 710 | ![]() | Detroit Red Wings | 4 | ![]() | Florida Panthers | 2 | - | Boxscore |
185 | 1225 | ![]() | Florida Panthers | 4 | ![]() | Detroit Red Wings | 2 | - | Boxscore |
189 | 1251 | ![]() | Detroit Red Wings | 3 | ![]() | Florida Panthers | 4 | True | Boxscore |
![]() |
WINS VERSUS Panthers : 1
: 1-2-0 (L1)
: 1-1-0
: 1-2-0
: 1-2-0 (L1)
: 1-1-0
: 1-2-0
CON | |||||||
---|---|---|---|---|---|---|---|
Connor McDavid | 100 | 3 | 0 | 3 | 3 | -3 | 0 |
Robert Thomas | 100 | 3 | 2 | 0 | 2 | -2 | 2 |
Brandon Hagel | 100 | 3 | 1 | 1 | 2 | -2 | 6 |
Wyatt Johnston | 100 | 3 | 1 | 1 | 2 | 0 | 2 |
Chris Kreider | 100 | 3 | 1 | 0 | 1 | -1 | 2 |
Victor Hedman | 100 | 3 | 0 | 1 | 1 | -3 | 14 |
Jake Sanderson | 100 | 3 | 0 | 1 | 1 | -3 | 2 |
Mark Jankowski | 100 | 3 | 0 | 1 | 1 | -1 | 2 |
William Nylander | 100 | 3 | 0 | 1 | 1 | -1 | 0 |
Joel Armia | 97 | 1 | 0 | 0 | 0 | -1 | 2 |
Tyler Pitlick | 100 | 1 | 0 | 0 | 0 | -1 | 0 |
Miro Heiskanen | 96 | 2 | 0 | 0 | 0 | -2 | 0 |
Mathieu Olivier | 100 | 2 | 0 | 0 | 0 | 0 | 0 |
Simon Edvinsson | 100 | 2 | 0 | 0 | 0 | 0 | 0 |
Johnathan Kovacevic | 100 | 2 | 0 | 0 | 0 | 1 | 2 |
Adam Pelech | 100 | 3 | 0 | 0 | 0 | -3 | 0 |
Seth Jarvis | 100 | 3 | 0 | 0 | 0 | -1 | 0 |
Jared Spurgeon | 100 | 3 | 0 | 0 | 0 | 0 | 0 |
Kevin Stenlund | 100 | 3 | 0 | 0 | 0 | -1 | 0 |
Aliaksei Protas | 100 | 3 | 0 | 0 | 0 | -1 | 0 |
Aaron Ekblad | 92 | 2 | 0 | 0 | 0 | 0 | 0 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Linus Ullmark | 100 | 3 | 1 | 2 | 0 | 3.02 | 0.913 | 0 |
Calvin Pickard | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Red Wings : 2
: 2-0-1 (OTL1)
: 2-0-0
: 2-1-0
: 2-0-1 (OTL1)
: 2-0-0
: 2-1-0
CON | |||||||
---|---|---|---|---|---|---|---|
Jake Guentzel | 100 | 3 | 3 | 2 | 5 | 0 | 6 |
Sidney Crosby | 100 | 3 | 1 | 3 | 4 | 0 | 6 |
Ryan Nugent-Hopkins | 100 | 3 | 0 | 2 | 2 | 1 | 2 |
David Perron | 100 | 3 | 1 | 0 | 1 | 1 | 2 |
Kevin Rooney | 100 | 3 | 1 | 0 | 1 | 1 | 0 |
Ilya Mikheyev | 100 | 3 | 1 | 0 | 1 | 1 | 0 |
Tim Berni | 100 | 3 | 0 | 1 | 1 | 1 | 2 |
Mitch Marner | 100 | 3 | 0 | 1 | 1 | 0 | 2 |
Noel Acciari | 100 | 3 | 0 | 1 | 1 | 1 | 0 |
Shea Theodore | 100 | 3 | 0 | 1 | 1 | 1 | 0 |
Mikael Backlund | 100 | 3 | 0 | 1 | 1 | 1 | 2 |
Carter Verhaeghe | 100 | 3 | 0 | 1 | 1 | 1 | 4 |
Blake Lizotte | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Stankoven | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Kunin | 100 | 3 | 0 | 0 | 0 | 1 | 6 |
Brent Burns | 100 | 3 | 0 | 0 | 0 | 1 | 2 |
Curtis Lazar | 100 | 3 | 0 | 0 | 0 | 1 | 0 |
Jaccob Slavin | 100 | 3 | 0 | 0 | 0 | 1 | 2 |
Jamie Oleksiak | 100 | 3 | 0 | 0 | 0 | 1 | 2 |
Mikey Anderson | 100 | 3 | 0 | 0 | 0 | 1 | 2 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Joey Daccord | 100 | 3 | 2 | 0 | 1 | 1.45 | 0.955 | 0 |
Adin Hill | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |