• Maurice Richard Fantasy Hockey League
  • Jour 173Match 1129
    Sabres2
    Senators3
    Sommaire 0 Likes
  • Jour 173Match 1130
    Maple Leafs4
    Flyers3
    Sommaire 0 Likes
  • Jour 173Match 1131
    Lightning4
    Penguins2
    Sommaire 0 Likes
  • Jour 173Match 1132
    Hurricanes6
    Predators4
    Sommaire 0 Likes
  • Jour 173Match 1133
    Blues5
    Canadiens2
    Sommaire 0 Likes
  • Jour 173Match 1134
    Wild1
    Golden Knights3
    Sommaire 0 Likes
  • Jour 173Match 1135
    Jets3
    Capitals2
    Sommaire 0 Likes
  • Jour 173Match 1136
    Avalanche1
    Red Wings3
    Sommaire 0 Likes
  • Jour 173Match 1137
    Flames2
    Kraken3
    Sommaire 0 Likes
  • Jour 173Match 1138
    Kings2
    Rangers1
    Sommaire 0 Likes
  • Jour 174Match 1139
    Islanders
    Canucks
    Avant-match 0 Likes
  • Jour 174Match 1140
    Blackhawks
    Devils
    Avant-match 0 Likes
  • Jour 174Match 1141
    Oilers
    Stars
    Avant-match 0 Likes
  • Jour 174Match 1142
    Ducks
    Bruins
    Avant-match 0 Likes
  • Jour 173Match 1096
    Comets3
    Griffins1
    Sommaire 0 Likes
  • Jour 173Match 1097
    Barracuda4
    Admirals2
    Sommaire 0 Likes
  • Jour 173Match 1098
    Stars5
    Knights1
    Sommaire 0 Likes
  • Jour 173Match 1099
    Gulls2
    Canucks3
    Sommaire 0 Likes
  • Jour 173Match 1100
    Pack3
    Bruins2
    Sommaire 0 Likes
  • Jour 173Match 1101
    Thunderbirds4
    Islanders3
    Sommaire 0 Likes
  • Jour 174Match 1102
    Americans
    Rocket
    Avant-match 0 Likes
  • Jour 174Match 1103
    Checkers
    Penguins
    Avant-match 0 Likes
  • Jour 174Match 1104
    Roadrunners
    Eagles
    Avant-match 0 Likes

Stats d'équipe : 2024 Saison régulière



Summary

Summary
Équipe PJ V D é VP DP VF DF PTS Rank BP BC BFD BL PUN MECD
St. Louis Blues 73 33 20 0 7 5 6 2 99 2 223 189 1 2 613 1504
Florida Panthers 71 37 19 0 5 4 3 3 97 13 252 189 4 3 355 1431
Carolina Hurricanes 71 36 20 0 4 3 5 3 96 17 230 194 7 0 255 1383
Winnipeg Jets 72 35 22 0 6 2 4 3 95 1 240 200 2 2 503 1545
Toronto Maple Leafs 71 28 23 0 5 2 10 3 91 9 231 211 1 2 598 1411
Los Angeles Kings 71 30 23 0 9 3 3 3 90 8 218 213 2 0 500 1348
Buffalo Sabres 70 26 21 0 11 4 4 4 90 5 235 204 1 0 521 1507
Detroit Red Wings 71 29 22 0 5 8 6 1 89 12 205 201 1 2 569 1560
Colorado Avalanche 72 31 26 0 5 1 5 4 87 19 231 219 3 1 545 1386
Calgary Flames 71 34 22 0 0 8 3 4 86 6 219 195 3 0 528 1510
Columbus Blue Jackets 70 32 23 0 3 5 3 4 85 3 220 188 1 2 557 1360
Vancouver Canucks 71 29 25 0 6 6 4 1 85 20 207 192 1 2 579 1407
Seattle Kraken 72 34 28 0 5 4 0 1 83 15 236 223 3 2 515 1434
Anaheim Ducks 70 30 25 0 6 4 1 4 82 14 198 189 0 2 285 1730
Washington Capitals 71 26 23 0 5 9 3 5 82 4 219 223 4 1 486 1510
Tampa Bay Lightning 71 31 29 0 3 4 3 1 79 18 216 201 2 1 508 1436
Vegas Golden Knights 71 29 29 0 6 3 1 3 78 22 210 210 1 0 412 1278
Ottawa Senators 70 26 27 0 6 2 2 7 77 27 192 198 4 1 460 1438
Minnesota Wild 72 23 30 0 7 4 3 5 75 23 187 207 3 2 475 1168
New York Islanders 70 24 29 0 1 4 8 4 74 21 208 221 1 2 483 1451
Pittsburgh Penguins 73 27 33 0 3 2 3 5 73 30 191 213 1 1 591 1769
Montreal Canadiens 70 26 29 0 3 4 3 5 73 11 210 215 3 0 561 1398
New York Rangers 72 25 30 0 2 5 4 6 73 26 193 210 1 1 512 1377
San Jose Sharks 70 26 29 0 2 10 3 0 72 16 194 207 3 1 518 1445
Chicago Blackhawks 71 25 30 0 2 5 3 6 71 7 203 206 1 1 560 1546
Edmonton Oilers 70 25 31 0 2 5 5 2 71 25 203 208 4 2 650 1366
Utah Hockey Club 71 20 29 0 5 10 4 3 71 29 182 214 2 1 514 1865
Dallas Stars 70 22 30 0 5 5 2 6 69 31 180 200 2 1 490 1726
Nashville Predators 71 20 37 0 5 4 3 2 62 32 188 231 1 0 573 1212
New Jersey Devils 72 19 37 0 6 3 2 5 62 10 192 238 1 0 581 1721
Boston Bruins 72 18 37 0 7 6 2 2 62 28 187 222 3 1 532 1540
Philadelphia Flyers 73 19 37 0 2 5 3 7 60 24 189 258 3 1 643 1526
TOTAL PRO 2,276 875 875 0 149 149 114 114 2,539 17 6,689 6,689 0 37 16,472 47,288

Specialty Teams

Specialty Teams
Équipe PJ TAN BAN AN % TDN BC DN DN % BP DN MEJG ZO MEJG ZD MEJG ZN
St. Louis Blues 73 260 50 19% 288 46 84% 5 30% 98% 0%
Florida Panthers 71 328 74 23% 174 34 80% 3 34% 89% 0%
Carolina Hurricanes 71 242 52 21% 121 24 80% 2 28% 100% 0%
Winnipeg Jets 72 237 46 19% 242 48 80% 5 33% 96% 0%
Toronto Maple Leafs 71 296 53 18% 301 71 76% 4 33% 96% 0%
Los Angeles Kings 71 238 59 25% 250 53 79% 4 30% 99% 0%
Buffalo Sabres 70 269 59 22% 257 45 82% 6 30% 99% 0%
Detroit Red Wings 71 273 54 20% 284 56 80% 2 30% 95% 0%
Colorado Avalanche 72 242 60 25% 261 60 77% 5 34% 94% 0%
Calgary Flames 71 258 50 19% 265 47 82% 4 27% 93% 0%
Columbus Blue Jackets 70 219 47 21% 272 56 79% 6 29% 100% 0%
Vancouver Canucks 71 239 44 18% 286 60 79% 4 28% 103% 0%
Seattle Kraken 72 253 61 24% 257 54 79% 3 29% 97% 0%
Anaheim Ducks 70 282 46 16% 138 31 78% 4 25% 99% 0%
Washington Capitals 71 285 58 20% 239 49 79% 3 30% 93% 0%
Tampa Bay Lightning 71 240 53 22% 253 52 79% 4 28% 100% 0%
Vegas Golden Knights 71 276 69 25% 206 37 82% 3 32% 90% 0%
Ottawa Senators 70 259 44 17% 220 52 76% 2 31% 96% 0%
Minnesota Wild 72 237 42 18% 231 49 79% 2 23% 120% 0%
New York Islanders 70 247 56 23% 237 56 76% 0 30% 92% 0%
Pittsburgh Penguins 73 212 50 24% 281 63 78% 4 26% 110% 0%
Montreal Canadiens 70 230 54 23% 278 62 78% 5 30% 98% 0%
New York Rangers 72 250 59 24% 254 48 81% 7 30% 107% 0%
San Jose Sharks 70 241 50 21% 262 64 76% 2 25% 110% 0%
Chicago Blackhawks 71 256 51 20% 277 67 76% 6 25% 100% 0%
Edmonton Oilers 70 310 54 17% 306 62 80% 0 29% 99% 0%
Utah Hockey Club 71 223 50 22% 260 53 80% 4 25% 104% 0%
Dallas Stars 70 242 48 20% 245 44 82% 6 28% 104% 0%
Nashville Predators 71 225 54 24% 278 56 80% 9 24% 122% 0%
New Jersey Devils 72 221 37 17% 289 48 83% 3 23% 103% 0%
Boston Bruins 72 257 52 20% 261 51 80% 1 28% 96% 0%
Philadelphia Flyers 73 245 45 18% 319 83 74% 3 29% 97% 0%
TOTAL PRO 2,276 8,092 1,681 665 8,092 1,681 2,534 121 0 0 0

Ice Time

Ice Time
Équipe PJ PT/DF PC/DF PT/OF PC/OF PT/NT PC/NT
St. Louis Blues 73 20:13 09:20 22:49 13:22 17:49 08:49
Florida Panthers 71 19:50 08:58 22:57 13:27 17:49 09:15
Carolina Hurricanes 71 21:03 09:07 21:50 12:48 17:49 08:54
Winnipeg Jets 72 20:17 09:03 22:40 13:24 17:40 08:45
Toronto Maple Leafs 71 20:52 09:24 21:58 12:27 18:11 09:08
Los Angeles Kings 71 22:22 09:44 19:46 10:30 18:33 09:07
Buffalo Sabres 70 21:04 09:37 21:36 12:04 18:21 09:09
Detroit Red Wings 71 20:16 09:13 22:38 13:04 17:54 09:01
Colorado Avalanche 72 20:38 09:14 21:52 12:16 18:18 09:16
Calgary Flames 71 21:16 09:10 21:42 12:27 17:33 08:39
Columbus Blue Jackets 70 21:02 09:26 21:39 12:21 17:54 08:48
Vancouver Canucks 71 20:31 09:14 22:20 12:57 17:46 08:49
Seattle Kraken 72 21:19 09:27 20:49 11:30 18:03 08:54
Anaheim Ducks 70 21:02 09:10 21:08 11:27 18:25 09:32
Washington Capitals 71 21:41 09:37 20:49 11:32 18:17 08:56
Tampa Bay Lightning 71 21:42 09:36 20:24 11:01 18:18 09:00
Vegas Golden Knights 71 20:44 09:26 21:16 11:45 18:30 09:25
Ottawa Senators 70 20:55 09:13 21:46 12:18 18:06 09:11
Minnesota Wild 72 22:13 09:50 19:07 09:32 19:23 09:50
New York Islanders 70 21:04 09:16 21:56 12:31 17:58 09:04
Pittsburgh Penguins 73 22:33 09:52 19:13 09:41 18:55 09:13
Montreal Canadiens 70 20:58 09:15 21:51 12:39 17:54 08:48
New York Rangers 72 21:40 09:37 20:20 10:45 18:46 09:22
San Jose Sharks 70 21:26 09:29 20:39 11:06 18:27 09:17
Chicago Blackhawks 71 20:59 09:19 21:44 12:14 18:00 08:59
Edmonton Oilers 70 20:36 09:31 21:44 12:07 18:22 09:19
Utah Hockey Club 71 21:29 09:30 20:57 11:26 18:22 09:02
Dallas Stars 70 21:37 09:47 19:56 10:05 19:17 09:36
Nashville Predators 71 22:21 09:46 19:07 09:37 19:05 09:34
New Jersey Devils 72 22:23 09:39 20:03 10:44 18:13 08:40
Boston Bruins 72 20:57 09:12 21:48 12:28 17:50 08:56
Philadelphia Flyers 73 21:53 09:41 20:42 11:25 18:15 08:44
TOTAL PRO 2,276 21:13 09:26 21:13 11:47 18:15 09:06

Shooting

Shooting
Équipe PJ LP LC LB LP1 BP1 SHT1% LP2 BP2 SHT2% LP3 BP3 SHT3% LP4 BP4 SHT4%
St. Louis Blues 73 2525 2323 750 831 52 16% 827 77 11% 823 81 10% 73 14 5%
Florida Panthers 71 2561 2285 745 824 68 12% 884 89 10% 836 87 10% 42 12 4%
Carolina Hurricanes 71 2459 2376 839 844 57 15% 845 86 10% 752 78 10% 48 13 4%
Winnipeg Jets 72 2533 2291 773 924 55 17% 845 98 9% 742 77 10% 52 15 3%
Toronto Maple Leafs 71 2440 2342 717 788 63 13% 802 75 11% 814 78 10% 81 21 4%
Los Angeles Kings 71 2372 2455 891 694 46 15% 865 84 10% 778 76 10% 60 16 4%
Buffalo Sabres 70 2474 2307 717 788 55 14% 803 93 9% 831 72 12% 76 17 4%
Detroit Red Wings 71 2336 2300 781 806 71 11% 783 72 11% 714 51 14% 57 15 4%
Colorado Avalanche 72 2426 2339 758 800 69 12% 803 78 10% 805 74 11% 56 19 3%
Calgary Flames 71 2485 2457 872 817 52 16% 850 84 10% 810 80 10% 36 7 5%
Columbus Blue Jackets 70 2517 2278 767 856 55 16% 806 73 11% 837 86 10% 51 8 6%
Vancouver Canucks 71 2407 2365 804 857 57 15% 808 78 10% 714 62 12% 49 13 4%
Seattle Kraken 72 2469 2431 813 779 63 12% 881 71 12% 794 97 8% 18 5 4%
Anaheim Ducks 70 2284 2407 714 797 53 15% 772 69 11% 692 69 10% 41 8 5%
Washington Capitals 71 2496 2377 752 783 60 13% 840 77 11% 843 74 11% 65 12 5%
Tampa Bay Lightning 71 2343 2340 812 786 50 16% 791 78 10% 748 82 9% 31 7 4%
Vegas Golden Knights 71 2317 2292 778 738 54 14% 778 68 11% 769 81 9% 43 9 5%
Ottawa Senators 70 2400 2293 820 743 59 13% 844 58 15% 783 67 12% 64 11 6%
Minnesota Wild 72 2045 2427 808 681 41 17% 649 66 10% 679 70 10% 66 15 4%
New York Islanders 70 2487 2341 788 894 61 15% 791 72 11% 767 66 12% 81 15 5%
Pittsburgh Penguins 73 2148 2510 852 594 40 15% 735 60 12% 789 85 9% 54 6 9%
Montreal Canadiens 70 2409 2324 771 798 51 16% 822 78 11% 759 75 10% 58 10 6%
New York Rangers 72 2255 2404 799 773 52 15% 760 71 11% 690 64 11% 70 10 7%
San Jose Sharks 70 2267 2330 827 728 53 14% 758 66 11% 767 70 11% 22 5 4%
Chicago Blackhawks 71 2385 2414 824 793 52 15% 746 69 11% 823 77 11% 56 7 8%
Edmonton Oilers 70 2358 2255 736 766 50 15% 783 73 11% 779 73 11% 59 10 6%
Utah Hockey Club 71 2296 2412 744 727 47 15% 782 69 11% 755 57 13% 65 13 5%
Dallas Stars 70 1987 2317 742 630 40 16% 712 63 11% 614 70 9% 63 11 6%
Nashville Predators 71 2018 2413 818 602 50 12% 712 60 12% 678 70 10% 40 11 4%
New Jersey Devils 72 2474 2548 862 773 44 18% 840 69 12% 837 71 12% 51 12 4%
Boston Bruins 72 2399 2460 773 829 39 21% 798 64 12% 747 75 10% 37 9 4%
Philadelphia Flyers 73 2568 2527 851 781 45 17% 961 73 13% 809 66 12% 54 10 5%
TOTAL PRO 2,276 75,940 75,940 25,298 24,824 1,704 15% 25,676 2,361 11% 24,578 2,361 10% 1,719 366 5%

Home Record

Home Record
Équipe PJ V D é VP DP VF DF BP BC
St. Louis Blues 37 13 12 0 3 3 4 2 94 94
Florida Panthers 35 18 12 0 1 2 1 1 121 93
Carolina Hurricanes 36 22 7 0 1 3 2 1 123 96
Winnipeg Jets 36 19 9 0 3 0 2 3 115 85
Toronto Maple Leafs 37 16 14 0 1 1 5 0 118 104
Los Angeles Kings 34 15 9 0 6 1 1 2 107 93
Buffalo Sabres 35 14 10 0 6 1 1 3 114 94
Detroit Red Wings 36 17 12 0 2 4 1 0 103 98
Colorado Avalanche 36 15 12 0 2 0 4 3 124 113
Calgary Flames 35 17 10 0 0 4 1 3 108 100
Columbus Blue Jackets 34 17 9 0 2 2 1 3 112 86
Vancouver Canucks 35 14 13 0 0 3 4 1 105 100
Seattle Kraken 36 17 11 0 3 4 0 1 136 112
Anaheim Ducks 34 15 12 0 2 3 0 2 92 88
Washington Capitals 37 13 11 0 4 5 2 2 121 112
Tampa Bay Lightning 35 17 14 0 1 1 2 0 112 100
Vegas Golden Knights 37 15 17 0 3 0 0 2 108 119
Ottawa Senators 32 14 11 0 3 1 0 3 94 93
Minnesota Wild 36 14 14 0 3 1 1 3 104 105
New York Islanders 35 13 12 0 1 2 3 4 102 103
Pittsburgh Penguins 37 15 16 0 0 2 2 2 93 105
Montreal Canadiens 35 15 13 0 1 3 1 2 107 100
New York Rangers 37 15 16 0 0 1 2 3 103 116
San Jose Sharks 35 12 14 0 1 6 2 0 93 99
Chicago Blackhawks 35 11 17 0 2 2 1 2 103 105
Edmonton Oilers 36 13 16 0 0 3 2 2 101 100
Utah Hockey Club 36 10 11 0 3 7 4 1 95 105
Dallas Stars 36 11 16 0 4 2 1 2 93 99
Nashville Predators 35 9 18 0 4 2 1 1 98 124
New Jersey Devils 35 7 20 0 4 1 0 3 82 116
Boston Bruins 37 8 19 0 3 5 1 1 97 115
Philadelphia Flyers 36 8 19 0 1 4 2 2 102 137
TOTAL PRO 1,138 449 426 0 70 79 54 60 3,380 3,309

Away Record

Away Record
Équipe PJ V D é VP DP VF DF BP BC
St. Louis Blues 36 20 8 0 4 2 2 0 129 95
Florida Panthers 36 19 7 0 4 2 2 2 131 96
Carolina Hurricanes 35 14 13 0 3 0 3 2 107 98
Winnipeg Jets 36 16 13 0 3 0 2 0 125 115
Toronto Maple Leafs 34 12 9 0 4 1 5 0 113 107
Los Angeles Kings 37 15 14 0 3 2 2 1 111 120
Buffalo Sabres 35 12 11 0 5 3 3 1 121 110
Detroit Red Wings 35 12 10 0 3 4 5 0 102 103
Colorado Avalanche 36 16 14 0 3 0 1 1 107 106
Calgary Flames 36 17 12 0 0 4 2 1 111 95
Columbus Blue Jackets 36 15 14 0 1 3 2 1 108 102
Vancouver Canucks 36 15 12 0 0 3 0 0 102 92
Seattle Kraken 36 17 17 0 2 0 0 0 100 111
Anaheim Ducks 36 15 13 0 4 1 0 2 106 101
Washington Capitals 34 13 12 0 1 4 1 3 98 111
Tampa Bay Lightning 36 14 15 0 2 3 1 0 104 101
Vegas Golden Knights 34 14 12 0 3 0 0 1 102 91
Ottawa Senators 38 12 16 0 3 1 0 4 98 105
Minnesota Wild 36 9 16 0 4 3 2 2 83 102
New York Islanders 35 11 17 0 0 2 5 0 106 118
Pittsburgh Penguins 36 12 17 0 0 0 1 3 98 108
Montreal Canadiens 35 11 16 0 2 1 2 3 103 115
New York Rangers 35 10 14 0 0 4 2 3 90 94
San Jose Sharks 35 14 15 0 1 4 1 0 101 108
Chicago Blackhawks 36 14 13 0 0 3 2 4 100 101
Edmonton Oilers 34 12 15 0 0 2 3 0 102 108
Utah Hockey Club 35 10 18 0 2 3 0 2 87 109
Dallas Stars 34 11 14 0 1 3 1 4 87 101
Nashville Predators 36 11 19 0 1 2 2 1 90 107
New Jersey Devils 37 12 17 0 2 2 0 2 110 122
Boston Bruins 35 10 18 0 4 1 1 1 90 107
Philadelphia Flyers 37 11 18 0 1 1 1 5 87 121
TOTAL PRO 1,138 426 449 0 79 1,139 60 54 3,309 3,380

10 dernières parties

10 dernières parties
Équipe PJ V D é DP DF Séquence
St. Louis Blues 10 10 0 0 0 0 W10
Florida Panthers 10 5 3 0 1 1 W1
Carolina Hurricanes 10 6 4 0 0 0 W2
Winnipeg Jets 10 10 0 0 0 0 W13
Toronto Maple Leafs 10 6 4 0 0 0 W3
Los Angeles Kings 10 6 4 0 0 0 W3
Buffalo Sabres 10 6 2 0 0 2 SOL1
Detroit Red Wings 10 6 3 0 1 0 W2
Colorado Avalanche 10 5 5 0 0 0 L2
Calgary Flames 10 6 3 0 1 0 L1
Columbus Blue Jackets 10 8 1 0 0 1 L1
Vancouver Canucks 10 4 4 0 2 0 OTL1
Seattle Kraken 10 5 5 0 0 0 W2
Anaheim Ducks 10 5 3 0 0 2 L1
Washington Capitals 10 6 3 0 1 0 OTL1
Tampa Bay Lightning 10 5 4 0 1 0 W1
Vegas Golden Knights 10 4 4 0 1 1 W3
Ottawa Senators 10 4 5 0 1 0 W1
Minnesota Wild 10 4 5 0 0 1 L3
New York Islanders 10 4 3 0 1 2 W2
Pittsburgh Penguins 10 3 7 0 0 0 L3
Montreal Canadiens 10 5 4 0 1 0 L1
New York Rangers 10 3 4 0 1 2 L1
San Jose Sharks 10 5 3 0 2 0 W1
Chicago Blackhawks 10 6 2 0 1 1 W1
Edmonton Oilers 10 3 6 0 1 0 L3
Utah Hockey Club 10 2 5 0 2 1 SOL1
Dallas Stars 10 2 7 0 1 0 W1
Nashville Predators 10 1 8 0 1 0 L3
New Jersey Devils 10 6 3 0 0 1 W2
Boston Bruins 10 3 6 0 1 0 L1
Philadelphia Flyers 10 4 4 0 1 1 SOL1