|
|
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
89 | 56 | 82 | 78 | 73 | 61 | 91 | 60 | 67 | 60 | 62 | 77 | 63 | 70 | 73 | 77 | 68 | 68 |
-
2014-15 | Predators | 13 | 0 | 1 | 1 | -4 | 0 | 0 | 0 | 0 | 0 | 13 | 0.0 |
2015-16 | Predators | 14 | 1 | 1 | 2 | -1 | 6 | 0 | 0 | 0 | 0 | 7 | 14.3 |
2018-19 | Bruins | 6 | 1 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 5 | 20.0 |
33 | 2 | 2 | 4 | -2 | 11 | 0 | 0 | 0 | 0 | 25 | 8.0 |
-
2014-15 | Predators | 13 | 0 | 1 | 11 | 0 | 3 | 4 | 1 | 4 | 25.0 |
2015-16 | Predators | 14 | 0 | 3 | 15 | 0 | 5 | 1 | 1 | 4 | 25.0 |
2018-19 | Bruins | 6 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 14 | 42.9 |
33 | 0 | 4 | 28 | 0 | 8 | 7 | 8 | 22 | 36.4 |
-
-
2014-15 | Predators | 13 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 | Predators | 14 | 15 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | Bruins | 6 | 9 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | 38 | 11 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
-
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-13 | Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-14 | Admirals | 82 | 20 | 27 | 47 | 156 | 9 | 22 | 31 | 25 | 1 | 2 | 3 | 6 |
2013-14 | Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-15 | Predators | 81 | 5 | 5 | 10 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 | Predators | 78 | 6 | 6 | 12 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 | Predators | 46 | 2 | 6 | 8 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
2016-17 | Avalanche | 38 | 10 | 6 | 16 | 131 | 4 | 6 | 10 | 26 | 1 | 0 | 1 | 4 |
2017-18 | Sharks | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | Bruins | 82 | 3 | 3 | 6 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | 20 | 27 | 47 | 156 | 9 | 22 | 31 | 25 | 1 | 2 | 3 | 6 | ||
336 | 26 | 26 | 52 | 313 | 31 | 32 | 10 | 26 | 31 | 32 | 1 | 7 |
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Predators | 13 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 | Predators | 14 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | Bruins | 6 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | 0 | 0 | 4 | 5 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 |
-
2014-15 | Predators | 13 | 0 | 0 | 0 |
2015-16 | Predators | 14 | 0 | 0 | 0 |
2018-19 | Bruins | 6 | 0 | 0 | 0 |
33 | 1 | 6 | 17 |
Contract
* =
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - |
0 |
- [9/19/2017 9:38:10 AM] - Tommy Wingels was added to Sharks.
- [9/19/2017 9:38:10 AM] - Tommy Wingels average salary was modified from $550-000 to $1-700-000.
- [9/19/2017 9:38:10 AM] - Tommy Wingels signed with Sharks for $1-700-000 for 2 year(s) with $0 in bonus.
- [12/03/2012 8:16:50 PM] - Tommy Wingels was added to Predators.
- [12/03/2012 8:16:59 PM] - Tommy Wingels of Predators was sent to farm.