|
|
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
64 | 40 | 93 | 65 | 74 | 75 | 84 | 59 | 45 | 60 | 64 | 77 | 64 | 93 | 93 | 40 | 1 | 70 |
-
-
-
-
-
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | Hockey Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
2008-09 | Avalanche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
2009-10 | Hockey Club | 81 | 3 | 27 | 30 | 65 | 6 | 6 | 0 | 0 | ||||
2009-10 | Eagles | 39 | 7 | 20 | 27 | 93 | 0 | 0 | 0 | 0 | ||||
2009-10 | Avalanche | 27 | 2 | 9 | 11 | 25 | 0 | 0 | 0 | 0 | ||||
2010-11 | Hockey Club | 16 | 1 | 5 | 6 | 16 | 1 | 1 | 0 | 0 | ||||
2010-11 | Eagles | 84 | 9 | 33 | 42 | 156 | 4 | 4 | 0 | 0 | ||||
2010-11 | Avalanche | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
2010-11 | Penguins | 67 | 5 | 23 | 28 | 68 | 3 | 3 | 0 | 0 | ||||
2011-12 | Penguins | 70 | 3 | 8 | 11 | 57 | 2 | 8 | 10 | 7 | 0 | 0 | 0 | 1 |
2011-12 | Eagles | 26 | 4 | 2 | 6 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-12 | Avalanche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-12 | Panthers | 15 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2012-13 | Panthers | 82 | 4 | 12 | 16 | 73 | 1 | 3 | 4 | 13 | 0 | 0 | 0 | 1 |
2012-13 | Eagles | 10 | 2 | 0 | 2 | 18 | 2 | 3 | 5 | 6 | 0 | 0 | 0 | 2 |
2012-13 | Avalanche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-14 | Panthers | 75 | 4 | 10 | 14 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2013-14 | Marlies | 55 | 13 | 10 | 23 | 75 | 2 | 5 | 7 | 7 | 0 | 0 | 0 | 0 |
2013-14 | Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-14 | Wolves | 28 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-14 | Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-15 | Panthers | 82 | 2 | 15 | 17 | 85 | 1 | 5 | 6 | 9 | 0 | 0 | 0 | 5 |
2014-15 | Wolves | 78 | 9 | 5 | 14 | 71 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 1 |
2014-15 | Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 | Panthers | 78 | 2 | 10 | 12 | 85 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 2 |
2015-16 | Wolves | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 | Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 | Flames | 82 | 3 | 17 | 20 | 142 | 5 | 8 | 13 | 24 | 0 | 0 | 0 | 3 |
2016-17 | Wolves | 62 | 6 | 7 | 13 | 57 | 2 | 2 | 4 | 5 | 0 | 0 | 0 | 1 |
2016-17 | Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 | Flames | 31 | 1 | 6 | 7 | 20 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
2017-18 | Wolves | 71 | 5 | 4 | 9 | 56 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
2017-18 | Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 | Panthers | 50 | 0 | 4 | 4 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | Ducks | 80 | 2 | 19 | 21 | 102 | 4 | 8 | 12 | 29 | 0 | 1 | 1 | 5 |
2018-19 | Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Sabres | 52 | 0 | 15 | 15 | 65 | 1 | 6 | 7 | 22 | 0 | 0 | 0 | 7 |
2020-21 | Devils | 78 | 2 | 12 | 14 | 98 | 2 | 12 | 14 | 21 | 0 | 1 | 1 | 2 |
2021-22 | Sabres | 82 | 0 | 19 | 19 | 111 | 4 | 16 | 20 | 24 | 0 | 3 | 3 | 3 |
2022-23 | Panthers | 61 | 2 | 8 | 10 | 46 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
2022-23 | Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Flyers | 82 | 3 | 8 | 11 | 66 | 1 | 4 | 5 | 8 | 0 | 1 | 1 | 0 |
2024-25 | Flyers | 12 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
457 | 55 | 82 | 9 | 562 | 11 | 12 | 23 | 27 | 0 | 0 | 0 | 4 | ||
1204 | 39 | 231 | 270 | 1204 | 70 | 310 | 104 | 169 | 70 | 310 | 6 | 30 |
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | Eagles | 4 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | ||||
2011-12 | Panthers | 20 | 1 | 5 | 6 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-13 | Panthers | 25 | 0 | 9 | 9 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2013-14 | Panthers | 6 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-14 | Wolves | 9 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-15 | Panthers | 13 | 0 | 3 | 3 | 10 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
2014-15 | Wolves | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 | Flames | 25 | 0 | 6 | 6 | 38 | 5 | 2 | 7 | 10 | 0 | 0 | 0 | 0 |
2017-18 | Panthers | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 | Wolves | 17 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2023-24 | Flyers | 6 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | 3 | 1 | 1 | 28 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
101 | 1 | 0 | 27 | 5 | 6 | 29 | 7 | 12 | 6 | 29 | 1 | 1 |
-
Contract
* =
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
$4,000,000 | $4,000,000 | $4,000,000 | - | - | - | - | - | - | - |
3 |
- [2023-03-24 1:46:44 AM] - TRADE : From Panthers to Flames : Jason Spezza (69)- Marc-Edouard Vlasic (70)- Sam Gagner (70).
- [2023-02-24 7:13:24 PM] - Marc-Edouard Vlasic from Panthers is back from Strained Groin Injury.
- [2023-02-16 7:08:58 PM] - Game 757 - Marc-Edouard Vlasic from Panthers is injured (Strained Groin) and is out for 2 weeks.
- [3/24/2023 1:46:44 AM] - TRADE : From Panthers to Flames : Jason Spezza (69)- Marc-Edouard Vlasic (70)- Sam Gagner (70).
- [2/24/2023 7:13:24 PM] - Marc-Edouard Vlasic from Panthers is back from Strained Groin Injury.
- [2/16/2023 7:08:58 PM] - Game 757 - Marc-Edouard Vlasic from Panthers is injured (Strained Groin) and is out for 2 weeks.
- [8/6/2021 2:25:25 PM] - TRADE : From Devils to Sabres : Marc-Edouard Vlasic (72)- Y:2023-RND:5-NJD.
- [12/28/2020 5:13:03 PM] - Marc-Edouard Vlasic from Devils is back from Herniated Disc Injury.
- [12/15/2020 7:48:52 PM] - Game 458 - Marc-Edouard Vlasic from Devils is injured (Herniated Disc) and is out for 2 weeks.
- [07/05/2012 9:44:01 AM] - TRADE : From Penguins to Panthers : Rick Nash (78)- Robyn Regehr (75)- Marc-Edouard Vlasic (73).
- [07/05/2012 9:44:00 AM] - Marc-Edouard Vlasic was added to Panthers.
- [2010-05-02 11:31] - Game 1144 - Marc-Edouard Vlasic from Coyotes is injured (Sprained Left Ankle) and is out for 3 week
- [2008-07-13 18:48] - From Phoenix to Washington : Marc-Edouard Vlasic (64), $400,000, Y:2010-RND:2-NAS.
- [2007-11-10 21:05] - Game 109 - Marc-Edouard Vlasic from Dallas is injured (Sternum) and is out for 5 days
- [2008-02-20 21:07] - From Dallas to Phoenix : Marc-Edouard Vlasic (64).
- [2008-03-28 15:51] - Marc-Edouard Vlasic of Phoenix was sent to farm.
- [2008-06-13 20:36] - Marc-Edouard Vlasic of Phoenix was sent to pro.
- [2009-01-22 20:14] - Marc-Edouard Vlasic of Phoenix was sent to pro.
- [2008-08-26 00:24] - From Washington to Vancouver : Alexei Yashin (68), Eric Fehr (56), Marc-Edouard Vlasic (64).
- [2008-09-25 17:24] - Marc-Edouard Vlasic of Vancouver was sent to farm.
- [2008-09-25 17:24] - Marc-Edouard Vlasic of Vancouver was sent to pro.
- [2008-10-11 18:30] - Marc-Edouard Vlasic of Vancouver was sent to farm.
- [2008-10-28 23:48] - Marc-Edouard Vlasic of Vancouver was sent to pro.
- [2008-11-04 00:44] - Marc-Edouard Vlasic of Vancouver was sent to farm.
- [2008-11-07 20:13] - Marc-Edouard Vlasic of Vancouver was sent to pro.
- [2008-11-11 00:27] - Marc-Edouard Vlasic of Vancouver was sent to farm.
- [2008-11-23 18:55] - Marc-Edouard Vlasic of Vancouver was sent to pro.
- [2008-11-27 21:34] - Marc-Edouard Vlasic of Vancouver was sent to farm.
- [2008-11-28 21:29] - Marc-Edouard Vlasic of Vancouver was sent to pro.
- [2008-12-02 23:50] - Marc-Edouard Vlasic of Vancouver was sent to farm.
- [2009-01-03 22:08] - Marc-Edouard Vlasic of Vancouver was sent to pro.
- [2009-01-04 23:07] - Marc-Edouard Vlasic of Vancouver was sent to farm.
- [2009-01-21 00:34] - From Vancouver to Phoenix : Alexander Radulov (67), Marc-Edouard Vlasic (63), Olli Jokinen (70), Kev