|
|
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80 | 50 | 85 | 72 | 85 | 76 | 98 | 67 | 58 | 67 | 74 | 58 | 74 | 86 | 91 | 47 | 1 | 70 |
-
-
-
-
-
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Admirals | 62 | 7 | 16 | 23 | 154 | 13 | 18 | 31 | 33 | 0 | 0 | 0 | 4 |
2014-15 | Predators | 17 | 2 | 3 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 | Predators | 66 | 4 | 6 | 10 | 87 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 |
2015-16 | Blackhawks | 16 | 3 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 | IceHogs | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 | Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 | Devils | 38 | 8 | 15 | 23 | 108 | 4 | 7 | 11 | 19 | 2 | 1 | 3 | 7 |
2016-17 | Predators | 40 | 1 | 3 | 4 | 70 | 5 | 3 | 8 | 9 | 0 | 0 | 0 | 1 |
2017-18 | Predators | 82 | 12 | 16 | 28 | 153 | 4 | 7 | 11 | 29 | 0 | 0 | 0 | 4 |
2018-19 | Predators | 74 | 15 | 18 | 33 | 148 | 11 | 10 | 21 | 32 | 2 | 0 | 2 | 8 |
2019-20 | Predators | 82 | 18 | 17 | 35 | 147 | 8 | 22 | 30 | 54 | 1 | 0 | 1 | 10 |
2020-21 | Predators | 82 | 16 | 19 | 35 | 117 | 11 | 9 | 20 | 32 | 1 | 2 | 3 | 7 |
2021-22 | Predators | 73 | 10 | 17 | 27 | 203 | 6 | 12 | 18 | 30 | 0 | 0 | 0 | 6 |
2022-23 | Predators | 82 | 10 | 14 | 24 | 150 | 9 | 22 | 31 | 27 | 3 | 0 | 3 | 12 |
2023-24 | Ducks | 82 | 12 | 24 | 36 | 246 | 11 | 19 | 30 | 38 | 0 | 0 | 0 | 4 |
2024-25 | Ducks | 10 | 2 | 2 | 4 | 23 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
64 | 7 | 16 | 0 | 158 | 13 | 18 | 31 | 33 | 0 | 0 | 0 | 4 | ||
744 | 113 | 155 | 268 | 1479 | 193 | 270 | 181 | 274 | 193 | 270 | 14 | 62 |
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Predators | 13 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 | Blackhawks | 17 | 3 | 3 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2016-17 | Predators | 14 | 1 | 0 | 1 | 19 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 3 |
2017-18 | Predators | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2019-20 | Predators | 7 | 2 | 1 | 3 | 23 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 1 |
2020-21 | Predators | 5 | 0 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Ducks | 18 | 3 | 3 | 6 | 45 | 5 | 4 | 9 | 9 | 0 | 0 | 0 | 1 |
78 | 3 | 0 | 20 | 45 | 17 | 18 | 15 | 16 | 17 | 18 | 0 | 6 |
-
2014-15 | Predators | 13 | 0 | 0 | 0 |
2015-16 | Blackhawks | 17 | 0 | 0 | 0 |
2016-17 | Predators | 14 | 0 | 0 | 0 |
2017-18 | Predators | 4 | 0 | 0 | 0 |
2019-20 | Predators | 7 | 0 | 0 | 0 |
2020-21 | Predators | 5 | 0 | 0 | 0 |
2023-24 | Ducks | 18 | 0 | 0 | 0 |
78 | 9 | 40 | 23 |
Contract
* =
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
$7,000,000 | $7,000,000 | - | - | - | - | - | - | - | - |
2 |
- [11/5/2021 8:22:28 PM] - Anders Lee from Predators is back from Sore Right Knee Injury.
- [10/28/2021 7:33:42 PM] - Game 25 - Anders Lee from Predators is injured (Sore Right Knee) and is out for 2 weeks.
- [6/15/2017 4:36:24 PM] - Anders Lee signed with Predators for $4-000-000 for 2 year(s) with $0 in bonus.
- [6/15/2017 4:36:24 PM] - Anders Lee average salary was modified from $550-000 to $4-000-000.
- [6/15/2017 4:36:24 PM] - Anders Lee was added to Predators.
- [04/11/2016 11:27:47 PM] - Anders Lee of Blackhawks was sent to pro.
- [05/11/2016 12:39:35 PM] - Anders Lee of Devils was sent to pro.
- [05/11/2016 12:37:33 PM] - TRADE : From Blackhawks to Devils : Anders Lee (72)- Colin Miller (69)- Kyle Clifford (63).
- [05/11/2016 12:37:32 PM] - Anders Lee was added to Devils.
- [04/11/2016 11:55:19 PM] - Anders Lee of Blackhawks was sent to farm.
- [30/10/2016 11:30:00 PM] - Anders Lee of Blackhawks was sent down to farm.
- [29/10/2016 6:21:23 PM] - Anders Lee of Blackhawks was sent to pro.
- [05/10/2014 5:43:31 PM] - Anders Lee of Predators was sent to farm.
- [27/09/2014 2:09:54 PM] - Anders Lee of Predators was sent to pro.
- [05/10/2014 5:43:31 PM] - Anders Lee of Predators was sent to farm.
- [27/09/2014 2:09:54 PM] - Anders Lee of Predators was sent to pro.
- [2011-08-18 02:20] - Predators drafts Anders Lee as the #70 overall pick in the Entry Draft of year 2011.
- [2011-08-18 02:20] - Predators drafts Anders Lee as the #70 overall pick in the Entry Draft of year 2011.
- [2011-08-18 02:20] - Predators drafts Anders Lee as the #70 overall pick in the Entry Draft of year 2011.