|
|
||||||||||||||||||||

Paul Theofanous
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 94 | 64 | 88 | 62 | 79 | 58 | 74 | 60 | 54 | 59 | 61 | 58 | 61 | 81 | 81 | 48 | 1 | 63 |
-
| 2021-22 | Wolves | 11 | 5 | 10 | 15 | 3 | 61 | 2 | 0 | 2 | 40 | 12.5 | |
| 2023-24 | Silver Knights | 12 | 8 | 7 | 15 | 5 | 24 | 2 | 0 | 3 | 33 | 24.2 | |
| 2025-26 | Eagles | 6 | 5 | 6 | 11 | 2 | 11 | 2 | 0 | 1 | 17 | 29.4 | |
| 29 | 18 | 23 | 41 | 0 | 96 | 6 | 0 | 6 | 0 | 90 | 20.0 |
-
| 2021-22 | Wolves | 11 | 1 | 5 | 14 | 30 | 10 | 3 | 90 | 266 | 295.6 |
| 2023-24 | Silver Knights | 12 | 0 | 3 | 7 | 18 | 6 | 3 | 5 | 18 | 360.0 |
| 2025-26 | Eagles | 6 | 0 | 1 | 6 | 23 | 3 | 4 | 12 | 30 | 250.0 |
-
-
| 2021-22 | Wolves | 11 | 27 | 14 | 61 | 25 | 3 | 0 | 2 | 1 | 1 | 0 |
| 2023-24 | Silver Knights | 12 | 16 | 13 | 24 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2025-26 | Eagles | 6 | 11 | 10 | 11 | 5 | 0 | 0 | 1 | 1 | 1 | 0 |
| 29 | 54 | 37 | 96 | 30 | 3 | 0 | 3 | 2 | 4 | 2 |
-
-
| : | : | : | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | Wolves | 41 | 6 | 7 | 13 | 46 | 2 | 4 | 6 | 20 | 0 | 0 | 0 | 0 |
| 2020-21 | Wolves | 62 | 10 | 11 | 21 | 86 | 8 | 3 | 11 | 26 | 0 | 0 | 0 | 0 |
| 2021-22 | Wolves | 55 | 11 | 24 | 35 | 197 | 12 | 22 | 34 | 28 | 1 | 0 | 1 | 5 |
| 2022-23 | Senators | 72 | 6 | 11 | 17 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 2023-24 | Silver Knights | 72 | 10 | 17 | 27 | 177 | 10 | 13 | 23 | 23 | 0 | 1 | 1 | 6 |
| 2024-25 | Golden Knights | 52 | 2 | 5 | 7 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 | Canadiens | 16 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | Eagles | 72 | 37 | 32 | 69 | 282 | 9 | 12 | 21 | 24 | 0 | 0 | 0 | 7 |
| 2026-27 | Eagles | 7 | 2 | 4 | 6 | 19 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
| 381 | 82 | 106 | 6 | 897 | 42 | 57 | 99 | 123 | 2 | 1 | 3 | 19 | ||
| 68 | 2 | 7 | 9 | 38 | 2 | 7 | 0 | 0 | 2 | 7 | 0 | 0 |
| : | : | : | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | Wolves | 11 | 3 | 6 | 9 | 35 | 2 | 4 | 6 | 4 | 0 | 0 | 0 | 1 |
| 2023-24 | Silver Knights | 12 | 6 | 2 | 8 | 27 | 2 | 5 | 7 | 6 | 0 | 0 | 0 | 0 |
| 2025-26 | Eagles | 6 | 3 | 4 | 7 | 15 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| 29 | 12 | 12 | 7 | 77 | 6 | 11 | 17 | 12 | 0 | 0 | 0 | 1 |
-
| 2021-22 | Wolves | 11 | 0 | 0 | 0 |
| 2023-24 | Silver Knights | 12 | 0 | 0 | 0 |
| 2025-26 | Eagles | 6 | 0 | 0 | 0 |
| 29 | 9 | 21 | 43 |
Contract
* =
| 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 | 2035-36 |
|---|---|---|---|---|---|---|---|---|---|
| $1,250,000 | - | - | - | - | - | - | - | - | - |
| 1 |

