|
|
Pat Brisson
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 45 | 76 | 41 | 50 | 48 | 62 | 41 | 50 | 42 | 40 | 39 | 40 | 54 | 54 | 57 | 1 | 45 |
-
-
2017-18 | Rocket | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 9 | 180.0 |
2018-19 | Rocket | 17 | 0 | 7 | 10 | 18 | 2 | 13 | 181 | 400 | 221.0 |
2019-20 | Thunderbirds | 7 | 0 | 6 | 20 | 12 | 10 | 2 | 12 | 25 | 208.3 |
2023-24 | Islanders | 10 | 0 | 5 | 8 | 6 | 2 | 0 | 1 | 12 | 1,200.0 |
-
-
2017-18 | Rocket | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | Rocket | 17 | 14 | 19 | 7 | 5 | 0 | 0 | 1 | 1 | 2 | 1 |
2019-20 | Thunderbirds | 7 | 6 | 29 | 15 | 15 | 1 | 1 | 1 | 0 | 0 | 0 |
2023-24 | Islanders | 10 | 18 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | 40 | 56 | 26 | 20 | 1 | 1 | 2 | 1 | 2 | 1 |
-
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Rocket | 43 | 7 | 11 | 18 | 62 | 7 | 11 | 18 | 17 | 0 | 0 | 0 | 1 |
2020-21 | Thunderbirds | 70 | 11 | 13 | 24 | 180 | 12 | 16 | 28 | 40 | 1 | 0 | 1 | 3 |
2021-22 | Thunderbirds | 52 | 12 | 11 | 23 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-23 | Thunderbirds | 72 | 4 | 5 | 9 | 81 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 3 |
2023-24 | Islanders | 65 | 4 | 7 | 11 | 69 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
2024-25 | Wranglers | 13 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
315 | 38 | 47 | 0 | 518 | 20 | 29 | 49 | 60 | 2 | 0 | 2 | 7 |
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Rocket | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | Rocket | 17 | 2 | 3 | 5 | 16 | 0 | 6 | 6 | 5 | 0 | 0 | 0 | 0 |
2019-20 | Thunderbirds | 7 | 1 | 1 | 2 | 26 | 2 | 5 | 7 | 4 | 0 | 0 | 0 | 1 |
2023-24 | Islanders | 10 | 0 | 2 | 2 | 12 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
35 | 3 | 6 | 2 | 54 | 2 | 12 | 14 | 12 | 0 | 0 | 0 | 1 |
-
-
2018-19 | Rocket | 43 | 0 | 0 | 0 |
2020-21 | Thunderbirds | 70 | 1 | 1 | 0 |
2021-22 | Thunderbirds | 52 | 0 | 0 | 0 |
2022-23 | Thunderbirds | 72 | 0 | 0 | 0 |
2023-24 | Islanders | 65 | 0 | 0 | 0 |
2024-25 | Wranglers | 13 | 0 | 0 | 0 |
315 | 1 | 1 | 100 |
2017-18 | Rocket | 1 | 0 | 0 | 0 |
2018-19 | Rocket | 17 | 0 | 0 | 0 |
2019-20 | Thunderbirds | 7 | 0 | 0 | 0 |
2023-24 | Islanders | 10 | 0 | 0 | 0 |
35 | 1 | 1 | 100 |
Contract
* =
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
$700,000 | - | - | - | - | - | - | - | - | - |
1 |
- [2024-10-15 10:32:39 PM] - Flames placed Tanner Fritz on waivers.
- [2024-10-15 10:32:41 PM] - Tanner Fritz of Flames was sent down to farm.
- [9/28/2022 10:52:41 PM] - Tanner Fritz of Blues was sent to pro.
- [10/5/2022 7:28:06 PM] - Blues placed Tanner Fritz on waivers.
- [10/5/2022 7:28:06 PM] - Tanner Fritz of Blues was sent down to farm.
- [10/8/2022 4:13:08 AM] - Tanner Fritz(Blues) cleared from waivers and was sent to down farm.
- [11/12/2020 6:10:47 PM] - Tanner Fritz from Springfield Thunderbirds has scored a Hat Trick!
- [9/24/2020 5:50:21 PM] - Blues placed Tanner Fritz on waivers.
- [9/24/2020 5:50:22 PM] - Tanner Fritz of Blues was sent down to farm.
- [9/20/2020 7:59:11 PM] - Tanner Fritz of Blues was sent to pro.
- [3/16/2018 1:33:04 AM] - Tanner Fritz average salary was modified from $777-777 to $550-000.
- [3/16/2018 1:34:21 AM] - Tanner Fritz was added to Canadiens.