|
|
Steven Bartlett
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43 | 38 | 79 | 46 | 43 | 54 | 79 | 46 | 60 | 46 | 48 | 43 | 48 | 53 | 53 | 60 | 1 | 49 |
-
2019-20 | Comets | 4 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 3 | 0.0 | |
2020-21 | Americans | 7 | 0 | 2 | 2 | -1 | 2 | 0 | 0 | 0 | 10 | 0.0 | |
2022-23 | Comets | 5 | 0 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 24 | 0.0 | |
2023-24 | Comets | 5 | 0 | 1 | 1 | -3 | 6 | 0 | 0 | 0 | 3 | 0.0 | |
21 | 0 | 10 | 10 | 0 | 8 | 0 | 0 | 0 | 0 | 40 | 0.0 |
-
2019-20 | Comets | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
2020-21 | Americans | 7 | 0 | 1 | 6 | 6 | 2 | 2 | 16 | 40 | 250.0 |
2022-23 | Comets | 5 | 0 | 2 | 4 | 10 | 3 | 3 | 6 | 8 | 133.3 |
2023-24 | Comets | 5 | 0 | 1 | 3 | 1 | 0 | 2 | 5 | 7 | 140.0 |
-
-
2019-20 | Comets | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 | Americans | 7 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2022-23 | Comets | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2023-24 | Comets | 5 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 23 | 21 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Flyers | 27 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Crunch | 23 | 2 | 4 | 6 | 38 | 2 | 3 | 5 | 4 | 0 | 0 | 0 | 1 |
2019-20 | Lightning | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 | Americans | 63 | 11 | 15 | 26 | 130 | 4 | 6 | 10 | 11 | 0 | 0 | 0 | 0 |
2021-22 | Wranglers | 71 | 29 | 28 | 57 | 299 | 26 | 31 | 57 | 62 | 2 | 0 | 2 | 11 |
2022-23 | Comets | 72 | 28 | 30 | 58 | 286 | 24 | 22 | 46 | 53 | 2 | 1 | 3 | 19 |
2023-24 | Comets | 72 | 10 | 9 | 19 | 106 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
2024-25 | Comets | 15 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
316 | 81 | 86 | 1 | 864 | 57 | 63 | 120 | 131 | 4 | 1 | 5 | 32 | ||
29 | 0 | 1 | 1 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Comets | 4 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 | Americans | 7 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-23 | Comets | 5 | 0 | 5 | 5 | 22 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
2023-24 | Comets | 5 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 0 | 9 | 1 | 38 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
-
2019-20 | Comets | 4 | 0 | 0 | 0 |
2020-21 | Americans | 7 | 0 | 0 | 0 |
2022-23 | Comets | 5 | 0 | 0 | 0 |
2023-24 | Comets | 5 | 0 | 0 | 0 |
21 | 3 | 6 | 50 |
Contract
* =
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
$1,000,000 | - | - | - | - | - | - | - | - | - |
1 |
- [2024-10-17 12:35:53 AM] - Devils placed Gerry Mayhew on waivers.
- [2024-10-17 12:35:53 AM] - Gerry Mayhew of Devils was sent down to farm.
- [2023-10-18 12:07:45 AM] - Devils placed Gerry Mayhew on waivers.
- [2023-10-18 12:07:45 AM] - Gerry Mayhew of Devils was sent down to farm.