|
|
Paul Theofanous
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53 | 48 | 75 | 35 | 53 | 47 | 59 | 35 | 30 | 40 | 35 | 41 | 35 | 47 | 47 | 32 | 1 | 44 |
-
2020-21 | Wild | 24 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0.0 | |
24 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 |
-
-
2020-21 | Wild | 68 | 0 | 25 | 7 | 13 | 1 | 35 | 0 | 3 | 0 |
2021-22 | Wild | 72 | 0 | 96 | 42 | 33 | 20 | 58 | 0 | 0 | 0 |
2022-23 | Wild | 72 | 0 | 73 | 20 | 28 | 11 | 52 | 0 | 0 | 0 |
2023-24 | Griffins | 72 | 0 | 133 | 54 | 54 | 27 | 67 | 1 | 1 | 100.0 |
284 | 0 | 133 | 123 | 128 | 59 | 212 | 1 | 4 | 25.0 |
2020-21 | Wild | 24 | 0 | 7 | 4 | 2 | 0 | 7 | 0 | 0 | 0 |
-
2020-21 | Wild | 24 | 124:18 | 05:10 | 07:06 | 00:17 | 01:45 | 00:04 | 133:09 | 05:32 | 05:53 |
24 | 124:18 | 05:10 | 07:06 | 00:17 | 01:45 | 00:04 | 133:09 | 05:32 | 00:14 |
-
-
2020-21 | Wild | 68 | 13 | 39 | 19 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
2021-22 | Wild | 72 | 57 | 107 | 30 | 20 | 1 | 3 | 0 | 0 | 1 | 3 |
2022-23 | Wild | 72 | 67 | 80 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2023-24 | Griffins | 72 | 147 | 175 | 15 | 5 | 1 | 0 | 0 | 2 | 1 | 0 |
284 | 284 | 401 | 96 | 30 | 2 | 3 | 1 | 2 | 2 | 2 |
2020-21 | Wild | 24 | 4 | 4 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
24 | 4 | 4 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
-
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Wild | 68 | 0 | 6 | 6 | 20 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2021-22 | Wild | 72 | 2 | 13 | 15 | 92 | 3 | 12 | 15 | 14 | 0 | 0 | 0 | 3 |
2022-23 | Wild | 72 | 1 | 6 | 7 | 59 | 3 | 3 | 6 | 6 | 0 | 0 | 0 | 4 |
2023-24 | Griffins | 72 | 0 | 15 | 15 | 116 | 5 | 10 | 15 | 18 | 0 | 0 | 0 | 5 |
284 | 3 | 40 | 15 | 287 | 11 | 25 | 36 | 40 | 0 | 0 | 0 | 12 |
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Wild | 24 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-
-
2020-21 | Wild | 68 | 0 | 0 | 0 |
2021-22 | Wild | 72 | 0 | 0 | 0 |
2022-23 | Wild | 72 | 0 | 0 | 0 |
2023-24 | Griffins | 72 | 0 | 1 | 0 |
284 | 0 | 1 | 0 |
2020-21 | Wild | 24 | 0 | 0 | 0 |
24 | 0 | 1 | 0 |
Contract
* =
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
$800,000 | - | - | - | - | - | - | - | - | - |
1 |
- [2024-10-17 12:35:03 AM] - Devils placed Libor Hajek on waivers.
- [2024-10-17 12:35:03 AM] - Libor Hajek of Devils was sent down to farm.
- [2024-07-23 8:43:38 AM] - TRADE : From Red Wings to Devils : Josh Dunne (63)- Santtu Kinnunen (61)- Damien Giroux (65)- Cole Reinhardt (60)- Jachym Kondelik (59)- Libor Hajek (69).
- [2023-10-16 9:16:11 PM] - Libor Hajek(Red Wings) cleared from waivers and was sent to down farm.
- [2023-08-04 7:39:52 AM] - Libor Hajek was added to Red Wings.
- [2023-08-04 7:39:52 AM] - Libor Hajek average salary was modified from $700-000 to $800-000.
- [2023-08-04 7:39:52 AM] - Libor Hajek signed with Red Wings for $800-000 for 2 year(s).
- [2023-07-13 8:13:45 AM] - TRADE : From Wild to Red Wings : Libor Hajek (65).
- [9/28/2022 10:53:59 PM] - Libor Hajek of Wild was sent to pro.
- [10/12/2022 1:40:20 PM] - Libor Hajek of Wild was sent down to farm.
- [9/21/2020 9:21:39 PM] - Libor Hajek of Wild was sent down to farm.
- [9/20/2020 7:59:53 PM] - Libor Hajek of Wild was sent to pro.
- [7/8/2020 3:14:20 PM] - Libor Hajek of Wild was sent down to farm.