|
|
Pat Brisson
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52 | 47 | 75 | 39 | 52 | 58 | 76 | 39 | 30 | 44 | 39 | 43 | 39 | 49 | 49 | 51 | 1 | 48 |
-
-
2021-22 | Bears | 15 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 0.0 |
2022-23 | Bears | 31 | 0 | 3 | 3 | -5 | 8 | 0 | 0 | 0 | 0 | 18 | 0.0 |
2024-25 | Rocket | 12 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 3 | 0.0 |
58 | 0 | 5 | 5 | 3 | 17 | 0 | 0 | 0 | 0 | 29 | 0.0 |
2021-22 | Bears | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2022-23 | Bears | 25 | 2 | 1 | 3 | -1 | 0 | 0 | 0 | 0 | 17 | 11.8 | |
29 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 11.8 |
-
-
2021-22 | Bears | 15 | 0 | 5 | 6 | 3 | 0 | 7 | 0 | 0 | 0 |
2022-23 | Bears | 31 | 0 | 24 | 6 | 8 | 4 | 17 | 0 | 0 | 0 |
2024-25 | Rocket | 12 | 0 | 8 | 1 | 4 | 1 | 4 | 0 | 0 | 0 |
58 | 0 | 8 | 13 | 15 | 5 | 28 | 0 | 0 | 0 |
2021-22 | Bears | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-23 | Bears | 25 | 0 | 17 | 7 | 9 | 2 | 12 | 0 | 0 | 0 |
-
2021-22 | Bears | 4 | 09:44 | 02:26 | 00:00 | 0 | 00:00 | 0 | 09:44 | 02:26 | 00:08 |
2022-23 | Bears | 25 | 391:48 | 15:40 | 12:31 | 00:30 | 00:49 | 00:01 | 405:08 | 16:12 | 22:26 |
29 | 401:32 | 13:50 | 12:31 | 00:25 | 00:49 | 00:01 | 414:52 | 14:18 | 00:46 |
-
-
2021-22 | Bears | 15 | 8 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-23 | Bears | 31 | 8 | 24 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 | Rocket | 12 | 7 | 7 | 7 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
58 | 23 | 42 | 17 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
2021-22 | Bears | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-23 | Bears | 25 | 8 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | 8 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Bears | 15 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-23 | Bears | 31 | 0 | 2 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
2024-25 | Rocket | 12 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | 0 | 4 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Bears | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-23 | Bears | 25 | 2 | 1 | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | 2 | 1 | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-
-
2021-22 | Bears | 15 | 0 | 0 | 0 |
2022-23 | Bears | 31 | 0 | 0 | 0 |
2024-25 | Rocket | 12 | 0 | 0 | 0 |
58 | 0 | 0 | 0 |
2021-22 | Bears | 4 | 0 | 0 | 0 |
2022-23 | Bears | 25 | 0 | 0 | 0 |
29 | 0 | 0 | 0 |
Contract
* =
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
$750,000 | - | - | - | - | - | - | - | - | - |
1 |
- [2024-10-16 8:36:56 PM] - Blake Hillman of Canadiens was sent down to farm.
- [2024-10-16 8:36:55 PM] - Canadiens placed Blake Hillman on waivers.
- [2024-10-16 8:17:42 PM] - Blake Hillman of Canadiens was sent to pro.
- [2024-10-06 6:40:43 PM] - Blake Hillman(Canadiens) cleared from waivers and was sent to down farm.
- [2024-10-04 9:25:45 PM] - Blake Hillman of Canadiens was sent down to farm.
- [2024-10-04 9:25:42 PM] - Canadiens placed Blake Hillman on waivers.
- [10/4/2022 1:31:01 PM] - Capitals placed Blake Hillman on waivers.
- [10/5/2022 7:37:35 PM] - Blake Hillman(Capitals) cleared from waivers and was sent to down farm.
- [10/4/2022 1:31:01 PM] - Blake Hillman of Capitals was sent down to farm.
- [9/30/2022 12:54:17 PM] - Blake Hillman of Capitals was sent to pro.
- [9/30/2022 12:51:54 PM] - Blake Hillman was removed from waivers.
- [9/29/2022 4:30:33 PM] - Blake Hillman of Capitals was sent down to farm.
- [9/29/2022 4:30:32 PM] - Capitals placed Blake Hillman on waivers.
- [9/28/2022 10:59:16 PM] - Blake Hillman of Capitals was sent to pro.
- [7/4/2022 11:33:02 PM] - Blake Hillman was added to Capitals.
- [7/4/2022 11:33:02 PM] - Blake Hillman signed with Capitals for $750-000 for 1 year(s).
- [7/4/2022 11:33:02 PM] - Blake Hillman average salary was modified from $500-000 to $750-000.