|
|
||||||||||||||||||||
Player Ratings
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 82 | 40 | 99 | 61 | 68 | 57 | 72 | 60 | 71 | 60 | 60 | 62 | 60 | 68 | 68 | 49 | 1 | 61 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | Condors | 33 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 0.0 |
| 2020-21 | Checkers | 12 | 1 | 4 | 5 | -1 | 18 | 0 | 0 | 0 | 0 | 10 | 10.0 |
| 2021-22 | Checkers | 65 | 2 | 9 | 11 | -9 | 38 | 1 | 0 | 0 | 1 | 82 | 2.4 |
| 2022-23 | Checkers | 34 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 8 | 0.0 |
| 2023-24 | Checkers | 71 | 7 | 16 | 23 | 6 | 40 | 1 | 0 | 2 | 0 | 115 | 6.1 |
| 2024-25 | Checkers | 11 | 1 | 0 | 1 | 3 | 8 | 0 | 0 | 1 | 0 | 11 | 9.1 |
| 2025-26 | Checkers | 72 | 17 | 36 | 53 | -12 | 34 | 4 | 0 | 4 | 1 | 119 | 14.3 |
| 2026-27 | Checkers | 7 | 3 | 2 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 20 | 15.0 |
| FARM TOTALS | 305 | 31 | 69 | 100 | -11 | 142 | 8 | 0 | 7 | 2 | 370 | 8.4 |
| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Checkers | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0.0 | |
| 2023-24 | Checkers | 21 | 4 | 3 | 7 | 4 | 10 | 0 | 0 | 1 | 48 | 8.3 | |
| 2025-26 | Checkers | 5 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 8 | 37.5 | |
| FARM TOTALS | 31 | 7 | 4 | 11 | 0 | 10 | 0 | 0 | 2 | 0 | 60 | 11.7 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | Condors | 33 | 0 | 0 | 2 | 6 | 0 | 2 | 24 | 53 | 45.3 |
| 2020-21 | Checkers | 12 | 0 | 3 | 1 | 4 | 1 | 2 | 51 | 107 | 47.7 |
| 2021-22 | Checkers | 65 | 0 | 20 | 25 | 38 | 8 | 14 | 122 | 254 | 48.0 |
| 2022-23 | Checkers | 34 | 0 | 1 | 2 | 3 | 1 | 3 | 21 | 51 | 41.2 |
| 2023-24 | Checkers | 71 | 0 | 17 | 44 | 74 | 27 | 19 | 208 | 414 | 50.2 |
| 2024-25 | Checkers | 11 | 0 | 1 | 1 | 3 | 1 | 2 | 15 | 32 | 46.9 |
| 2025-26 | Checkers | 72 | 0 | 35 | 46 | 85 | 10 | 22 | 602 | 1282 | 47.0 |
| 2026-27 | Checkers | 7 | 0 | 4 | 6 | 5 | 1 | 3 | 34 | 77 | 44.2 |
| FARM TOTALS | 305 | 0 | 4 | 127 | 218 | 49 | 67 | 1,077 | 2,270 | 47.4 |
| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Checkers | 5 | 0 | 0 | 0 | 1 | 1 | 2 | 12 | 19 | 158.3 |
| 2023-24 | Checkers | 21 | 0 | 4 | 13 | 27 | 6 | 2 | 51 | 101 | 198.0 |
| 2025-26 | Checkers | 5 | 0 | 2 | 3 | 1 | 0 | 3 | 53 | 119 | 224.5 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On Ice| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | Condors | 33 | 177:49 | 05:23 | 06:39 | 00:12 | 20:34 | 00:37 | 205:02 | 06:12 | 05:57 |
| 2020-21 | Checkers | 12 | 113:27 | 09:27 | 00:00 | 0 | 21:32 | 01:47 | 134:59 | 11:14 | 05:44 |
| 2021-22 | Checkers | 65 | 626:48 | 09:38 | 25:51 | 00:23 | 16:09 | 00:14 | 668:48 | 10:17 | 58:50 |
| 2022-23 | Checkers | 34 | 81:58 | 02:24 | 00:02 | 00:00 | 00:31 | 00:00 | 82:31 | 02:25 | 05:22 |
| 2023-24 | Checkers | 71 | 812:37 | 11:26 | 01:23 | 00:01 | 21:43 | 00:18 | 835:43 | 11:46 | 84:04 |
| 2024-25 | Checkers | 11 | 89:21 | 08:07 | 00:00 | 0 | 00:00 | 0 | 89:21 | 08:07 | 04:45 |
| 2025-26 | Checkers | 72 | 1112:41 | 15:27 | 52:17 | 00:43 | 121:19 | 01:41 | 1286:17 | 17:51 | 122:29 |
| 2026-27 | Checkers | 7 | 107:46 | 15:23 | 00:11 | 00:01 | 08:22 | 01:11 | 116:19 | 16:37 | 13:54 |
| FARM TOTALS | 305 | 3122:27 | 10:14 | 86:23 | 00:16 | 210:10 | 00:41 | 3419:00 | 11:12 | 00:59 |
| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Checkers | 5 | 32:03 | 06:24 | 00:00 | 0 | 00:00 | 0 | 32:03 | 06:24 | 01:48 |
| 2023-24 | Checkers | 21 | 198:25 | 09:26 | 05:29 | 00:15 | 00:10 | 00:00 | 204:04 | 09:43 | 24:26 |
| 2025-26 | Checkers | 5 | 75:53 | 15:10 | 00:00 | 0 | 12:06 | 02:25 | 87:59 | 17:35 | 06:19 |
| FARM TOTALS | 31 | 306:21 | 09:52 | 05:29 | 00:10 | 12:16 | 00:23 | 324:06 | 10:27 | 01:03 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & Fights| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | Condors | 33 | 8 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020-21 | Checkers | 12 | 7 | 8 | 18 | 10 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2021-22 | Checkers | 65 | 49 | 65 | 38 | 10 | 0 | 1 | 1 | 0 | 1 | 0 |
| 2022-23 | Checkers | 34 | 6 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | Checkers | 71 | 89 | 73 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2024-25 | Checkers | 11 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | Checkers | 72 | 115 | 122 | 34 | 10 | 1 | 0 | 0 | 1 | 5 | 0 |
| 2026-27 | Checkers | 7 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 305 | 291 | 304 | 142 | 30 | 1 | 1 | 3 | 1 | 6 | 1 |
| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Checkers | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | Checkers | 21 | 17 | 21 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2025-26 | Checkers | 5 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| FARM TOTALS | 31 | 24 | 28 | 10 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special Teams| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | Condors | 33 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2020-21 | Checkers | 12 | 1 | 4 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-22 | Checkers | 65 | 1 | 8 | 9 | 81 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 2022-23 | Checkers | 34 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | Checkers | 71 | 6 | 16 | 22 | 112 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 2024-25 | Checkers | 11 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | Checkers | 72 | 13 | 19 | 32 | 110 | 4 | 17 | 21 | 8 | 0 | 0 | 0 | 1 |
| 2026-27 | Checkers | 7 | 1 | 2 | 3 | 18 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 305 | 23 | 51 | 3 | 354 | 8 | 18 | 26 | 15 | 0 | 0 | 0 | 1 |
| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Checkers | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | Checkers | 21 | 4 | 3 | 7 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | Checkers | 5 | 3 | 0 | 3 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 31 | 7 | 3 | 3 | 60 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2020-21 | Condors | 33 | 0 | 1 | 0 |
| 2020-21 | Checkers | 12 | 0 | 0 | 0 |
| 2021-22 | Checkers | 65 | 0 | 1 | 0 |
| 2022-23 | Checkers | 34 | 0 | 0 | 0 |
| 2023-24 | Checkers | 71 | 0 | 0 | 0 |
| 2024-25 | Checkers | 11 | 0 | 0 | 0 |
| 2025-26 | Checkers | 72 | 0 | 1 | 0 |
| 2026-27 | Checkers | 7 | 0 | 0 | 0 |
| FARM TOTALS | 305 | 0 | 3 | 0 |
| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2022-23 | Checkers | 5 | 0 | 0 | 0 |
| 2023-24 | Checkers | 21 | 0 | 0 | 0 |
| 2025-26 | Checkers | 5 | 0 | 0 | 0 |
| FARM TOTALS | 31 | 0 | 3 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
| 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 | 2035-36 |
|---|---|---|---|---|---|---|---|---|---|
| $1,500,000 | $1,500,000 | $1,500,000 | $1,500,000 | - | - | - | - | - | - |
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 4 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [2025-10-29 11:11:01 PM] - Farm Game #101 - Game Misconduct to Ben Jones
- [2025-09-28 12:18:00 AM] - Ben Jones(Panthers) cleared from waivers and was sent to down farm.
- [2025-09-25 11:50:34 PM] - Ben Jones of Panthers was sent down to farm.
- [2025-09-24 11:27:22 PM] - Ben Jones of Panthers was sent down to farm.
- [2025-09-24 11:27:21 PM] - Panthers placed Ben Jones on waivers.
- [2026-07-06 10:29:47 PM] - Ben Jones signed with Panthers for $1-500-000 for 4 year(s).
- [2026-07-06 10:29:47 PM] - Ben Jones was added to Panthers.
- [2025-10-29 11:11:01 PM] - Farm Game #101 - Game Misconduct to Ben Jones
- [2025-09-28 12:18:00 AM] - Ben Jones(Panthers) cleared from waivers and was sent to down farm.
- [2025-09-25 11:50:34 PM] - Ben Jones of Panthers was sent down to farm.
- [2025-09-24 11:27:22 PM] - Ben Jones of Panthers was sent down to farm.
- [2025-09-24 11:27:21 PM] - Panthers placed Ben Jones on waivers.
- [2025-09-28 12:18:00 AM] - Ben Jones(Panthers) cleared from waivers and was sent to down farm.
- [2025-10-29 11:11:01 PM] - Farm Game #101 - Game Misconduct to Ben Jones
- [2025-09-25 11:50:34 PM] - Ben Jones of Panthers was sent down to farm.
- [2025-09-24 11:27:22 PM] - Ben Jones of Panthers was sent down to farm.
- [2025-09-24 11:27:21 PM] - Panthers placed Ben Jones on waivers.
- [2025-10-29 11:11:01 PM] - Farm Game #101 - Game Misconduct to Ben Jones
- [2025-09-28 12:18:00 AM] - Ben Jones(Panthers) cleared from waivers and was sent to down farm.
- [2025-09-25 11:50:34 PM] - Ben Jones of Panthers was sent down to farm.
- [2025-09-24 11:27:22 PM] - Ben Jones of Panthers was sent down to farm.
- [2025-09-24 11:27:21 PM] - Panthers placed Ben Jones on waivers.
- [2025-09-16 10:18:52 AM] - Ben Jones of Panthers was sent to pro.
- [2024-10-09 11:00:22 PM] - Ben Jones(Panthers) cleared from waivers and was sent to down farm.
- [2024-10-07 9:28:24 AM] - Ben Jones of Panthers was sent down to farm.
- [2024-10-07 9:28:22 AM] - Panthers placed Ben Jones on waivers.
- [2022-07-18 8:16:34 PM] - Ben Jones average salary was modified from $0 to $700-000.

