|
|
||||||||||||||||||||
Player Ratings
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70 | 60 | 74 | 62 | 80 | 59 | 74 | 61 | 69 | 60 | 60 | 69 | 60 | 69 | 69 | 35 | 1 | 63 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Griffins | 72 | 5 | 4 | 9 | -6 | 28 | 0 | 0 | 0 | 0 | 73 | 6.8 |
| 2025-26 | Comets | 72 | 20 | 28 | 48 | -1 | 30 | 5 | 2 | 4 | 1 | 188 | 10.6 |
| 2026-27 | Comets | 5 | 3 | 3 | 6 | 1 | 6 | 0 | 0 | 1 | 0 | 20 | 15.0 |
| FARM TOTALS | 149 | 28 | 35 | 63 | -6 | 64 | 5 | 2 | 5 | 1 | 281 | 10.0 |
| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Griffins | 72 | 0 | 7 | 21 | 36 | 7 | 8 | 125 | 217 | 57.6 |
| 2025-26 | Comets | 72 | 1 | 33 | 73 | 86 | 30 | 20 | 324 | 618 | 52.4 |
| 2026-27 | Comets | 5 | 0 | 3 | 9 | 8 | 5 | 1 | 3 | 6 | 50.0 |
| FARM TOTALS | 149 | 1 | 3 | 103 | 130 | 42 | 29 | 452 | 841 | 53.7 |
| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On Ice| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Griffins | 72 | 634:18 | 08:48 | 03:23 | 00:02 | 07:24 | 00:06 | 645:05 | 08:57 | 48:10 |
| 2025-26 | Comets | 72 | 1179:47 | 16:23 | 55:38 | 00:46 | 114:43 | 01:35 | 1350:08 | 18:45 | 157:32 |
| 2026-27 | Comets | 5 | 88:02 | 17:36 | 08:45 | 01:45 | 07:37 | 01:31 | 104:24 | 20:52 | 16:32 |
| FARM TOTALS | 149 | 1902:07 | 12:45 | 67:46 | 00:27 | 129:44 | 00:52 | 2099:37 | 14:05 | 01:29 |
| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & Fights| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Griffins | 72 | 120 | 64 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2025-26 | Comets | 72 | 122 | 130 | 30 | 10 | 2 | 0 | 0 | 3 | 1 | 3 |
| 2026-27 | Comets | 5 | 15 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| FARM TOTALS | 149 | 257 | 200 | 64 | 10 | 2 | 0 | 0 | 3 | 2 | 3 |
| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|
Special Teams
CAREER REGULAR SEASON STATISTICS - Special Teams| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Griffins | 72 | 5 | 3 | 8 | 72 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2025-26 | Comets | 72 | 13 | 21 | 34 | 167 | 5 | 7 | 12 | 11 | 2 | 0 | 2 | 10 |
| 2026-27 | Comets | 5 | 3 | 1 | 4 | 17 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 149 | 21 | 25 | 4 | 256 | 5 | 10 | 15 | 15 | 2 | 0 | 2 | 10 |
| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2023-24 | Griffins | 72 | 0 | 0 | 0 |
| 2025-26 | Comets | 72 | 0 | 2 | 0 |
| 2026-27 | Comets | 5 | 0 | 0 | 0 |
| FARM TOTALS | 149 | 0 | 2 | 0 |
| Season | Team | GP | G | SHF | SHT% |
|---|
Contract
Salary Hit by Season
* = No Trade Clause
| 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 | 2035-36 |
|---|---|---|---|---|---|---|---|---|---|
| $1,200,000 | $1,200,000 | $1,200,000 | $1,200,000 | - | - | - | - | - | - |
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 4 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [2025-12-13 12:08:24 AM] - Farm Game #368 - Joshua Dunne from Comets has scored a Hat Trick!
- [2025-10-02 10:54:50 PM] - Joshua Dunne(Devils) cleared from waivers and was sent to down farm.
- [2025-09-30 11:24:26 PM] - Joshua Dunne of Devils was sent down to farm.
- [2025-09-30 11:24:25 PM] - Devils placed Joshua Dunne on waivers.
- [2026-07-28 2:28:00 PM] - Joshua Dunne signed with Devils for $1-200-000 for 4 year(s).
- [2026-07-28 2:28:00 PM] - Joshua Dunne was added to Devils.
- [2025-12-13 12:08:24 AM] - Farm Game #368 - Joshua Dunne from Comets has scored a Hat Trick!
- [2025-09-30 11:24:25 PM] - Devils placed Joshua Dunne on waivers.
- [2025-10-02 10:54:50 PM] - Joshua Dunne(Devils) cleared from waivers and was sent to down farm.
- [2025-09-30 11:24:26 PM] - Joshua Dunne of Devils was sent down to farm.
- [2025-12-13 12:08:24 AM] - Farm Game #368 - Joshua Dunne from Comets has scored a Hat Trick!
- [2025-10-02 10:54:50 PM] - Joshua Dunne(Devils) cleared from waivers and was sent to down farm.
- [2025-09-30 11:24:26 PM] - Joshua Dunne of Devils was sent down to farm.
- [2025-09-30 11:24:25 PM] - Devils placed Joshua Dunne on waivers.
- [2025-12-13 12:08:24 AM] - Farm Game #368 - Joshua Dunne from Comets has scored a Hat Trick!
- [2025-10-02 10:54:50 PM] - Joshua Dunne(Devils) cleared from waivers and was sent to down farm.
- [2025-09-30 11:24:26 PM] - Joshua Dunne of Devils was sent down to farm.
- [2025-09-30 11:24:25 PM] - Devils placed Joshua Dunne on waivers.
- [2025-09-16 10:22:46 AM] - Joshua Dunne of Devils was sent to pro.
