|
|
Pat Brisson
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | 46 | 76 | 44 | 51 | 51 | 71 | 44 | 50 | 45 | 43 | 41 | 43 | 44 | 46 | 64 | 1 | 47 |
-
-
2022-23 | Condors | 72 | 14 | 15 | 29 | -13 | 6 | 1 | 0 | 2 | 1 | 157 | 8.9 |
2023-24 | Condors | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 | Americans | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
88 | 14 | 15 | 29 | -11 | 6 | 1 | 0 | 2 | 1 | 160 | 8.8 |
2022-23 | Condors | 13 | 2 | 4 | 6 | 6 | 0 | 0 | 0 | 0 | 27 | 7.4 | |
13 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 7.4 |
-
-
2022-23 | Condors | 72 | 0 | 29 | 45 | 98 | 27 | 21 | 18 | 55 | 32.7 |
2023-24 | Condors | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 | Americans | 13 | 0 | 1 | 2 | 5 | 0 | 1 | 18 | 47 | 38.3 |
88 | 0 | 1 | 47 | 103 | 27 | 22 | 36 | 102 | 35.3 |
2022-23 | Condors | 13 | 0 | 4 | 11 | 17 | 6 | 0 | 2 | 6 | 300.0 |
-
2022-23 | Condors | 13 | 170:16 | 13:05 | 06:15 | 00:28 | 00:54 | 00:04 | 177:25 | 13:38 | 17:37 |
13 | 170:16 | 13:05 | 06:15 | 00:28 | 00:54 | 00:04 | 177:25 | 13:38 | 01:21 |
-
-
2022-23 | Condors | 72 | 109 | 95 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
2023-24 | Condors | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 | Americans | 13 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | 117 | 104 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2022-23 | Condors | 13 | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
13 | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
-
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Condors | 72 | 13 | 13 | 26 | 151 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 3 |
2023-24 | Condors | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 | Americans | 13 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | 13 | 13 | 0 | 154 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 3 |
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Condors | 13 | 2 | 4 | 6 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 2 | 4 | 6 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-
-
2022-23 | Condors | 72 | 0 | 0 | 0 |
2023-24 | Condors | 3 | 0 | 0 | 0 |
2024-25 | Americans | 13 | 0 | 0 | 0 |
88 | 0 | 0 | 0 |
2022-23 | Condors | 13 | 0 | 0 | 0 |
13 | 0 | 0 | 0 |
Contract
* =
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
$750,000 | - | - | - | - | - | - | - | - | - |
1 |
- [2024-10-06 6:31:57 PM] - Ben McCartney of Sabres was sent down to farm.
- [2024-07-16 8:40:44 PM] - TRADE : From Oilers to Sabres : Ben McCartney (58)- Josh Brook (58)- Nicolas Beaudin (59)- Antti Saarela (P)- Colby Ambrosio (P)- Samuel Hlavaj (P).
- [9/17/2022 12:07:34 PM] - Ben McCartney was added to Oilers.
- [9/28/2022 10:58:29 PM] - Ben McCartney of Oilers was sent to pro.
- [10/24/2022 2:20:08 PM] - Ben McCartney of Oilers was sent down to farm.
- [2022-07-18 8:16:35 PM] - Ben McCartney average salary was modified from $0 to $715-000.
- [7/26/2021 7:08:36 PM] - Oilers drafts Ben McCartney as the #94 overall pick in the Entry Draft of year 2021.