|
|
Jay Grossman
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 | 46 | 88 | 54 | 58 | 57 | 73 | 54 | 52 | 58 | 57 | 50 | 57 | 67 | 67 | 44 | 1 | 56 |
-
2023-24 | Roadrunners | 7 | 2 | 6 | 8 | -5 | 0 | 1 | 0 | 0 | 27 | 7.4 | |
7 | 2 | 6 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 27 | 7.4 |
-
-
2023-24 | Roadrunners | 65 | 1 | 44 | 88 | 148 | 62 | 43 | 29 | 90 | 32.2 |
2023-24 | Hockey Club | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 8 | 20 | 40.0 |
2024-25 | Roadrunners | 13 | 0 | 9 | 6 | 26 | 11 | 6 | 14 | 44 | 31.8 |
78 | 1 | 9 | 94 | 174 | 73 | 49 | 43 | 134 | 32.1 | ||
6 | 0 | 0 | 4 | 0 | 0 | 0 | 8 | 20 | 40.0 |
2023-24 | Roadrunners | 7 | 0 | 10 | 10 | 16 | 4 | 6 | 7 | 16 | 228.6 |
-
2023-24 | Roadrunners | 7 | 129:28 | 18:29 | 22:42 | 03:14 | 22:42 | 03:14 | 174:52 | 24:58 | 26:37 |
7 | 129:28 | 18:29 | 22:42 | 03:14 | 22:42 | 03:14 | 174:52 | 24:58 | 03:48 |
-
-
2023-24 | Roadrunners | 65 | 90 | 107 | 8 | 0 | 0 | 0 | 0 | 10 | 4 | 3 |
2023-24 | Hockey Club | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 | Roadrunners | 13 | 28 | 23 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
78 | 118 | 130 | 14 | 0 | 0 | 0 | 0 | 10 | 5 | 10 | ||
6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Roadrunners | 7 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
7 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
-
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Roadrunners | 65 | 21 | 15 | 36 | 239 | 12 | 13 | 25 | 28 | 0 | 0 | 0 | 8 |
2023-24 | Hockey Club | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 | Roadrunners | 13 | 1 | 3 | 4 | 29 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 2 |
78 | 22 | 18 | 4 | 268 | 13 | 14 | 27 | 37 | 0 | 0 | 0 | 10 | ||
6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Roadrunners | 7 | 1 | 2 | 3 | 25 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 0 |
7 | 1 | 2 | 3 | 25 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 0 |
-
-
2023-24 | Roadrunners | 65 | 4 | 8 | 0 |
2023-24 | Hockey Club | 6 | 0 | 0 | 0 |
2024-25 | Roadrunners | 13 | 0 | 0 | 0 |
78 | 4 | 8 | 50 | ||
6 | 0 | 0 | 0 |
2023-24 | Roadrunners | 7 | 0 | 0 | 0 |
7 | 4 | 8 | 50 |
Contract
* =
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
$850,000 | - | - | - | - | - | - | - | - | - |
1 |
- [2024-10-16 8:14:35 PM] - Jakob Pelletier of Hockey Club was sent down to farm.
- [2024-03-26 3:55:58 PM] - Farm Game #968 - Jakob Pelletier from Tucson Roadrunners has scored a Hat Trick!
- [2024-03-26 3:55:58 PM] - Farm Game #968 - Jakob Pelletier from Tucson Roadrunners has scored a Hat Trick!
- [2023-11-08 1:28:13 AM] - Jakob Pelletier of Coyotes was sent down to farm.
- [2023-10-24 9:50:54 PM] - Jakob Pelletier of Coyotes was sent to pro.
- [2022-07-18 8:16:35 PM] - Jakob Pelletier average salary was modified from $0 to $715-000.
- [2021-12-10 9:21:25 PM] - TRADE : From Blues to Coyotes : Jakob Pelletier (P).