|
|
Mark Gandler
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
94 | 40 | 87 | 68 | 75 | 83 | 84 | 66 | 45 | 62 | 65 | 74 | 65 | 65 | 65 | 45 | 0 | 70 |
-
2023-24 | Silver Knights | 12 | 2 | 4 | 6 | 3 | 6 | 2 | 0 | 0 | 18 | 11.1 | |
12 | 2 | 4 | 6 | 0 | 6 | 2 | 0 | 0 | 0 | 18 | 11.1 |
-
-
2023-24 | Silver Knights | 72 | 0 | 123 | 59 | 45 | 26 | 71 | 0 | 0 | 0 |
2023-24 | Golden Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 | Golden Knights | 12 | 0 | 15 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
72 | 0 | 123 | 59 | 45 | 26 | 71 | 0 | 0 | 0 | ||
12 | 0 | 15 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
2023-24 | Silver Knights | 12 | 0 | 14 | 6 | 9 | 5 | 10 | 0 | 0 | 0 |
-
2023-24 | Silver Knights | 12 | 238:42 | 19:53 | 59:21 | 04:56 | 38:08 | 03:10 | 336:11 | 28:00 | 25:58 |
12 | 238:42 | 19:53 | 59:21 | 04:56 | 38:08 | 03:10 | 336:11 | 28:00 | 02:09 |
-
-
2023-24 | Silver Knights | 72 | 123 | 129 | 58 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
2023-24 | Golden Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 | Golden Knights | 12 | 6 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | 123 | 129 | 58 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | ||
12 | 6 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Silver Knights | 12 | 25 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 25 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Silver Knights | 72 | 0 | 17 | 17 | 74 | 4 | 10 | 14 | 9 | 0 | 1 | 1 | 2 |
2023-24 | Golden Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 | Golden Knights | 12 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | 0 | 17 | 17 | 74 | 4 | 10 | 14 | 9 | 0 | 1 | 1 | 2 | ||
12 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Silver Knights | 12 | 0 | 1 | 1 | 15 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 1 |
12 | 0 | 1 | 1 | 15 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 1 |
-
-
2023-24 | Silver Knights | 72 | 0 | 0 | 0 |
2023-24 | Golden Knights | 0 | 0 | 0 | 0 |
2024-25 | Golden Knights | 12 | 0 | 0 | 0 |
72 | 0 | 0 | 0 | ||
12 | 0 | 0 | 0 |
2023-24 | Silver Knights | 12 | 0 | 0 | 0 |
12 | 0 | 0 | 0 |
Contract
* =
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
$750,000 | - | - | - | - | - | - | - | - | - |
1 |
- [2022-07-18 8:16:35 PM] - Tim Berni average salary was modified from $0 to $700-000.
- [2022-07-12 8:23:01 PM] - Sabres drafts Tim Berni as the #99 overall pick in the Entry Draft of year 2022.