|
|
||||||||||||||||||||

Anton Thun
Contract Expiring
Georgii Merkulov contract will be expiring at the end of this season. The Philadelphia Flyers have 3 more attempts available to try to sign my client to an extension before he goes off to free agency.
The market value for his services is currently a 1-year contract worth a total of $1,375,000, which equals $1,375,000 per season.
My Client has played for 0 team(s) this season. He would only listen to 2 more team for possible extension talks.
Player Ratings
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 53 | 54 | 93 | 60 | 53 | 62 | 75 | 61 | 50 | 57 | 64 | 59 | 64 | 52 | 52 | 53 | 1 | 58 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Phantoms | 72 | 20 | 48 | 68 | 32 | 10 | 11 | 0 | 4 | 1 | 117 | 17.1 |
| 2025-26 | Phantoms | 72 | 18 | 25 | 43 | 4 | 17 | 6 | 1 | 4 | 2 | 196 | 9.2 |
| 2026-27 | Phantoms | 6 | 4 | 2 | 6 | 5 | 0 | 1 | 0 | 0 | 1 | 22 | 18.2 |
| FARM TOTALS | 150 | 42 | 75 | 117 | 41 | 27 | 18 | 1 | 8 | 4 | 335 | 12.5 |
| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Phantoms | 12 | 7 | 6 | 13 | 1 | 6 | 0 | 0 | 2 | 24 | 29.2 | |
| 2025-26 | Phantoms | 7 | 0 | 1 | 1 | -3 | 4 | 0 | 0 | 0 | 22 | 0.0 | |
| FARM TOTALS | 19 | 7 | 7 | 14 | 0 | 10 | 0 | 0 | 2 | 0 | 46 | 15.2 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Phantoms | 72 | 0 | 37 | 38 | 70 | 9 | 30 | 1052 | 1930 | 54.5 |
| 2025-26 | Phantoms | 72 | 0 | 16 | 55 | 134 | 36 | 13 | 24 | 49 | 49.0 |
| 2026-27 | Phantoms | 6 | 0 | 1 | 5 | 13 | 4 | 1 | 3 | 3 | 100.0 |
| FARM TOTALS | 150 | 0 | 1 | 98 | 217 | 49 | 44 | 1,079 | 1,982 | 54.4 |
| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Phantoms | 12 | 0 | 2 | 6 | 13 | 2 | 6 | 173 | 327 | 189.0 |
| 2025-26 | Phantoms | 7 | 0 | 4 | 7 | 6 | 0 | 1 | 3 | 5 | 166.7 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On Ice| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Phantoms | 72 | 1157:53 | 16:04 | 00:07 | 00:00 | 191:47 | 02:39 | 1349:47 | 18:44 | 81:58 |
| 2025-26 | Phantoms | 72 | 1015:59 | 14:06 | 38:36 | 00:32 | 70:30 | 00:58 | 1125:05 | 15:37 | 155:44 |
| 2026-27 | Phantoms | 6 | 83:12 | 13:52 | 00:10 | 00:01 | 02:00 | 00:20 | 85:22 | 14:13 | 13:34 |
| FARM TOTALS | 150 | 2257:04 | 15:02 | 38:53 | 00:15 | 264:17 | 01:45 | 2560:14 | 17:04 | 01:40 |
| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Phantoms | 12 | 214:54 | 17:54 | 00:00 | 0 | 24:20 | 02:01 | 239:14 | 19:56 | 12:55 |
| 2025-26 | Phantoms | 7 | 114:22 | 16:20 | 00:40 | 00:05 | 00:07 | 00:01 | 115:09 | 16:27 | 14:13 |
| FARM TOTALS | 19 | 329:16 | 17:19 | 00:40 | 00:02 | 24:27 | 01:17 | 354:23 | 18:39 | 01:25 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & Fights| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Phantoms | 72 | 111 | 151 | 10 | 0 | 0 | 0 | 0 | 1 | 6 | 4 |
| 2025-26 | Phantoms | 72 | 87 | 81 | 17 | 5 | 0 | 1 | 0 | 3 | 3 | 2 |
| 2026-27 | Phantoms | 6 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| FARM TOTALS | 150 | 208 | 237 | 27 | 5 | 0 | 1 | 0 | 4 | 9 | 5 |
| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Phantoms | 12 | 22 | 24 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2025-26 | Phantoms | 7 | 13 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 19 | 35 | 32 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special Teams| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Phantoms | 72 | 9 | 24 | 33 | 98 | 11 | 24 | 35 | 19 | 0 | 0 | 0 | 0 |
| 2025-26 | Phantoms | 72 | 11 | 18 | 29 | 180 | 6 | 7 | 13 | 10 | 1 | 0 | 1 | 6 |
| 2026-27 | Phantoms | 6 | 3 | 2 | 5 | 21 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 150 | 23 | 44 | 5 | 299 | 18 | 31 | 49 | 30 | 1 | 0 | 1 | 6 |
| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Phantoms | 12 | 7 | 2 | 9 | 20 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 |
| 2025-26 | Phantoms | 7 | 0 | 1 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 19 | 7 | 3 | 1 | 42 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2024-25 | Phantoms | 72 | 0 | 0 | 0 |
| 2025-26 | Phantoms | 72 | 1 | 3 | 0 |
| 2026-27 | Phantoms | 6 | 0 | 0 | 0 |
| FARM TOTALS | 150 | 1 | 3 | 33 |
| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2024-25 | Phantoms | 12 | 0 | 0 | 0 |
| 2025-26 | Phantoms | 7 | 0 | 0 | 0 |
| FARM TOTALS | 19 | 1 | 3 | 33 |
Contract
Salary Hit by Season
* = No Trade Clause
| 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 | 2035-36 |
|---|---|---|---|---|---|---|---|---|---|
| $825,000 | - | - | - | - | - | - | - | - | - |
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 1 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [2026-07-06 10:19:30 PM] - Georgii Merkulov was added to Flyers.
- [2026-07-06 10:19:30 PM] - Georgii Merkulov signed with Flyers for $825-000 for 1 year(s).
- [2025-09-19 7:24:28 PM] - Georgii Merkulov of Flyers was sent to farm.
- [2026-07-06 10:19:30 PM] - Georgii Merkulov was added to Flyers.
- [2026-07-06 10:19:30 PM] - Georgii Merkulov signed with Flyers for $825-000 for 1 year(s).
- [2025-09-19 7:24:28 PM] - Georgii Merkulov of Flyers was sent to farm.
- [2025-09-19 7:24:28 PM] - Georgii Merkulov of Flyers was sent to farm.
- [2025-09-19 7:24:28 PM] - Georgii Merkulov of Flyers was sent to farm.
- [2025-09-16 10:23:11 AM] - Georgii Merkulov of Flyers was sent to pro.
- [2024-10-06 6:33:22 PM] - Georgii Merkulov of Flyers was sent down to farm.
- [2024-03-13 11:58:59 PM] - TRADE : From Red Wings to Flyers : Georgii Merkulov (P)- Y:2025-RND:5-DET.
- [2024-03-13 11:58:59 PM] - TRADE : From Red Wings to Flyers : Georgii Merkulov (P)- Y:2025-RND:5-DET.
- [2023-07-17 11:29:13 PM] - Red Wings drafts Georgii Merkulov as the #162 overall pick in the Entry Draft of year 2023.
