|
|
Steven Bartlett
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90 | 59 | 70 | 66 | 91 | 74 | 77 | 59 | 45 | 63 | 61 | 60 | 61 | 67 | 67 | 54 | 1 | 66 |
-
2023-24 | Rocket | 4 | 0 | 3 | 3 | -4 | 16 | 0 | 0 | 0 | 9 | 0.0 | |
4 | 0 | 3 | 3 | 0 | 16 | 0 | 0 | 0 | 0 | 9 | 0.0 |
-
-
2023-24 | Rocket | 42 | 0 | 69 | 46 | 51 | 37 | 39 | 2 | 2 | 100.0 |
2023-24 | Canadiens | 20 | 0 | 18 | 7 | 0 | 3 | 16 | 0 | 0 | 0 |
2024-25 | Rocket | 12 | 0 | 20 | 17 | 16 | 21 | 11 | 0 | 0 | 0 |
54 | 0 | 20 | 63 | 67 | 58 | 50 | 2 | 2 | 100.0 | ||
20 | 0 | 18 | 7 | 0 | 3 | 16 | 0 | 0 | 0 |
2023-24 | Rocket | 4 | 0 | 7 | 5 | 5 | 3 | 2 | 0 | 0 | 0 |
-
2023-24 | Rocket | 4 | 88:09 | 22:02 | 05:58 | 01:29 | 11:51 | 02:57 | 105:58 | 26:29 | 14:00 |
4 | 88:09 | 22:02 | 05:58 | 01:29 | 11:51 | 02:57 | 105:58 | 26:29 | 03:30 |
-
-
2023-24 | Rocket | 42 | 81 | 73 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
2023-24 | Canadiens | 20 | 39 | 17 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 | Rocket | 12 | 32 | 30 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
54 | 113 | 103 | 110 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | ||
20 | 39 | 17 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Rocket | 4 | 14 | 17 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 14 | 17 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Rocket | 42 | 2 | 10 | 12 | 96 | 5 | 11 | 16 | 14 | 0 | 1 | 1 | 5 |
2023-24 | Canadiens | 20 | 0 | 1 | 1 | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
2024-25 | Rocket | 12 | 3 | 1 | 4 | 45 | 2 | 3 | 5 | 5 | 0 | 1 | 1 | 0 |
54 | 5 | 11 | 4 | 141 | 7 | 14 | 21 | 19 | 0 | 2 | 2 | 5 | ||
20 | 0 | 1 | 1 | 6 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 1 |
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Rocket | 4 | 0 | 2 | 2 | 8 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
4 | 0 | 2 | 2 | 8 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
-
-
2023-24 | Rocket | 42 | 0 | 0 | 0 |
2023-24 | Canadiens | 20 | 0 | 0 | 0 |
2024-25 | Rocket | 12 | 0 | 0 | 0 |
54 | 0 | 0 | 0 | ||
20 | 0 | 0 | 0 |
2023-24 | Rocket | 4 | 0 | 0 | 0 |
4 | 0 | 0 | 0 |
Contract
* =
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
$800,000 | - | - | - | - | - | - | - | - | - |
1 |
- [2024-10-04 9:25:45 PM] - Arber Xhekaj of Canadiens was sent down to farm.
- [2024-03-07 4:03:37 PM] - Arber Xhekaj of Canadiens was sent down to farm.
- [2024-03-07 4:03:37 PM] - Arber Xhekaj of Canadiens was sent down to farm.
- [2023-12-22 9:33:05 PM] - Arber Xhekaj of Canadiens was sent to pro.
- [2022-07-12 8:16:23 PM] - Canadiens drafts Arber Xhekaj as the #73 overall pick in the Entry Draft of year 2022.